MrBeast leads in subscribers.
His channel has 524M subscribers, 208M more than T-Series. Recorded subscriber growth was +6M versus +1M over the shared window.
Who has more subscribers? Who is growing faster? Compare the same metrics, over the same recorded period.
@mrbeast · YouTube
SUBSCRIBERS
Checked 2026-10-28 02:49:55 UTC · Current count source ↗
@tseries · YouTube
SUBSCRIBERS
Checked 2026-10-28 03:47:30 UTC · Current count source ↗
MrBeast leads by 208M subscribers.
Public subscriber counts are rounded to three significant figures. These are dated public counts, not live estimates. The historical chart has its own labeled source window.
Showing 26 daily observations · 2026-09-28 to 2026-10-27 (UTC). Growth is measured from the first record in this period.
Additional views since Sep 28. Each value is the difference between saved cumulative counts; this is not a live counter.
Hover or touch the chart to inspect a date. Keyboard: ← / →, Home / End.
Latest saved observation: 2026-10-27 (UTC). Each dot has a saved source record. Lines connect saved observations, including across missing dates; no counts are added for those dates. Rounded subscriber counts can stay flat while the channel gains subscribers.
Want to compare creators in your own niche?
Research with Kabo Agent| YouTube metric | MrBeast | T-Series |
|---|---|---|
| Subscribers | 524,000,000 | 316,000,000 |
| Total video views | 144.85B | 361.19B |
| Videos published · lifetime | 1,009 | 27,429 |
| Subscriber change · 29 days | +6M | +1M |
| Views gained · 29 days | +3.76B | +4.1B |
| Average views gained per 24 hours (approx.) | 129.79M | 141.52M |
Highlighted values are larger, not a quality score. Growth compares shared observations from Sep 28, 2026 to Oct 27, 2026.
His channel has 524M subscribers, 208M more than T-Series. Recorded subscriber growth was +6M versus +1M over the shared window.
T-Series has 361.19B lifetime views versus 144.85B for MrBeast. From Sep 28, 2026 to Oct 27, 2026, MrBeast gained 3.76B views and T-Series gained 4.1B.
MrBeast publishes challenges and entertainment. T-Series is a music label and film studio with 27,429 uploads. Channel totals measure scale; they do not show how a typical new video performs.
| Content metric | MrBeast | T-Series |
|---|---|---|
| Channel created | Feb 20, 2012 | Mar 13, 2006 |
| Long-video median views · sample | 116.46M | 133.96K |
| Shorts median views · sample | 352.54M | 83.47K |
| Uploads in baseline sample | 600 | 600 |
| 2026 uploads in sample | 75 | 600 |
| 2026 long videos in sample | 20 | 497 |
| 2026 Shorts in sample | 55 | 103 |
| Cumulative views on sampled 2026 uploads | 18.04B | 759.98M |
Each baseline uses a capped 600-upload sample. The samples cover different publication periods. Counts of 2026 uploads describe the sampled set, rather than the full year’s publishing activity. View totals are cumulative views on those videos, rather than views gained during 2026.
Shorts Long videos
55 Shorts and 20 long videos in this subset. Computed Oct 21, 2026.
Shorts Long videos
103 Shorts and 497 long videos in this subset. Computed Oct 21, 2026.
MrBeast and T-Series bring together very different kinds of videos. Channel totals tell us about their scale; the format mix helps explain what sits inside those totals. The useful comparison is how each channel packages its content and where recorded viewing is concentrated within the sampled videos.
The tracked titles put challenges, large sums of money and familiar ideas at the center of the viewing promise. Recreating Squid Game or comparing a $1 plane ticket with a $500,000 one gives the audience a concrete situation to picture before watching. Across these examples, the recurring connection is the creator and the kind of experience the title promises.
of cumulative views on sampled
2026 uploads come from Shorts
Shorts occupy a substantial part of this sampled set. That makes them worth studying alongside the long videos, rather than treating them as a small extra. The figures describe viewing already recorded on these uploads; they do not establish how many viewers moved between formats or whether Shorts caused subscriber growth.
The tracked T-Series titles foreground songs, films, performers and production credits. A viewer can identify the release and the people involved directly from the title. For someone studying the channel, this makes the catalog itself a useful starting point: which works are represented, how they are named, and which formats carry their recorded views.
of cumulative views on sampled
2026 uploads come from Shorts
Long videos account for most of the cumulative views in this sampled 2026 subset. T-Series also has a much larger lifetime video library. Those observations help put its channel totals in context, but this capped sample cannot tell us how many releases the entire channel published during the year.
Start with the format closest to your own work, then look at the videos behind its median. Both baselines use 600 uploads, but those uploads cover different publication periods. Their medians describe accumulated performance within each sample; they are not a forecast for a new video’s first week.
Ranked by recorded cumulative views within each channel’s tracked videos. This is not an all-time ranking of the entire channel.
25:42Published Nov 24, 2021
10:31Published Apr 1, 2023
15:37Published Sep 16, 2023
14:47Published Jun 10, 2023
17:44Published Aug 31, 2021
Views snapshot: Oct 28, 2026
2:09Published Sep 14, 2026
3:03Published Aug 27, 2026
4:51Published Sep 17, 2026
4:54Published Aug 7, 2026
4:09Published Aug 27, 2026
Views snapshot: Oct 28, 2026
The title of MrBeast’s Squid Game video combines a familiar reference, a specific prize and the promise of a real-life recreation. It gives the viewer a compact picture of the premise. The lesson to examine is how clearly the title communicates the experience. The dollar amount is one part of that promise; the clarity of the premise is a separate choice a creator can study.
THE TRACKED EXAMPLE ↗$456,000 Squid Game In Real Life!The tracked Jai Jai Ram title identifies Ramayana, the song and a series of performers and production names. Its visible emphasis is on identifying a particular work and its participants. A creator studying this approach can ask which names and details help the intended viewer recognize the content. The title alone does not tell us whether people arrived through search, recommendations or an existing audience.
THE TRACKED EXAMPLE ↗Ramayana: Jai Jai Ram (Song) | Namit M, Nitesh T | Ranbir, Yash | AR Rahman, Shreya, Arijit S, KumarThese are interpretations of the stored titles and sample statistics, not measurements of click-through rate, audience overlap or traffic sources. Video views are recorded as of Oct 28, 2026; format baselines were computed Oct 21, 2026.
Ask Kabo Agent to research creators in your niche, compare their videos, and help develop content ideas for your channel.
Counts below are copied from the saved source records. Collector archives are preserved files from past collection jobs; API response records retain the original successful response. Links to collection jobs and commits may require repository access.
| Collector timestamp (UTC) | Channel | Subscribers | Total views | Evidence |
|---|---|---|---|---|
| MrBeast | 518,000,000 | 140,927,554,036 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 315,000,000 | 356,898,204,576 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 518,000,000 | 141,012,089,272 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 315,000,000 | 357,036,949,715 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 518,000,000 | 141,012,089,272 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 315,000,000 | 357,036,949,715 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 519,000,000 | 141,135,555,566 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 315,000,000 | 357,249,878,296 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 519,000,000 | 141,252,796,510 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 315,000,000 | 357,433,234,351 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 519,000,000 | 141,401,695,682 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 315,000,000 | 357,727,490,788 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 519,000,000 | 141,620,080,287 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 315,000,000 | 358,011,721,180 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 520,000,000 | 141,855,566,763 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 315,000,000 | 358,268,045,000 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 520,000,000 | 141,961,726,982 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 315,000,000 | 358,408,139,204 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 520,000,000 | 142,071,087,502 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 315,000,000 | 358,548,572,205 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 520,000,000 | 142,153,736,720 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 315,000,000 | 358,647,136,672 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 520,000,000 | 142,299,869,452 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 315,000,000 | 358,806,916,893 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 521,000,000 | 142,437,098,620 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 315,000,000 | 358,958,977,587 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 521,000,000 | 142,646,308,668 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 315,000,000 | 359,234,543,980 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 521,000,000 | 142,688,379,304 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 316,000,000 | 359,301,524,372 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 521,000,000 | 142,830,800,258 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 316,000,000 | 359,480,645,383 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 521,000,000 | 142,947,509,305 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 316,000,000 | 359,631,237,014 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 521,000,000 | 143,064,001,077 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 316,000,000 | 359,770,215,629 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 522,000,000 | 143,240,927,814 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 316,000,000 | 359,909,943,283 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 522,000,000 | 143,417,760,439 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 316,000,000 | 360,040,371,297 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 522,000,000 | 143,605,351,979 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 316,000,000 | 360,129,758,591 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 522,000,000 | 143,700,252,369 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 316,000,000 | 360,197,971,828 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 523,000,000 | 144,023,636,916 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 316,000,000 | 360,499,740,881 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 523,000,000 | 144,160,877,719 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 316,000,000 | 360,616,935,983 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 523,000,000 | 144,353,642,443 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 316,000,000 | 360,774,034,980 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 523,000,000 | 144,516,221,563 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 316,000,000 | 360,917,433,316 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 523,000,000 | 144,656,439,884 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 316,000,000 | 361,062,576,775 | Collector archive ↗Record detailsSHA-256: | |
| MrBeast | 524,000,000 | 144,771,583,159 | Collector archive ↗Record detailsSHA-256: | |
| T-Series | 316,000,000 | 361,136,224,572 | Collector archive ↗Record detailsSHA-256: |
Every point identifies its evidence type and links to a saved source file. Collector archive entries are processed files from past daily jobs; their original API responses were not retained. API response entries retain the successful official response. Latest count snapshot: .
No. This page shows daily snapshots. YouTube’s public API rounds subscriber counts down to three significant figures. Counts and changes reflect that public precision; Kabo does not invent an exact count between updates.
We compare the first and last valid observation shared by both channels. Calendar days, rather than the number of rows, determine the window. Missing observations remain gaps. Average views per 24 hours use the actual elapsed time between the first and last collection, because collector timestamps vary. Archive timestamps identify the collection batch, rather than the exact per-channel request time.
MrBeast has more subscribers. T-Series has more lifetime views while T-Series gained more views in this recorded window. The answer depends on the metric you care about.
Sources: MrBeast on YouTube ↗T-Series on YouTube ↗YouTube API count precision ↗