MrBeast — YouTube Stats & Breakouts
@mrbeast · 1,002 videos · 14.6 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
+1,000,000 · 2026-09-06–2026-09-19
+1,122,518,962 · 2026-09-06–2026-09-19
@mrbeast · 1,002 videos · 14.6 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



I Survived The Most Extreme Places On Earth · 2026-09-05
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 962,505,466 | 22,791.4 | 4.6× | Video analyzer | |
| 594,893,306 | 19,568.8 | 2.8× | Video analyzer | |
| 579,577,557 | 21,977 | 2.8× | Video analyzer | |
| 571,666,977 | 19,902 | 2.7× | Video analyzer | |
| 563,416,113 | 12,726.2 | 2.7× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 1,879,007,455 | 55,266.5 | 5.2× | Video analyzer | |
| 1,816,008,798 | 54,805 | 5.0× | Video analyzer | |
| 1,356,252,273 | 51,570.4 | 3.8× | Video analyzer | |
| 1,308,302,952 | 148,215.5 | 3.6× | Video analyzer | |
| 1,225,598,914 | 205,326.2 | 3.4× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 516,000,000 | 139,186,647,834 | — | — |
| 2026-09-07 | 516,000,000 | 139,280,543,608 | +93,895,774 | 1 day |
| 2026-09-08 | 516,000,000 | 139,355,911,840 | +75,368,232 | 1 day |
| 2026-09-09 | — | — | — | — |
| 2026-09-10 | 516,000,000 | 139,615,527,709 | +259,615,869 | 2 days |
| 2026-09-11 | 516,000,000 | 139,763,359,662 | +147,831,953 | 1 day |
| 2026-09-12 | 517,000,000 | 139,838,105,848 | +74,746,186 | 1 day |
| 2026-09-13 | 517,000,000 | 139,911,171,161 | +73,065,313 | 1 day |
| 2026-09-14 | 517,000,000 | 139,984,232,914 | +73,061,753 | 1 day |
| 2026-09-15 | 517,000,000 | 140,047,036,355 | +62,803,441 | 1 day |
| 2026-09-16 | 517,000,000 | 140,112,555,446 | +65,519,091 | 1 day |
| 2026-09-17 | 517,000,000 | 140,182,244,380 | +69,688,934 | 1 day |
| 2026-09-18 | 517,000,000 | 140,247,283,042 | +65,038,662 | 1 day |
| 2026-09-19 | 517,000,000 | 140,309,166,796 | +61,883,754 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| T-Series | 315.00M | #2 |
| Cocomelon - Nursery Rhymes | 202.00M | #3 |
| SET India | 190.00M | #4 |
| Vlad and Niki | 150.00M | #5 |
| Stokes Twins | 146.00M | #6 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $1,314,211–$7,885,264 per month from YouTube ads, based on 86,347,612 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
517,000,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is +1,000,000.
#1 among all YouTube channels with 1M+ subscribers.
“Giving iPhones Instead Of Candy on Halloween” — 1,879,007,455 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are +1,000,000 subscribers and +1,122,518,962 views.
Explore your public profile's performance and find your next content opportunities.