Cocomelon - Nursery Rhymes — YouTube Stats & Breakouts
@cocomelon · 2,127 videos · 20.1 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-18
+525,196,046 · 2026-09-06–2026-09-18
@cocomelon · 2,127 videos · 20.1 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-18. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



Mixing COLORS! 🌈🎨Let's Play with JJ! #cocomelon #kids #shorts · 2026-09-18
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 59,314,242 | 7,507.1 | 16.8× | Video analyzer | |
| 47,927,984 | 9,501.9 | 13.6× | Video analyzer | |
| 38,877,011 | 6,888.1 | 11.0× | Video analyzer | |
| 21,171,703 | 5,182.7 | 6.0× | Video analyzer | |
| 20,316,039 | 3,661.8 | 5.8× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 114,699,332 | 15,366.9 | 27.3× | Video analyzer | |
| 81,684,372 | 10,064.5 | 19.5× | Video analyzer | |
| 70,713,926 | 11,880.6 | 16.9× | Video analyzer | |
| 61,704,386 | 7,470.2 | 14.7× | Video analyzer | |
| 46,342,266 | 10,494 | 11.1× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 202,000,000 | 226,879,524,769 | — | — |
| 2026-09-07 | — | — | — | — |
| 2026-09-08 | 202,000,000 | 226,924,790,309 | +45,265,540 | 2 days |
| 2026-09-09 | 202,000,000 | 226,971,619,462 | +46,829,153 | 1 day |
| 2026-09-10 | — | — | — | — |
| 2026-09-11 | 202,000,000 | 227,100,536,622 | +128,917,160 | 2 days |
| 2026-09-12 | — | — | — | — |
| 2026-09-13 | 202,000,000 | 227,168,644,735 | +68,108,113 | 2 days |
| 2026-09-14 | 202,000,000 | 227,262,872,163 | +94,227,428 | 1 day |
| 2026-09-15 | — | — | — | — |
| 2026-09-16 | 202,000,000 | 227,303,292,192 | +40,420,029 | 2 days |
| 2026-09-17 | 202,000,000 | 227,337,185,868 | +33,893,676 | 1 day |
| 2026-09-18 | 202,000,000 | 227,404,720,815 | +67,534,947 | 1 day |
| 2026-09-19 | — | — | — | — |
| Creator | Subscribers | Rank |
|---|---|---|
| MrBeast | 517.00M | #1 |
| T-Series | 315.00M | #2 |
| SET India | 190.00M | #4 |
| Vlad and Niki | 150.00M | #5 |
| Stokes Twins | 146.00M | #6 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $666,124–$3,996,742 per month from YouTube ads, based on 43,766,337 average views/day over 2026-09-06–2026-09-18 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
202,000,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-18 is 0.
#3 among all YouTube channels with 1M+ subscribers.
“Put the Rainbow Balls into Cups! 🔵🟢🟡🟠🔴” — 114,699,332 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-18, the recorded changes are 0 subscribers and +525,196,046 views.
Explore your public profile's performance and find your next content opportunities.