SET India — YouTube Stats & Breakouts
@setindia · 176,165 videos · 20.0 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+570,657,168 · 2026-09-06–2026-09-19
@setindia · 176,165 videos · 20.0 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



Family Full House With Rohit Sharma | Starts 19th Sep, At 9:30 PM | Sign up for · 2026-09-18
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 4,007,666 | 33,517.3 | 168.9× | Video analyzer | |
| 3,095,324 | 21,559.9 | 130.5× | Video analyzer | |
| 1,541,759 | 13,113 | 65.0× | Video analyzer | |
| 1,176,977 | 7,023.8 | 49.6× | Video analyzer | |
| 1,102,528 | 15,404.4 | 46.5× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 2,896,645 | 20,753.5 | 22.3× | Video analyzer | |
| 2,847,644 | 23,617.9 | 21.9× | Video analyzer | |
| 2,661,204 | 22,162.4 | 20.5× | Video analyzer | |
| 1,772,434 | 15,270.5 | 13.7× | Video analyzer | |
| 1,239,508 | 17,944.5 | 9.6× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 190,000,000 | 192,047,307,133 | — | — |
| 2026-09-07 | 190,000,000 | 192,080,351,546 | +33,044,413 | 1 day |
| 2026-09-08 | 190,000,000 | 192,111,470,007 | +31,118,461 | 1 day |
| 2026-09-09 | — | — | — | — |
| 2026-09-10 | 190,000,000 | 192,268,332,062 | +156,862,055 | 2 days |
| 2026-09-11 | 190,000,000 | 192,316,974,674 | +48,642,612 | 1 day |
| 2026-09-12 | 190,000,000 | 192,360,723,752 | +43,749,078 | 1 day |
| 2026-09-13 | 190,000,000 | 192,402,300,421 | +41,576,669 | 1 day |
| 2026-09-14 | 190,000,000 | 192,431,187,300 | +28,886,879 | 1 day |
| 2026-09-15 | 190,000,000 | 192,465,582,744 | +34,395,444 | 1 day |
| 2026-09-16 | 190,000,000 | 192,509,898,239 | +44,315,495 | 1 day |
| 2026-09-17 | 190,000,000 | 192,566,695,748 | +56,797,509 | 1 day |
| 2026-09-18 | 190,000,000 | 192,595,985,105 | +29,289,357 | 1 day |
| 2026-09-19 | 190,000,000 | 192,617,964,301 | +21,979,196 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| MrBeast | 517.00M | #1 |
| T-Series | 315.00M | #2 |
| Cocomelon - Nursery Rhymes | 202.00M | #3 |
| Vlad and Niki | 150.00M | #5 |
| Stokes Twins | 146.00M | #6 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $668,108–$4,008,647 per month from YouTube ads, based on 43,896,705 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
190,000,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#4 among all YouTube channels with 1M+ subscribers.
“Harssh ने Bharti को Pool में घसीटा | Indian Game Show With Bharti & Harssh| Ep 1” — 4,007,666 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +570,657,168 views.
Explore your public profile's performance and find your next content opportunities.