T-Series — YouTube Stats & Breakouts
@tseries · 27,153 videos · 20.5 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+1,759,846,148 · 2026-09-06–2026-09-19
@tseries · 27,153 videos · 20.5 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



Behind The Scenes - Money Follows My Brother| Ravi Kishan| Surjit Bindrakhia,Mel · 2026-09-18
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 46,637,603 | 366,691.1 | 442.6× | Video analyzer | |
| 25,681,834 | 46,478.9 | 243.7× | Video analyzer | |
| 22,076,153 | 21,380.5 | 209.5× | Video analyzer | |
| 14,849,018 | 26,876.6 | 140.9× | Video analyzer | |
| 13,560,187 | 12,520.4 | 128.7× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 730,255 | 7,267.5 | 6.7× | Video analyzer | |
| 449,850 | 3,543.1 | 4.1× | Video analyzer | |
| 341,967 | 4,529.8 | 3.1× | Video analyzer | |
| 264,762 | 474.8 | 2.4× | Video analyzer | |
| 263,885 | 1,345.7 | 2.4× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 315,000,000 | 354,175,468,713 | — | — |
| 2026-09-07 | 315,000,000 | 354,303,657,796 | +128,189,083 | 1 day |
| 2026-09-08 | 315,000,000 | 354,422,448,155 | +118,790,359 | 1 day |
| 2026-09-09 | 315,000,000 | 354,578,669,528 | +156,221,373 | 1 day |
| 2026-09-10 | 315,000,000 | 354,691,783,075 | +113,113,547 | 1 day |
| 2026-09-11 | 315,000,000 | 354,837,190,871 | +145,407,796 | 1 day |
| 2026-09-12 | 315,000,000 | 354,970,401,529 | +133,210,658 | 1 day |
| 2026-09-13 | 315,000,000 | 355,105,313,333 | +134,911,804 | 1 day |
| 2026-09-14 | 315,000,000 | 355,247,200,876 | +141,887,543 | 1 day |
| 2026-09-15 | 315,000,000 | 355,331,910,076 | +84,709,200 | 1 day |
| 2026-09-16 | 315,000,000 | 355,530,159,278 | +198,249,202 | 1 day |
| 2026-09-17 | 315,000,000 | 355,646,108,602 | +115,949,324 | 1 day |
| 2026-09-18 | 315,000,000 | 355,811,495,690 | +165,387,088 | 1 day |
| 2026-09-19 | 315,000,000 | 355,935,314,861 | +123,819,171 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| MrBeast | 517.00M | #1 |
| Cocomelon - Nursery Rhymes | 202.00M | #3 |
| SET India | 190.00M | #4 |
| Vlad and Niki | 150.00M | #5 |
| Stokes Twins | 146.00M | #6 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $2,060,374–$12,362,242 per month from YouTube ads, based on 135,372,781 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
315,000,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#2 among all YouTube channels with 1M+ subscribers.
“Ramayana: Jai Jai Ram (Song) | Namit M, Nitesh T | Ranbir, Yash | AR Rahman, Shr” — 46,637,603 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +1,759,846,148 views.
Explore your public profile's performance and find your next content opportunities.