Adrián Sáenz — YouTube Stats & Breakouts
@adriansaenz · 1,052 videos · 13.0 yrs on YouTube · ES · updated 2026-09-19
Source: YouTube profile · snapshot
+9,999 · 2026-09-06–2026-09-18
+5,893,541 · 2026-09-06–2026-09-18
@adriansaenz · 1,052 videos · 13.0 yrs on YouTube · ES · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-18. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 600 most recent uploads).



Se Acerca Algo Peor Que Una Recesión l José Luis Cava · 2026-09-17
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 4,462,501 | 144.4 | 17.9× | Video analyzer | |
| 3,649,836 | 132.8 | 14.7× | Video analyzer | |
| 3,037,334 | 101 | 12.2× | Video analyzer | |
| 2,839,145 | 99.4 | 11.4× | Video analyzer | |
| 2,729,523 | 95.8 | 11.0× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 1,912,536 | 62.2 | 12.4× | Video analyzer | |
| 1,840,031 | 64.1 | 12.0× | Video analyzer | |
| 1,395,158 | 47.6 | 9.1× | Video analyzer | |
| 1,266,111 | 43.4 | 8.2× | Video analyzer | |
| 1,225,298 | 37 | 8.0× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 4,050,000 | 381,500,343 | — | — |
| 2026-09-07 | 4,050,000 | 381,791,058 | +290,715 | 1 day |
| 2026-09-08 | 4,050,000 | 382,155,894 | +364,836 | 1 day |
| 2026-09-09 | 4,050,000 | 382,380,058 | +224,164 | 1 day |
| 2026-09-10 | 4,050,000 | 383,833,374 | +1,453,316 | 1 day |
| 2026-09-11 | 4,059,999 | 384,276,354 | +442,980 | 1 day |
| 2026-09-12 | 4,059,999 | 385,021,189 | +744,835 | 1 day |
| 2026-09-13 | 4,059,999 | 385,432,436 | +411,247 | 1 day |
| 2026-09-14 | 4,059,999 | 385,593,302 | +160,866 | 1 day |
| 2026-09-15 | 4,059,999 | 385,948,368 | +355,066 | 1 day |
| 2026-09-16 | 4,059,999 | 386,316,397 | +368,029 | 1 day |
| 2026-09-17 | 4,059,999 | 386,875,130 | +558,733 | 1 day |
| 2026-09-18 | 4,059,999 | 387,393,884 | +518,754 | 1 day |
| 2026-09-19 | — | — | — | — |
| Creator | Subscribers | Rank |
|---|---|---|
| Kevin Stratvert | 4.43M | #10628 |
| Nerds de Negócios | 4.31M | #11093 |
| Shivangi Sah | 4.20M | #11495 |
| Teteu Tutors | 4.12M | #11824 |
| mybigguide | 3.85M | #13042 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $7,475–$44,850 per month from YouTube ads, based on 491,128 average views/day over 2026-09-06–2026-09-18 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
4,070,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-18 is +9,999.
#12084 among all YouTube channels with 1M+ subscribers.
“Pruebo La App Que Paga Por Mirar YouTube” — 4,462,501 views (based on the 600 most recent uploads).
From 2026-09-06 to 2026-09-18, the recorded changes are +9,999 subscribers and +5,893,541 views.
Explore your public profile's performance and find your next content opportunities.