The Futur — YouTube Stats & Breakouts
@thefutur · 2,273 videos · 14.6 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+476,881 · 2026-09-06–2026-09-19
@thefutur · 2,273 videos · 14.6 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 600 most recent uploads).



Talk About Money First! · 2026-09-16
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 1,499,082 | 209.6 | 49.4× | Video analyzer | |
| 1,166,012 | 45.6 | 38.4× | Video analyzer | |
| 771,182 | 31.8 | 25.4× | Video analyzer | |
| 632,370 | 26.3 | 20.8× | Video analyzer | |
| 516,938 | 21.4 | 17.0× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 2,660,739 | 122.4 | 190.6× | Video analyzer | |
| 653,962 | 30.6 | 46.8× | Video analyzer | |
| 416,779 | 19.6 | 29.9× | Video analyzer | |
| 318,477 | 15.4 | 22.8× | Video analyzer | |
| 316,828 | 12 | 22.7× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 2,820,000 | 318,980,712 | — | — |
| 2026-09-07 | 2,820,000 | 319,005,839 | +25,127 | 1 day |
| 2026-09-08 | 2,820,000 | 319,035,537 | +29,698 | 1 day |
| 2026-09-09 | 2,820,000 | 319,046,679 | +11,142 | 1 day |
| 2026-09-10 | 2,820,000 | 319,093,385 | +46,706 | 1 day |
| 2026-09-11 | 2,820,000 | 319,138,352 | +44,967 | 1 day |
| 2026-09-12 | 2,820,000 | 319,149,912 | +11,560 | 1 day |
| 2026-09-13 | 2,820,000 | 319,179,244 | +29,332 | 1 day |
| 2026-09-14 | 2,820,000 | 319,221,020 | +41,776 | 1 day |
| 2026-09-15 | 2,820,000 | 319,256,447 | +35,427 | 1 day |
| 2026-09-16 | 2,820,000 | 319,307,870 | +51,423 | 1 day |
| 2026-09-17 | 2,820,000 | 319,374,299 | +66,429 | 1 day |
| 2026-09-18 | 2,820,000 | 319,415,413 | +41,114 | 1 day |
| 2026-09-19 | 2,820,000 | 319,457,593 | +42,180 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Think Media | 3.52M | #14748 |
| Blender Guru | 3.44M | #15189 |
| Youtube Wale Baba | 2.96M | #18732 |
| ALL BANGLA TIPS | 2.47M | #23917 |
| Daniel Schiffer | 2.34M | #25498 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $558–$3,350 per month from YouTube ads, based on 36,683 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
2,820,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#20003 among all YouTube channels with 1M+ subscribers.
“How to deal with lowball offers. #pricingstrategy #priceanchoring #heuristics” — 2,660,739 views (based on the 600 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +476,881 views.
Explore your public profile's performance and find your next content opportunities.