创作者数据 · 快照 2026年10月28日
订阅人数最多的 YouTube 频道 — 波多黎各
公开国家字段为“波多黎各”的 53 个 YouTube 频道中,按订阅人数展示前 53 名,并列出可用的总播放量和视频数(快照日期:2026年10月28日)。该字段不能证明创作者的国籍、当前位置或居住地。
公开国家字段为“波多黎各”的 53 个 YouTube 频道中,按订阅人数展示前 53 名,并列出可用的总播放量和视频数(快照日期:2026年10月28日)。该字段不能证明创作者的国籍、当前位置或居住地。
按订阅人数排名。可点击任意列排序,打开一行查看完整数据页,也可免费体检账号。
| 体检 | |||||
|---|---|---|---|---|---|
| #1 | Bad Bunny@badbunnypr · 190 个视频 | 5330万 | 501亿 | — | 体检 |
| #2 | Ozuna@ozuna · 304 个视频 | 3830万 | 299亿 | — | 体检 |
| #3 | Rauw Alejandro@rauwalejandrotv · 176 个视频 | 1550万 | 196亿 | — | 体检 |
| #4 | Hear This Music@hearthismusictv · 48 个视频 | 1520万 | 112亿 | — | 体检 |
| #5 | Arcangel@arcangel · 334 个视频 | 1370万 | 104亿 | — | 体检 |
| #6 | DANIEL EL TRAVIESO VIDEOS@danieleltraviesovideos · 853 个视频 | 1260万 | 53亿 | — | 体检 |
| #7 | Bryant Myers@bryantmyerstv · 87 个视频 | 1030万 | 52亿 | — | 体检 |
| #8 | Jon Z@jonzmentv · 279 个视频 | 791万 | 31.8亿 | — | 体检 |
| #9 | Jay Wheeler@jaywheeler · 231 个视频 | 666万 | 58.6亿 | — | 体检 |
| #10 | Residente@residenteofficial · 107 个视频 | 653万 | 17.5亿 | — | 体检 |
| #11 | Plan B@planboficial · 51 个视频 | 649万 | 68.3亿 | — | 体检 |
| #12 | Gamer Robot@gamerrobot · 180 个视频 | 642万 | 4.64亿 | — | 体检 |
| #13 | BrytiagoTV@brytiagotv · 250 个视频 | 602万 | 45.2亿 | — | 体检 |
| #14 | Eladio Carrion@eladiocarrion · 271 个视频 | 536万 | 53.4亿 | — | 体检 |
| #15 | WhiteArrow@whitearrow · 836 个视频 | 359万 | 7.44亿 | — | 体检 |
| #16 | Guaynaa @guaynaa_ · 150 个视频 | 358万 | 15.6亿 | — | 体检 |
| #17 | CuttieBubble@cuttiebubble · 332 个视频 | 353万 | 6.23亿 | — | 体检 |
| #18 | De La Ghetto@delaghetto · 270 个视频 | 339万 | 24.4亿 | — | 体检 |
| #19 | Lenny Tavarez@lennytavarezmusic · 385 个视频 | 338万 | 12.1亿 | — | 体检 |
| #20 | Mora@moraoficial · 164 个视频 | 336万 | 48.8亿 | — | 体检 |
| #21 | Ele A El Dominio@eldominiooficial · 110 个视频 | 328万 | 19.8亿 | — | 体检 |
| #22 | Jamby El Favo@jambyelfavooficial · 143 个视频 | 321万 | 19.6亿 | — | 体检 |
| #23 | Jowell & Randy@jowelltvrandy · 413 个视频 | 310万 | 19.5亿 | — | 体检 |
| #24 | MrPepeQuintana@mrpepequintana · 75 个视频 | 293万 | 18.9亿 | — | 体检 |
| #25 | Young Miko@itsyoungmiko · 96 个视频 | 291万 | 11.5亿 | — | 体检 |
| #26 | BabyRastayGringo@babyrastaygringotv · 295 个视频 | 289万 | 20.9亿 | — | 体检 |
| #27 | Tito "El Bambino"@tbambino · 272 个视频 | 287万 | 22.2亿 | — | 体检 |
| #28 | MoluscoTV@moluscotv · 4210 个视频 | 279万 | 6.44亿 | — | 体检 |
| #29 | AlexisyFidoOfficial@alexisyfido · 54 个视频 | 236万 | 28亿 | — | 体检 |
| #30 | Daniel El Travieso Musica@danieleltraviesomusica2947 · 28 个视频 | 226万 | 1.42亿 | — | 体检 |
| #31 | Rimas Music@rimas · 104 个视频 | 223万 | 13.7亿 | — | 体检 |
| #32 | Gilberto Santa Rosa@gilbertosantarosa · 69 个视频 | 186万 | 26.4亿 | — | 体检 |
| #33 | ELENA SOFIA@elenasofiamusic · 143 个视频 | 186万 | 2.22亿 | — | 体检 |
| #34 | Dark Moose@darkmooseman · 1350 个视频 | 168万 | 10.1亿 | — | 体检 |
| #35 | DJ Nelson@djnelson · 1350 个视频 | 165万 | 13.6亿 | — | 体检 |
| #36 | Elvis Crespo@elviscrespo · 195 个视频 | 164万 | 19.5亿 | — | 体检 |
| #37 | Nio Garcia@niogarciatv · 42 个视频 | 162万 | 21.7亿 | — | 体检 |
| #38 | Omar Courtz@omarcourtz · 350 个视频 | 161万 | 24.5亿 | — | 体检 |
| #39 | Chente Ydrach@chenteydrach · 4220 个视频 | 159万 | 4.81亿 | — | 体检 |
| #40 | Revol@updatemusictv · 51 个视频 | 159万 | 13.1亿 | — | 体检 |
| #41 | Hades 66@hades66mmnf · 52 个视频 | 157万 | 11.7亿 | — | 体检 |
| #42 | Zero Spin. Just News@nobpri · 354 个视频 | 142万 | 1.87万 | — | 体检 |
| #43 | Samuel Hernandez@samuelhernandezoficial · 211 个视频 | 137万 | 10.2亿 | — | 体检 |
| #44 | Christian Daniel Oficial@christiandanieloficial · 201 个视频 | 136万 | 5.05亿 | — | 体检 |
| #45 | Jorge Andrés@wegotkicks · 451 个视频 | 132万 | 3.94亿 | — | 体检 |
| #46 | Chencho Corleone@chenchocorleone · 51 个视频 | 132万 | 12亿 | — | 体检 |
| #47 | Los G4@losg4 · 107 个视频 | 128万 | 6.68亿 | — | 体检 |
| #48 | Cultura Profética Oficial@culturaprofeticaoficial · 322 个视频 | 127万 | 6.54亿 | — | 体检 |
| #49 | YOVNGCHIMI@yovngchimi_ · 321 个视频 | 116万 | 7.91亿 | — | 体检 |
| #50 | Tempo@yosoytempo · 443 个视频 | 116万 | 3.89亿 | — | 体检 |
| #51 | Justin Detres@justindetres · 787 个视频 | 13.3万 | 6160万 | — | 体检 |
| #52 | FANTA ROSARIO@fantarosario · 69 个视频 | 7.57万 | 4870万 | — | 体检 |
| #53 | Jose G Perez Baez I BOXEO@josegperezbaezboxeo · 1440 个视频 | 4.06万 | 8020万 | — | 体检 |
了解你的公开频道表现,寻找下一次创作机会。