Matt Wolfe — YouTube Stats & Breakouts
@mreflow · 793 videos · 17.4 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
+10,000 · 2026-09-06–2026-09-19
+1,403,149 · 2026-09-06–2026-09-19
@mreflow · 793 videos · 17.4 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 600 most recent uploads).



He Built The Ultimate Spy Tool (Free and Open-Source) · 2026-09-16
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 1,512,142 | 65.5 | 14.8× | Video analyzer | |
| 591,821 | 55.5 | 5.8× | Video analyzer | |
| 494,775 | 1,326 | 4.8× | Video analyzer | |
| 431,366 | 21.9 | 4.2× | Video analyzer | |
| 424,210 | 46.3 | 4.1× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 3,029,267 | 181.7 | 224.6× | Video analyzer | |
| 1,008,543 | 409.3 | 74.8× | Video analyzer | |
| 336,741 | 150.4 | 25.0× | Video analyzer | |
| 208,371 | 19.5 | 15.4× | Video analyzer | |
| 157,353 | 24.9 | 11.7× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 1,000,000 | 78,621,227 | — | — |
| 2026-09-07 | 1,000,000 | 78,627,978 | +6,751 | 1 day |
| 2026-09-08 | 1,000,000 | 78,643,794 | +15,816 | 1 day |
| 2026-09-09 | 1,010,000 | 78,651,175 | +7,381 | 1 day |
| 2026-09-10 | 1,010,000 | 79,428,714 | +777,539 | 1 day |
| 2026-09-11 | 1,010,000 | 79,544,881 | +116,167 | 1 day |
| 2026-09-12 | 1,010,000 | 79,559,210 | +14,329 | 1 day |
| 2026-09-13 | 1,010,000 | 79,745,108 | +185,898 | 1 day |
| 2026-09-14 | 1,010,000 | 79,771,778 | +26,670 | 1 day |
| 2026-09-15 | 1,010,000 | 79,803,890 | +32,112 | 1 day |
| 2026-09-16 | 1,010,000 | 79,836,366 | +32,476 | 1 day |
| 2026-09-17 | 1,010,000 | 79,870,822 | +34,456 | 1 day |
| 2026-09-18 | 1,010,000 | 79,982,158 | +111,336 | 1 day |
| 2026-09-19 | 1,010,000 | 80,024,376 | +42,218 | 1 day |
Linked accounts — cards open the platform profiles.
| Creator | Subscribers | Rank |
|---|---|---|
| Justin Odisho | 1.14M | #62760 |
| Santrel Media | 1.13M | #63642 |
| Howfinity | 1.10M | #65387 |
| Learn Skills Daily | 1.08M | #66882 |
| Vanessa Lau | 1.01M | #73480 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $1,643–$9,857 per month from YouTube ads, based on 107,935 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
1,010,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is +10,000.
#73217 among all YouTube channels with 1M+ subscribers.
“This Method of 3D Printing is Pretty Awesome” — 3,029,267 views (based on the 600 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are +10,000 subscribers and +1,403,149 views.
Explore your public profile's performance and find your next content opportunities.