Vanessa Lau — YouTube Stats & Breakouts
@vanessalau · 592 videos · 12.6 yrs on YouTube · Canada · updated 2026-09-19
Source: YouTube profile · snapshot
+10,000 · 2026-09-06–2026-09-18
+185,768 · 2026-09-06–2026-09-18
@vanessalau · 592 videos · 12.6 yrs on YouTube · Canada · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-18. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format.



My work blocks for a lock in season 🔒: I see my job as shifts · 2026-09-17
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 6,438,927 | 95.7 | 105.9× | Video analyzer | |
| 3,812,738 | 183.5 | 62.7× | Video analyzer | |
| 1,293,231 | 32.8 | 21.3× | Video analyzer | |
| 1,086,204 | 19.2 | 17.9× | Video analyzer | |
| 1,041,947 | 16 | 17.1× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 1,026,038 | 30.4 | 180.9× | Video analyzer | |
| 192,158 | 5.6 | 33.9× | Video analyzer | |
| 125,690 | 3.8 | 22.2× | Video analyzer | |
| 111,955 | 9.3 | 19.7× | Video analyzer | |
| 109,412 | 3.2 | 19.3× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 1,000,000 | 51,851,365 | — | — |
| 2026-09-07 | 1,000,000 | 51,856,454 | +5,089 | 1 day |
| 2026-09-08 | 1,010,000 | 51,868,240 | +11,786 | 1 day |
| 2026-09-09 | 1,010,000 | 51,873,157 | +4,917 | 1 day |
| 2026-09-10 | 1,010,000 | 51,901,339 | +28,182 | 1 day |
| 2026-09-11 | 1,010,000 | 51,912,958 | +11,619 | 1 day |
| 2026-09-12 | 1,010,000 | 51,930,888 | +17,930 | 1 day |
| 2026-09-13 | 1,010,000 | 51,935,198 | +4,310 | 1 day |
| 2026-09-14 | 1,010,000 | 51,947,718 | +12,520 | 1 day |
| 2026-09-15 | 1,010,000 | 51,959,459 | +11,741 | 1 day |
| 2026-09-16 | 1,010,000 | 51,977,671 | +18,212 | 1 day |
| 2026-09-17 | 1,010,000 | 52,001,058 | +23,387 | 1 day |
| 2026-09-18 | 1,010,000 | 52,037,133 | +36,075 | 1 day |
| 2026-09-19 | — | — | — | — |
Linked accounts — cards open the platform profiles.
| Creator | Subscribers | Rank |
|---|---|---|
| Justin Odisho | 1.14M | #62760 |
| Santrel Media | 1.13M | #63642 |
| Howfinity | 1.10M | #65387 |
| Learn Skills Daily | 1.08M | #66882 |
| Matt Wolfe | 1.01M | #73217 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $236–$1,414 per month from YouTube ads, based on 15,481 average views/day over 2026-09-06–2026-09-18 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
1,010,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-18 is +10,000.
#73480 among all YouTube channels with 1M+ subscribers.
“How to Gain Instagram Followers Organically 2022 (Grow from 0 to 5000 followers ” — 6,438,927 views.
From 2026-09-06 to 2026-09-18, the recorded changes are +10,000 subscribers and +185,768 views.
Explore your public profile's performance and find your next content opportunities.