T-Series Bhakti Sagar — YouTube Stats & Breakouts
@tseriesbhaktisagar · 32,914 videos · 15.6 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
+100,000 · 2026-09-06–2026-09-19
+379,332,062 · 2026-09-06–2026-09-19
@tseriesbhaktisagar · 32,914 videos · 15.6 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



खाटू में दौड़ा दौड़ा आऊँगा | Khatu Mein Dauda Dauda Aaunga | Khatu Shyam Bhajan, · 2026-09-18
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 6,771,594 | 17,100.9 | 266.8× | Video analyzer | |
| 5,035,148 | 3,439.4 | 198.4× | Video analyzer | |
| 2,916,011 | 4,038.9 | 114.9× | Video analyzer | |
| 2,417,382 | 6,335.5 | 95.3× | Video analyzer | |
| 2,278,823 | 6,330.5 | 89.8× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 201,615 | 366.8 | 3.1× | Video analyzer | |
| 171,712 | 1,861.8 | 2.6× | Video analyzer | |
| 160,673 | 131.7 | 2.5× | Video analyzer | |
| 145,717 | 95.1 | 2.2× | Video analyzer | |
| 144,107 | 123 | 2.2× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 82,800,000 | 49,847,304,590 | — | — |
| 2026-09-07 | 82,800,000 | 49,867,417,637 | +20,113,047 | 1 day |
| 2026-09-08 | 82,800,000 | 49,892,115,739 | +24,698,102 | 1 day |
| 2026-09-09 | 82,800,000 | 49,907,727,177 | +15,611,438 | 1 day |
| 2026-09-10 | 82,800,000 | 49,959,777,741 | +52,050,564 | 1 day |
| 2026-09-11 | 82,800,000 | 49,999,065,482 | +39,287,741 | 1 day |
| 2026-09-12 | 82,800,000 | 50,006,904,282 | +7,838,800 | 1 day |
| 2026-09-13 | 82,800,000 | 50,046,273,144 | +39,368,862 | 1 day |
| 2026-09-14 | 82,800,000 | 50,056,966,998 | +10,693,854 | 1 day |
| 2026-09-15 | 82,900,000 | 50,093,951,291 | +36,984,293 | 1 day |
| 2026-09-16 | 82,900,000 | 50,131,124,443 | +37,173,152 | 1 day |
| 2026-09-17 | 82,900,000 | 50,165,822,500 | +34,698,057 | 1 day |
| 2026-09-18 | 82,900,000 | 50,202,893,644 | +37,071,144 | 1 day |
| 2026-09-19 | 82,900,000 | 50,226,636,652 | +23,743,008 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| ZAMZAM BROTHERS OFFICIAL | 84.80M | #25 |
| UR · Cristiano | 83.30M | #26 |
| Toys and Colors | 83.00M | #27 |
| HYBE LABELS | 82.80M | #29 |
| Colors TV | 82.50M | #30 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $444,110–$2,664,662 per month from YouTube ads, based on 29,179,389 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
82,900,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is +100,000.
#28 among all YouTube channels with 1M+ subscribers.
“कान्हा Happy Birthday To You | Lakhbir Singh Lakkha Trending Song,Janmashtami Sp” — 6,771,594 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are +100,000 subscribers and +379,332,062 views.
Explore your public profile's performance and find your next content opportunities.