Colors TV — YouTube Stats & Breakouts
@colorstv · 129,447 videos · 18.3 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
+100,000 · 2026-09-06–2026-09-18
+121,005,489 · 2026-09-06–2026-09-18
@colorstv · 129,447 videos · 18.3 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-18. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 310 most recent uploads).



Naagin S1 | Full Episode Ep. 7 | Conflict at the Wedding ceremony. | Colors TV · 2026-09-19
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 525,815 | 78,925.9 | 11684.8× | Video analyzer | |
| 26,531 | 4,829 | 589.6× | Video analyzer | |
| 11,360 | 5,571.1 | 252.4× | Video analyzer | |
| 7,741 | 1,303.3 | 172.0× | Video analyzer | |
| 6,550 | 1,526.3 | 145.6× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 6,915 | 3,091 | 1.0× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 82,400,000 | 2,672,696,466 | — | — |
| 2026-09-07 | 82,400,000 | 2,678,130,341 | +5,433,875 | 1 day |
| 2026-09-08 | 82,400,000 | 2,683,612,243 | +5,481,902 | 1 day |
| 2026-09-09 | 82,400,000 | 2,685,336,574 | +1,724,331 | 1 day |
| 2026-09-10 | 82,500,000 | 2,714,124,835 | +28,788,261 | 1 day |
| 2026-09-11 | 82,500,000 | 2,721,071,570 | +6,946,735 | 1 day |
| 2026-09-12 | 82,500,000 | 2,727,925,638 | +6,854,068 | 1 day |
| 2026-09-13 | 82,500,000 | 2,736,019,867 | +8,094,229 | 1 day |
| 2026-09-14 | 82,500,000 | 2,748,945,492 | +12,925,625 | 1 day |
| 2026-09-15 | 82,500,000 | 2,759,461,813 | +10,516,321 | 1 day |
| 2026-09-16 | 82,500,000 | 2,771,701,711 | +12,239,898 | 1 day |
| 2026-09-17 | 82,500,000 | 2,781,402,126 | +9,700,415 | 1 day |
| 2026-09-18 | 82,500,000 | 2,793,701,955 | +12,299,829 | 1 day |
| 2026-09-19 | — | — | — | — |
| Creator | Subscribers | Rank |
|---|---|---|
| Toys and Colors | 83.00M | #27 |
| T-Series Bhakti Sagar | 82.90M | #28 |
| HYBE LABELS | 82.80M | #29 |
| Mark Rober | 82.70M | #32 |
| Tips Official | 82.40M | #31 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $153,475–$920,852 per month from YouTube ads, based on 10,083,791 average views/day over 2026-09-06–2026-09-18 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
82,500,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-18 is +100,000.
#30 among all YouTube channels with 1M+ subscribers.
“Bigg Boss 20 | Full Episode - 13 | High Voltage Drama: Mary Kom Vs Mahhi Vij | C” — 525,815 views (based on the 310 most recent uploads).
From 2026-09-06 to 2026-09-18, the recorded changes are +100,000 subscribers and +121,005,489 views.
Explore your public profile's performance and find your next content opportunities.