Mark Rober — YouTube Stats & Breakouts
@markrober · 269 videos · 14.9 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
+700,000 · 2026-09-06–2026-09-19
+226,639,670 · 2026-09-06–2026-09-19
@markrober · 269 videos · 14.9 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format.



Why Do People Pass Out On Roller Coasters? · 2026-08-28
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 222,541,389 | 3,456.5 | 6.4× | Video analyzer | |
| 155,215,380 | 1,602 | 4.5× | Video analyzer | |
| 151,880,160 | 4,540 | 4.4× | Video analyzer | |
| 150,569,042 | 1,950.4 | 4.3× | Video analyzer | |
| 147,373,756 | 2,659.6 | 4.2× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 986,647,916 | 43,325.9 | 18.1× | Video analyzer | |
| 635,207,000 | 40,112.9 | 11.7× | Video analyzer | |
| 617,915,328 | 32,763.4 | 11.3× | Video analyzer | |
| 351,013,715 | 48,624.3 | 6.4× | Video analyzer | |
| 325,363,010 | 22,714.3 | 6.0× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 82,000,000 | 18,773,086,145 | — | — |
| 2026-09-07 | 82,000,000 | 18,787,759,698 | +14,673,553 | 1 day |
| 2026-09-08 | 82,100,000 | 18,801,347,168 | +13,587,470 | 1 day |
| 2026-09-09 | 82,100,000 | 18,804,892,068 | +3,544,900 | 1 day |
| 2026-09-10 | 82,200,000 | 18,828,386,060 | +23,493,992 | 1 day |
| 2026-09-11 | 82,300,000 | 18,848,492,638 | +20,106,578 | 1 day |
| 2026-09-12 | 82,300,000 | 18,871,130,935 | +22,638,297 | 1 day |
| 2026-09-13 | 82,400,000 | 18,892,627,998 | +21,497,063 | 1 day |
| 2026-09-14 | 82,500,000 | 18,904,389,697 | +11,761,699 | 1 day |
| 2026-09-15 | 82,600,000 | 18,923,485,149 | +19,095,452 | 1 day |
| 2026-09-16 | 82,600,000 | 18,946,155,627 | +22,670,478 | 1 day |
| 2026-09-17 | 82,700,000 | 18,974,124,391 | +27,968,764 | 1 day |
| 2026-09-18 | 82,700,000 | 18,981,544,381 | +7,419,990 | 1 day |
| 2026-09-19 | 82,700,000 | 18,999,725,815 | +18,181,434 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| HYBE LABELS | 82.80M | #29 |
| Colors TV | 82.50M | #30 |
| Tips Official | 82.40M | #31 |
| 5-Minute Crafts | 80.50M | #33 |
| Zhong | 80.10M | #34 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $265,343–$1,592,057 per month from YouTube ads, based on 17,433,821 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
82,700,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is +700,000.
#32 among all YouTube channels with 1M+ subscribers.
“I NEED 1 MORE SUBSCRIBER!” — 986,647,916 views.
From 2026-09-06 to 2026-09-19, the recorded changes are +700,000 subscribers and +226,639,670 views.
Explore your public profile's performance and find your next content opportunities.