Dasia Temia — YouTube Stats & Breakouts
@dasiatemia · 2,180 videos · 10.7 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
+10,000 · 2026-09-06–2026-09-19
+12,853,157 · 2026-09-06–2026-09-19
@dasiatemia · 2,180 videos · 10.7 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 600 most recent uploads).



Come with Nyielle to the Bibbiddi Bobbiddi Boutique on the Disney Fantasy Cruise · 2026-09-17
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 391,141 | 95.6 | 5.5× | Video analyzer | |
| 366,790 | 73.7 | 5.2× | Video analyzer | |
| 284,749 | 66.1 | 4.0× | Video analyzer | |
| 258,929 | 137.4 | 3.7× | Video analyzer | |
| 248,258 | 67 | 3.5× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 6,315,406 | 1,745.6 | 21.0× | Video analyzer | |
| 5,908,317 | 1,369.4 | 19.7× | Video analyzer | |
| 5,802,635 | 1,732.4 | 19.3× | Video analyzer | |
| 5,615,843 | 1,941.1 | 18.7× | Video analyzer | |
| 5,125,380 | 6,978.8 | 17.1× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 1,860,000 | 1,351,441,022 | — | — |
| 2026-09-07 | 1,860,000 | 1,352,195,854 | +754,832 | 1 day |
| 2026-09-08 | 1,860,000 | 1,352,996,941 | +801,087 | 1 day |
| 2026-09-09 | 1,870,000 | 1,353,456,896 | +459,955 | 1 day |
| 2026-09-10 | 1,870,000 | 1,357,770,351 | +4,313,455 | 1 day |
| 2026-09-11 | 1,870,000 | 1,358,584,272 | +813,921 | 1 day |
| 2026-09-12 | 1,870,000 | 1,359,829,566 | +1,245,294 | 1 day |
| 2026-09-13 | 1,870,000 | 1,360,802,554 | +972,988 | 1 day |
| 2026-09-14 | 1,870,000 | 1,361,386,917 | +584,363 | 1 day |
| 2026-09-15 | 1,870,000 | 1,361,981,382 | +594,465 | 1 day |
| 2026-09-16 | 1,870,000 | 1,362,707,581 | +726,199 | 1 day |
| 2026-09-17 | 1,870,000 | 1,363,370,625 | +663,044 | 1 day |
| 2026-09-18 | 1,870,000 | 1,363,904,411 | +533,786 | 1 day |
| 2026-09-19 | 1,870,000 | 1,364,294,179 | +389,768 | 1 day |
Linked accounts — cards open the platform profiles.
| Creator | Subscribers | Rank |
|---|---|---|
| Justin Brown - Primal Video | 1.92M | #33103 |
| Luis Urrutia | 1.91M | #33269 |
| Tausif Khalid | 1.85M | #34955 |
| Creator Search 2.0 | 1.76M | #37063 |
| Envato Tuts+ | 1.75M | #37085 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $15,048–$90,288 per month from YouTube ads, based on 988,704 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
1,870,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is +10,000.
#34363 among all YouTube channels with 1M+ subscribers.
“Watch us get mommy and me matching hairstyles 🥹 (hairstylist: _krownedbykira)” — 6,315,406 views (based on the 600 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are +10,000 subscribers and +12,853,157 views.
Explore your public profile's performance and find your next content opportunities.