Canal KondZilla — YouTube Stats & Breakouts
@kondzilla · 3,742 videos · 14.5 yrs on YouTube · Brazil · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+51,263,685 · 2026-09-06–2026-09-19
@kondzilla · 3,742 videos · 14.5 yrs on YouTube · Brazil · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 396 most recent uploads).



Não Te Ter - MC Kekel, MC Rita e DJ Hunter (KondZilla) · 2026-09-12
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 2,578,390 | 446.7 | 190.1× | Video analyzer | |
| 1,706,004 | 302.6 | 125.8× | Video analyzer | |
| 1,561,320 | 652.8 | 115.1× | Video analyzer | |
| 1,516,831 | 745.5 | 111.8× | Video analyzer | |
| 1,451,476 | 809.2 | 107.0× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 512,894 | 49.9 | 33.1× | Video analyzer | |
| 57,883 | 7.2 | 3.7× | Video analyzer | |
| 52,585 | 5.1 | 3.4× | Video analyzer | |
| 50,557 | 4.9 | 3.3× | Video analyzer | |
| 46,436 | 5.7 | 3.0× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 68,200,000 | 40,715,581,140 | — | — |
| 2026-09-07 | 68,200,000 | 40,718,547,700 | +2,966,560 | 1 day |
| 2026-09-08 | 68,200,000 | 40,721,314,789 | +2,767,089 | 1 day |
| 2026-09-09 | 68,200,000 | 40,722,575,053 | +1,260,264 | 1 day |
| 2026-09-10 | 68,200,000 | 40,729,007,743 | +6,432,690 | 1 day |
| 2026-09-11 | 68,200,000 | 40,748,417,986 | +19,410,243 | 1 day |
| 2026-09-12 | 68,200,000 | 40,749,355,390 | +937,404 | 1 day |
| 2026-09-13 | 68,200,000 | 40,752,365,724 | +3,010,334 | 1 day |
| 2026-09-14 | 68,200,000 | 40,755,709,687 | +3,343,963 | 1 day |
| 2026-09-15 | 68,200,000 | 40,757,790,301 | +2,080,614 | 1 day |
| 2026-09-16 | 68,200,000 | 40,761,668,851 | +3,878,550 | 1 day |
| 2026-09-17 | 68,200,000 | 40,762,978,779 | +1,309,928 | 1 day |
| 2026-09-18 | 68,200,000 | 40,764,719,547 | +1,740,768 | 1 day |
| 2026-09-19 | 68,200,000 | 40,766,844,825 | +2,125,278 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| YRF | 72.80M | #45 |
| El Reino Infantil | 71.50M | #46 |
| Wave Music | 70.80M | #48 |
| YOLO AVENTURAS | 70.80M | #47 |
| ARY Digital HD | 68.50M | #49 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $60,018–$360,108 per month from YouTube ads, based on 3,943,360 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
68,200,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#50 among all YouTube channels with 1M+ subscribers.
“Varzenal – Episódio 1: A Várzea (KondZilla)” — 2,578,390 views (based on the 396 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +51,263,685 views.
Explore your public profile's performance and find your next content opportunities.