Wave Music — YouTube Stats & Breakouts
@wavemusicindia · 21,482 videos · 11.9 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
+100,000 · 2026-09-06–2026-09-19
+131,843,648 · 2026-09-06–2026-09-19
@wavemusicindia · 21,482 videos · 11.9 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



#Video | मिक्सर ना सिक्सर चाही | Arvind Akela Kallu, Mahi | Mixer Na Sixer Chahi · 2026-09-18
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 21,207,975 | 41,122 | 115.9× | Video analyzer | |
| 4,612,110 | 2,034.3 | 25.2× | Video analyzer | |
| 3,624,052 | 801.2 | 19.8× | Video analyzer | |
| 2,862,561 | 896.7 | 15.7× | Video analyzer | |
| 2,317,419 | 454.5 | 12.7× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 154,266 | 95.9 | 2.4× | Video analyzer | |
| 114,907 | 35.5 | 1.8× | Video analyzer | |
| 99,703 | 62.5 | 1.6× | Video analyzer | |
| 88,598 | 27.7 | 1.4× | Video analyzer | |
| 67,701 | 21.5 | 1.1× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 70,700,000 | 49,839,892,102 | — | — |
| 2026-09-07 | 70,700,000 | 49,850,500,193 | +10,608,091 | 1 day |
| 2026-09-08 | 70,700,000 | 49,861,536,344 | +11,036,151 | 1 day |
| 2026-09-09 | 70,700,000 | 49,864,849,792 | +3,313,448 | 1 day |
| 2026-09-10 | 70,700,000 | 49,871,040,868 | +6,191,076 | 1 day |
| 2026-09-11 | 70,700,000 | 49,883,263,500 | +12,222,632 | 1 day |
| 2026-09-12 | 70,700,000 | 49,894,509,779 | +11,246,279 | 1 day |
| 2026-09-13 | 70,800,000 | 49,906,548,291 | +12,038,512 | 1 day |
| 2026-09-14 | 70,800,000 | 49,920,466,387 | +13,918,096 | 1 day |
| 2026-09-15 | 70,800,000 | 49,931,730,448 | +11,264,061 | 1 day |
| 2026-09-16 | 70,800,000 | 49,943,665,366 | +11,934,918 | 1 day |
| 2026-09-17 | 70,800,000 | 49,958,071,334 | +14,405,968 | 1 day |
| 2026-09-18 | 70,800,000 | 49,966,467,573 | +8,396,239 | 1 day |
| 2026-09-19 | 70,800,000 | 49,971,735,750 | +5,268,177 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| YRF | 72.80M | #45 |
| El Reino Infantil | 71.50M | #46 |
| YOLO AVENTURAS | 70.80M | #47 |
| ARY Digital HD | 68.50M | #49 |
| Canal KondZilla | 68.20M | #50 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $154,358–$926,151 per month from YouTube ads, based on 10,141,819 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
70,800,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is +100,000.
#48 among all YouTube channels with 1M+ subscribers.
“अफीम (Official Video) #Khesari Lal Yadav | Kangana Sharma | #Shilpi Raj | Afeem ” — 21,207,975 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are +100,000 subscribers and +131,843,648 views.
Explore your public profile's performance and find your next content opportunities.