YOLO AVENTURAS — YouTube Stats & Breakouts
@yoloaventuras · 3,600 videos · 7.8 yrs on YouTube · Mexico · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+104,262,731 · 2026-09-06–2026-09-19
@yoloaventuras · 3,600 videos · 7.8 yrs on YouTube · Mexico · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



72 HORAS ESPOSADOS | DÍA 1 · 2026-09-18
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 9,464,477 | 1,646.6 | 5.2× | Video analyzer | |
| 7,278,848 | 6,128.4 | 4.0× | Video analyzer | |
| 6,032,283 | 1,040.6 | 3.3× | Video analyzer | |
| 5,556,749 | 2,326.4 | 3.0× | Video analyzer | |
| 5,512,913 | 5,817 | 3.0× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 49,618,124 | 8,693.8 | 20.8× | Video analyzer | |
| 26,471,276 | 5,935.6 | 11.1× | Video analyzer | |
| 24,616,120 | 4,865.8 | 10.3× | Video analyzer | |
| 24,066,154 | 4,114.9 | 10.1× | Video analyzer | |
| 21,649,164 | 5,473.5 | 9.1× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 70,800,000 | 29,577,779,551 | — | — |
| 2026-09-07 | 70,800,000 | 29,579,468,657 | +1,689,106 | 1 day |
| 2026-09-08 | 70,800,000 | 29,584,526,772 | +5,058,115 | 1 day |
| 2026-09-09 | 70,800,000 | 29,588,170,067 | +3,643,295 | 1 day |
| 2026-09-10 | 70,800,000 | 29,609,453,510 | +21,283,443 | 1 day |
| 2026-09-11 | 70,800,000 | 29,624,602,523 | +15,149,013 | 1 day |
| 2026-09-12 | 70,800,000 | 29,626,502,093 | +1,899,570 | 1 day |
| 2026-09-13 | 70,800,000 | 29,634,618,007 | +8,115,914 | 1 day |
| 2026-09-14 | 70,800,000 | 29,644,625,736 | +10,007,729 | 1 day |
| 2026-09-15 | 70,800,000 | 29,650,776,425 | +6,150,689 | 1 day |
| 2026-09-16 | 70,800,000 | 29,658,418,898 | +7,642,473 | 1 day |
| 2026-09-17 | 70,800,000 | 29,669,457,797 | +11,038,899 | 1 day |
| 2026-09-18 | 70,800,000 | 29,676,065,447 | +6,607,650 | 1 day |
| 2026-09-19 | 70,800,000 | 29,682,042,282 | +5,976,835 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Sony Music India | 73.00M | #44 |
| YRF | 72.80M | #45 |
| El Reino Infantil | 71.50M | #46 |
| Wave Music | 70.80M | #48 |
| ARY Digital HD | 68.50M | #49 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $122,068–$732,406 per month from YouTube ads, based on 8,020,210 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
70,800,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#47 among all YouTube channels with 1M+ subscribers.
“Rompí su vaso favorito 💔🥺” — 49,618,124 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +104,262,731 views.
Explore your public profile's performance and find your next content opportunities.