Sony Music India — YouTube Stats & Breakouts
@sonymusicindia · 12,567 videos · 17.0 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
+300,000 · 2026-09-06–2026-09-19
+617,525,948 · 2026-09-06–2026-09-19
@sonymusicindia · 12,567 videos · 17.0 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



Ho Jayegi Balle Balle - Jhankar Remix | Daler Mehndi | Jawahar W | Pravin M | Pu · 2026-09-18
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 105,959,042 | 73,227.5 | 1857.7× | Video analyzer | |
| 80,207,380 | 75,765.9 | 1406.3× | Video analyzer | |
| 56,674,497 | 25,079 | 993.6× | Video analyzer | |
| 41,623,326 | 23,344.7 | 729.8× | Video analyzer | |
| 23,898,055 | 18,697.6 | 419.0× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 1,146,666 | 512.1 | 18.8× | Video analyzer | |
| 360,873 | 283.2 | 5.9× | Video analyzer | |
| 279,352 | 154.7 | 4.6× | Video analyzer | |
| 256,666 | 148.6 | 4.2× | Video analyzer | |
| 251,083 | 289.7 | 4.1× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 72,700,000 | 85,202,841,553 | — | — |
| 2026-09-07 | 72,800,000 | 85,237,261,581 | +34,420,028 | 1 day |
| 2026-09-08 | 72,800,000 | 85,283,996,734 | +46,735,153 | 1 day |
| 2026-09-09 | 72,800,000 | 85,296,394,231 | +12,397,497 | 1 day |
| 2026-09-10 | 72,800,000 | 85,355,292,374 | +58,898,143 | 1 day |
| 2026-09-11 | 72,800,000 | 85,398,549,787 | +43,257,413 | 1 day |
| 2026-09-12 | 72,800,000 | 85,462,033,697 | +63,483,910 | 1 day |
| 2026-09-13 | 72,900,000 | 85,508,582,367 | +46,548,670 | 1 day |
| 2026-09-14 | 72,900,000 | 85,543,104,074 | +34,521,707 | 1 day |
| 2026-09-15 | 72,900,000 | 85,593,892,603 | +50,788,529 | 1 day |
| 2026-09-16 | 72,900,000 | 85,645,898,099 | +52,005,496 | 1 day |
| 2026-09-17 | 72,900,000 | 85,706,506,935 | +60,608,836 | 1 day |
| 2026-09-18 | 72,900,000 | 85,762,908,964 | +56,402,029 | 1 day |
| 2026-09-19 | 73,000,000 | 85,820,367,501 | +57,458,537 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Shemaroo Filmi Gaane | 75.00M | #41 |
| HAR PAL GEO | 74.10M | #42 |
| Infobells - Hindi | 72.80M | #43 |
| YRF | 72.80M | #45 |
| El Reino Infantil | 71.50M | #46 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $722,980–$4,337,882 per month from YouTube ads, based on 47,501,996 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
73,000,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is +300,000.
#44 among all YouTube channels with 1M+ subscribers.
“Yeh Awarapan | Emraan Hashmi, Disha Patani | Vishesh Bhatt | Amaal, Arijit, Rash” — 105,959,042 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are +300,000 subscribers and +617,525,948 views.
Explore your public profile's performance and find your next content opportunities.