Infobells - Hindi — YouTube Stats & Breakouts
@infobellshindirhymes · 1,004 videos · 12.3 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
+100,000 · 2026-09-06–2026-09-19
+174,151,178 · 2026-09-06–2026-09-19
@infobellshindirhymes · 1,004 videos · 12.3 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



बिस्तर पर दस रंगीन गेंदें - Ten in the Bed | Hindi Rhymes for Kids | Infobells # · 2026-09-17
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 146,753,665 | 19,789.7 | 97.8× | Video analyzer | |
| 94,728,634 | 4,055.7 | 63.1× | Video analyzer | |
| 85,991,137 | 4,332.5 | 57.3× | Video analyzer | |
| 48,143,293 | 2,074.4 | 32.1× | Video analyzer | |
| 47,547,287 | 3,675.7 | 31.7× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 121,734,976 | 5,240 | 52.1× | Video analyzer | |
| 72,551,179 | 8,467.5 | 31.1× | Video analyzer | |
| 44,575,758 | 1,777.4 | 19.1× | Video analyzer | |
| 44,432,510 | 1,957 | 19.0× | Video analyzer | |
| 39,959,068 | 4,404.6 | 17.1× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 72,700,000 | 49,905,696,967 | — | — |
| 2026-09-07 | 72,700,000 | 49,918,896,353 | +13,199,386 | 1 day |
| 2026-09-08 | 72,700,000 | 49,932,760,706 | +13,864,353 | 1 day |
| 2026-09-09 | 72,700,000 | 49,935,915,079 | +3,154,373 | 1 day |
| 2026-09-10 | 72,700,000 | 49,958,698,228 | +22,783,149 | 1 day |
| 2026-09-11 | 72,700,000 | 49,971,209,413 | +12,511,185 | 1 day |
| 2026-09-12 | 72,700,000 | 49,988,600,350 | +17,390,937 | 1 day |
| 2026-09-13 | 72,700,000 | 50,000,777,922 | +12,177,572 | 1 day |
| 2026-09-14 | 72,700,000 | 50,010,523,912 | +9,745,990 | 1 day |
| 2026-09-15 | 72,700,000 | 50,021,419,697 | +10,895,785 | 1 day |
| 2026-09-16 | 72,700,000 | 50,034,221,487 | +12,801,790 | 1 day |
| 2026-09-17 | 72,700,000 | 50,050,218,386 | +15,996,899 | 1 day |
| 2026-09-18 | 72,800,000 | 50,059,304,214 | +9,085,828 | 1 day |
| 2026-09-19 | 72,800,000 | 50,079,848,145 | +20,543,931 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Anaya Kandhal | 75.30M | #40 |
| Shemaroo Filmi Gaane | 75.00M | #41 |
| HAR PAL GEO | 74.10M | #42 |
| Sony Music India | 73.00M | #44 |
| YRF | 72.80M | #45 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $203,891–$1,223,345 per month from YouTube ads, based on 13,396,244 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
72,800,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is +100,000.
#43 among all YouTube channels with 1M+ subscribers.
“कालू मदारी आया - Kalu Madari aaya Kala Apna Bhalu Laya | Hindi Rhymes for Childr” — 146,753,665 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are +100,000 subscribers and +174,151,178 views.
Explore your public profile's performance and find your next content opportunities.