HAR PAL GEO — YouTube Stats & Breakouts
@harpalgeoofficial · 221,798 videos · 18.7 yrs on YouTube · Pakistan · updated 2026-09-19
Source: YouTube profile · snapshot
+100,000 · 2026-09-06–2026-09-19
+484,122,652 · 2026-09-06–2026-09-19
@harpalgeoofficial · 221,798 videos · 18.7 yrs on YouTube · Pakistan · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



Sila Ka Shohar Bohat Ajeeb Hai😲😲 #kaisayehishq #shorts · 2026-09-18
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 3,844,992 | 186,285.7 | 670.0× | Video analyzer | |
| 2,959,073 | 42,485.6 | 515.6× | Video analyzer | |
| 2,676,899 | 38,994.8 | 466.4× | Video analyzer | |
| 2,657,188 | 58,218.4 | 463.0× | Video analyzer | |
| 2,422,264 | 54,259.1 | 422.1× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 629,783 | 11,352 | 64.5× | Video analyzer | |
| 515,884 | 9,830.1 | 52.9× | Video analyzer | |
| 289,509 | 5,314.6 | 29.7× | Video analyzer | |
| 226,670 | 3,095.4 | 23.2× | Video analyzer | |
| 132,069 | 2,781.8 | 13.5× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 74,000,000 | 85,180,817,614 | — | — |
| 2026-09-07 | 74,000,000 | 85,190,316,363 | +9,498,749 | 1 day |
| 2026-09-08 | 74,000,000 | 85,206,886,224 | +16,569,861 | 1 day |
| 2026-09-09 | 74,000,000 | 85,212,059,039 | +5,172,815 | 1 day |
| 2026-09-10 | 74,000,000 | 85,362,903,420 | +150,844,381 | 1 day |
| 2026-09-11 | 74,100,000 | 85,424,365,565 | +61,462,145 | 1 day |
| 2026-09-12 | 74,100,000 | 85,437,431,506 | +13,065,941 | 1 day |
| 2026-09-13 | 74,100,000 | 85,471,055,762 | +33,624,256 | 1 day |
| 2026-09-14 | 74,100,000 | 85,509,133,309 | +38,077,547 | 1 day |
| 2026-09-15 | 74,100,000 | 85,536,811,640 | +27,678,331 | 1 day |
| 2026-09-16 | 74,100,000 | 85,574,358,732 | +37,547,092 | 1 day |
| 2026-09-17 | 74,100,000 | 85,624,093,996 | +49,735,264 | 1 day |
| 2026-09-18 | 74,100,000 | 85,649,310,340 | +25,216,344 | 1 day |
| 2026-09-19 | 74,100,000 | 85,664,940,266 | +15,629,926 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Aaj Tak | 75.60M | #39 |
| Anaya Kandhal | 75.30M | #40 |
| Shemaroo Filmi Gaane | 75.00M | #41 |
| Sony Music India | 73.00M | #44 |
| Infobells - Hindi | 72.80M | #43 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $566,796–$3,400,775 per month from YouTube ads, based on 37,240,204 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
74,100,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is +100,000.
#42 among all YouTube channels with 1M+ subscribers.
“Nashtar Episode 09 [Eng Sub] Digitally Presented by Happilac Paints | Danish Tai” — 3,844,992 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are +100,000 subscribers and +484,122,652 views.
Explore your public profile's performance and find your next content opportunities.