Aaj Tak — YouTube Stats & Breakouts
@aajtak · 741,554 videos · 17.1 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+332,371,750 · 2026-09-06–2026-09-19
@aajtak · 741,554 videos · 17.1 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 398 most recent uploads).



Dangal With Sahil Joshi: Congress Candidate Milan Pradhan को 3 October तक न्यायि · 2026-09-19
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 281,908 | 118,299.6 | 57.8× | Video analyzer | |
| 190,088 | 45,725.4 | 39.0× | Video analyzer | |
| 117,701 | 13,019.3 | 24.1× | Video analyzer | |
| 94,995 | 8,530 | 19.5× | Video analyzer | |
| 93,438 | 58,963.8 | 19.2× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 43,894 | 4,228.3 | 10.3× | Video analyzer | |
| 36,791 | 5,824 | 8.7× | Video analyzer | |
| 30,950 | 14,688 | 7.3× | Video analyzer | |
| 30,773 | 1,700 | 7.3× | Video analyzer | |
| 26,690 | 2,657.1 | 6.3× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 75,600,000 | 48,596,608,424 | — | — |
| 2026-09-07 | 75,600,000 | 48,599,511,901 | +2,903,477 | 1 day |
| 2026-09-08 | 75,600,000 | 48,604,096,067 | +4,584,166 | 1 day |
| 2026-09-09 | 75,600,000 | 48,605,188,114 | +1,092,047 | 1 day |
| 2026-09-10 | 75,600,000 | 48,750,960,510 | +145,772,396 | 1 day |
| 2026-09-11 | 75,600,000 | 48,795,303,305 | +44,342,795 | 1 day |
| 2026-09-12 | 75,600,000 | 48,815,142,114 | +19,838,809 | 1 day |
| 2026-09-13 | 75,600,000 | 48,827,424,900 | +12,282,786 | 1 day |
| 2026-09-14 | 75,600,000 | 48,849,324,691 | +21,899,791 | 1 day |
| 2026-09-15 | 75,600,000 | 48,864,369,524 | +15,044,833 | 1 day |
| 2026-09-16 | 75,600,000 | 48,897,471,890 | +33,102,366 | 1 day |
| 2026-09-17 | 75,600,000 | 48,911,810,255 | +14,338,365 | 1 day |
| 2026-09-18 | 75,600,000 | 48,922,023,530 | +10,213,275 | 1 day |
| 2026-09-19 | 75,600,000 | 48,928,980,174 | +6,956,644 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Fede Vigevani | 78.70M | #36 |
| Bispo Bruno Leonardo | 76.70M | #37 |
| ISSEI / いっせい | 75.80M | #38 |
| Anaya Kandhal | 75.30M | #40 |
| Shemaroo Filmi Gaane | 75.00M | #41 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $389,131–$2,334,784 per month from YouTube ads, based on 25,567,058 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
75,600,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#39 among all YouTube channels with 1M+ subscribers.
“DUSU Election Result LIVE Updates: दिल्ली छात्रसंघ चुनाव के नतीजे आज होंगे घोषित” — 281,908 views (based on the 398 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +332,371,750 views.
Explore your public profile's performance and find your next content opportunities.