Bispo Bruno Leonardo — YouTube Stats & Breakouts
@bispobrunoleonardo · 10,072 videos · 10.4 yrs on YouTube · Brazil · updated 2026-09-19
Source: YouTube profile · snapshot
+100,000 · 2026-09-06–2026-09-18
+152,839,024 · 2026-09-06–2026-09-18
@bispobrunoleonardo · 10,072 videos · 10.4 yrs on YouTube · Brazil · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-18. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



ORAÇÃO DO DIA 18 DE SETEMBRO BISPO BRUNO LEONARDO · 2026-09-18
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 4,172,930 | 9,557.4 | 3.2× | Video analyzer | |
| 3,914,184 | 9,486.2 | 3.0× | Video analyzer | |
| 3,642,685 | 14,891.3 | 2.8× | Video analyzer | |
| 3,601,434 | 9,267.3 | 2.8× | Video analyzer | |
| 3,435,597 | 12,789.9 | 2.6× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 437,031 | 184 | 1.0× | Video analyzer | |
| 434,448 | 6,899.4 | 1.0× | Video analyzer | |
| 414,755 | 186.3 | 1.0× | Video analyzer | |
| 349,944 | 148.8 | 0.8× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 76,600,000 | 12,250,643,488 | — | — |
| 2026-09-07 | 76,600,000 | 12,253,982,218 | +3,338,730 | 1 day |
| 2026-09-08 | 76,600,000 | 12,257,357,844 | +3,375,626 | 1 day |
| 2026-09-09 | 76,600,000 | 12,259,246,320 | +1,888,476 | 1 day |
| 2026-09-10 | 76,600,000 | 12,328,476,095 | +69,229,775 | 1 day |
| 2026-09-11 | 76,600,000 | 12,335,851,421 | +7,375,326 | 1 day |
| 2026-09-12 | 76,600,000 | 12,350,499,273 | +14,647,852 | 1 day |
| 2026-09-13 | 76,700,000 | 12,355,021,546 | +4,522,273 | 1 day |
| 2026-09-14 | 76,600,000 | 12,367,835,769 | +12,814,223 | 1 day |
| 2026-09-15 | 76,700,000 | 12,372,308,471 | +4,472,702 | 1 day |
| 2026-09-16 | 76,600,000 | 12,381,645,032 | +9,336,561 | 1 day |
| 2026-09-17 | 76,700,000 | 12,394,752,759 | +13,107,727 | 1 day |
| 2026-09-18 | 76,700,000 | 12,403,482,512 | +8,729,753 | 1 day |
| 2026-09-19 | — | — | — | — |
| Creator | Subscribers | Rank |
|---|---|---|
| Zhong | 80.10M | #34 |
| Justin Bieber | 79.30M | #35 |
| Fede Vigevani | 78.70M | #36 |
| ISSEI / いっせい | 75.80M | #38 |
| Aaj Tak | 75.60M | #39 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $193,851–$1,163,105 per month from YouTube ads, based on 12,736,585 average views/day over 2026-09-06–2026-09-18 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
76,700,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-18 is +100,000.
#37 among all YouTube channels with 1M+ subscribers.
“ORAÇÃO DO DIA 01 DE SETEMBRO BISPO BRUNO LEONARDO” — 4,172,930 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-18, the recorded changes are +100,000 subscribers and +152,839,024 views.
Explore your public profile's performance and find your next content opportunities.