Anaya Kandhal — YouTube Stats & Breakouts
@anayakandhal · 4,541 videos · 10.0 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
+300,000 · 2026-09-06–2026-09-18
+1,136,888,498 · 2026-09-06–2026-09-18
@anayakandhal · 4,541 videos · 10.0 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-18. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



Anaya Kandhal Live Video · 2026-09-17
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 292,156 | 153.6 | 3.0× | Video analyzer | |
| 272,857 | 639.6 | 2.9× | Video analyzer | |
| 216,124 | 413.2 | 2.3× | Video analyzer | |
| 204,997 | 578.3 | 2.1× | Video analyzer | |
| 199,149 | 399.4 | 2.1× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 496,643,996 | 238,151.4 | 70.2× | Video analyzer | |
| 226,157,977 | 138,815 | 32.0× | Video analyzer | |
| 189,103,662 | 239,254.6 | 26.7× | Video analyzer | |
| 167,200,430 | 291,099 | 23.6× | Video analyzer | |
| 130,513,271 | 67,207.6 | 18.4× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 75,000,000 | 117,583,036,504 | — | — |
| 2026-09-07 | 75,100,000 | 117,649,017,671 | +65,981,167 | 1 day |
| 2026-09-08 | 75,100,000 | 117,744,355,546 | +95,337,875 | 1 day |
| 2026-09-09 | 75,100,000 | 117,769,981,152 | +25,625,606 | 1 day |
| 2026-09-10 | 75,100,000 | 117,953,810,084 | +183,828,932 | 1 day |
| 2026-09-11 | 75,200,000 | 118,098,899,490 | +145,089,406 | 1 day |
| 2026-09-12 | 75,200,000 | 118,213,099,061 | +114,199,571 | 1 day |
| 2026-09-13 | 75,200,000 | 118,314,105,724 | +101,006,663 | 1 day |
| 2026-09-14 | 75,200,000 | 118,388,878,238 | +74,772,514 | 1 day |
| 2026-09-15 | 75,200,000 | 118,469,863,044 | +80,984,806 | 1 day |
| 2026-09-16 | 75,200,000 | 118,593,686,467 | +123,823,423 | 1 day |
| 2026-09-17 | 75,300,000 | 118,682,339,465 | +88,652,998 | 1 day |
| 2026-09-18 | 75,300,000 | 118,719,925,002 | +37,585,537 | 1 day |
| 2026-09-19 | — | — | — | — |
| Creator | Subscribers | Rank |
|---|---|---|
| Bispo Bruno Leonardo | 76.70M | #37 |
| ISSEI / いっせい | 75.80M | #38 |
| Aaj Tak | 75.60M | #39 |
| Shemaroo Filmi Gaane | 75.00M | #41 |
| HAR PAL GEO | 74.10M | #42 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $1,441,954–$8,651,721 per month from YouTube ads, based on 94,740,708 average views/day over 2026-09-06–2026-09-18 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
75,300,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-18 is +300,000.
#40 among all YouTube channels with 1M+ subscribers.
“Anaya Ne Dekho Naksh Se Kya Karwaya 😳” — 496,643,996 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-18, the recorded changes are +300,000 subscribers and +1,136,888,498 views.
Explore your public profile's performance and find your next content opportunities.