Shemaroo Filmi Gaane — YouTube Stats & Breakouts
@filmigaane · 10,257 videos · 16.3 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
+100,000 · 2026-09-06–2026-09-19
+95,249,803 · 2026-09-06–2026-09-19
@filmigaane · 10,257 videos · 16.3 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



Mohabbat Bade Kaam Ki Cheez Hai - 8K Video | Trishul (1978) | Amitabh B, Hema M, · 2026-09-17
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 1,030,231 | 466.8 | 32.7× | Video analyzer | |
| 916,266 | 318.2 | 29.1× | Video analyzer | |
| 811,028 | 208.8 | 25.8× | Video analyzer | |
| 806,722 | 440.8 | 25.6× | Video analyzer | |
| 761,674 | 1,589.7 | 24.2× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 259,184 | 76.7 | 4.0× | Video analyzer | |
| 247,091 | 61 | 3.8× | Video analyzer | |
| 178,192 | 37.7 | 2.7× | Video analyzer | |
| 169,137 | 62.4 | 2.6× | Video analyzer | |
| 155,981 | 34.2 | 2.4× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 74,900,000 | 36,440,716,261 | — | — |
| 2026-09-07 | 74,900,000 | 36,447,542,140 | +6,825,879 | 1 day |
| 2026-09-08 | 74,900,000 | 36,457,641,058 | +10,098,918 | 1 day |
| 2026-09-09 | 74,900,000 | 36,460,268,496 | +2,627,438 | 1 day |
| 2026-09-10 | 74,900,000 | 36,446,568,473 | −13,700,023 | 1 day |
| 2026-09-11 | 75,000,000 | 36,457,505,237 | +10,936,764 | 1 day |
| 2026-09-12 | 75,000,000 | 36,468,319,436 | +10,814,199 | 1 day |
| 2026-09-13 | 75,000,000 | 36,484,690,566 | +16,371,130 | 1 day |
| 2026-09-14 | 75,000,000 | 36,493,061,018 | +8,370,452 | 1 day |
| 2026-09-15 | 75,000,000 | 36,501,811,234 | +8,750,216 | 1 day |
| 2026-09-16 | 75,000,000 | 36,511,629,841 | +9,818,607 | 1 day |
| 2026-09-17 | 75,000,000 | 36,524,332,398 | +12,702,557 | 1 day |
| 2026-09-18 | 75,000,000 | 36,531,070,503 | +6,738,105 | 1 day |
| 2026-09-19 | 75,000,000 | 36,535,966,064 | +4,895,561 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| ISSEI / いっせい | 75.80M | #38 |
| Aaj Tak | 75.60M | #39 |
| Anaya Kandhal | 75.30M | #40 |
| HAR PAL GEO | 74.10M | #42 |
| Infobells - Hindi | 72.80M | #43 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $111,516–$669,093 per month from YouTube ads, based on 7,326,908 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
75,000,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is +100,000.
#41 among all YouTube channels with 1M+ subscribers.
“Saat Samundar Paar - 8K Video | Vishwatma | Sadhana Sargam | Sunny Deol | Divya ” — 1,030,231 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are +100,000 subscribers and +95,249,803 views.
Explore your public profile's performance and find your next content opportunities.