Alejo Igoa — YouTube Stats & Breakouts
@alejoigoa · 1,360 videos · 12.7 yrs on YouTube · Argentina · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+215,117,840 · 2026-09-06–2026-09-19
@alejoigoa · 1,360 videos · 12.7 yrs on YouTube · Argentina · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



24 HORAS EN CARCEL DE CARTON !! · 2026-09-17
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 96,318,361 | 4,275 | 4.0× | Video analyzer | |
| 94,457,378 | 7,223.6 | 4.0× | Video analyzer | |
| 93,363,691 | 6,370.9 | 3.9× | Video analyzer | |
| 89,910,223 | 5,891.9 | 3.8× | Video analyzer | |
| 80,427,198 | 6,279.7 | 3.4× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 445,100,898 | 41,157.4 | 19.9× | Video analyzer | |
| 352,812,061 | 33,059.9 | 15.8× | Video analyzer | |
| 311,002,320 | 23,705.2 | 13.9× | Video analyzer | |
| 249,333,127 | 29,524.4 | 11.1× | Video analyzer | |
| 245,843,874 | 23,890 | 11.0× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 121,000,000 | 36,859,905,852 | — | — |
| 2026-09-07 | 121,000,000 | 36,867,216,001 | +7,310,149 | 1 day |
| 2026-09-08 | 121,000,000 | 36,884,105,928 | +16,889,927 | 1 day |
| 2026-09-09 | 121,000,000 | 36,893,550,944 | +9,445,016 | 1 day |
| 2026-09-10 | 121,000,000 | 36,932,492,075 | +38,941,131 | 1 day |
| 2026-09-11 | 121,000,000 | 36,950,785,429 | +18,293,354 | 1 day |
| 2026-09-12 | 121,000,000 | 36,968,101,786 | +17,316,357 | 1 day |
| 2026-09-13 | 121,000,000 | 36,986,781,865 | +18,680,079 | 1 day |
| 2026-09-14 | 121,000,000 | 37,007,998,478 | +21,216,613 | 1 day |
| 2026-09-15 | 121,000,000 | 37,022,013,218 | +14,014,740 | 1 day |
| 2026-09-16 | 121,000,000 | 37,036,546,966 | +14,533,748 | 1 day |
| 2026-09-17 | 121,000,000 | 37,054,985,928 | +18,438,962 | 1 day |
| 2026-09-18 | 121,000,000 | 37,065,093,169 | +10,107,241 | 1 day |
| 2026-09-19 | 121,000,000 | 37,075,023,692 | +9,930,523 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| 김프로KIMPRO | 135.00M | #8 |
| Like Nastya | 133.00M | #9 |
| Zee Music Company | 123.00M | #10 |
| WWE | 114.00M | #12 |
| Goldmines | 110.00M | #13 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $251,853–$1,511,120 per month from YouTube ads, based on 16,547,526 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
121,000,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#11 among all YouTube channels with 1M+ subscribers.
“EliGe La CoCa cOLa 😂☠️” — 445,100,898 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +215,117,840 views.
Explore your public profile's performance and find your next content opportunities.