Goldmines — YouTube Stats & Breakouts
@goldminestelefilms · 14,106 videos · 14.7 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+143,022,631 · 2026-09-06–2026-09-19
@goldminestelefilms · 14,106 videos · 14.7 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



Ek Aisi Movie Jise Dekhne Ke Baad Aapka Dimaag Hil Jayega #RamCharan #Shorts · 2026-09-18
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 5,608,721 | 10,509.8 | 195.2× | Video analyzer | |
| 3,620,807 | 12,631.2 | 126.0× | Video analyzer | |
| 3,460,640 | 17,507.7 | 120.5× | Video analyzer | |
| 2,737,637 | 10,965.3 | 95.3× | Video analyzer | |
| 2,624,497 | 10,996.6 | 91.3× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 1,678,458 | 1,704.6 | 24.8× | Video analyzer | |
| 843,218 | 1,525.7 | 12.4× | Video analyzer | |
| 270,306 | 749.5 | 4.0× | Video analyzer | |
| 178,697 | 437.3 | 2.6× | Video analyzer | |
| 108,719 | 137.2 | 1.6× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 110,000,000 | 32,758,156,908 | — | — |
| 2026-09-07 | 110,000,000 | 32,767,214,589 | +9,057,681 | 1 day |
| 2026-09-08 | 110,000,000 | 32,779,443,339 | +12,228,750 | 1 day |
| 2026-09-09 | 110,000,000 | 32,782,810,362 | +3,367,023 | 1 day |
| 2026-09-10 | 110,000,000 | 32,809,905,898 | +27,095,536 | 1 day |
| 2026-09-11 | 110,000,000 | 32,829,593,093 | +19,687,195 | 1 day |
| 2026-09-12 | 110,000,000 | 32,843,099,797 | +13,506,704 | 1 day |
| 2026-09-13 | 110,000,000 | 32,850,486,504 | +7,386,707 | 1 day |
| 2026-09-14 | 110,000,000 | 32,867,098,362 | +16,611,858 | 1 day |
| 2026-09-15 | 110,000,000 | 32,878,611,272 | +11,512,910 | 1 day |
| 2026-09-16 | 110,000,000 | 32,892,135,063 | +13,523,791 | 1 day |
| 2026-09-17 | 110,000,000 | 32,885,796,028 | −6,339,035 | 1 day |
| 2026-09-18 | 110,000,000 | 32,894,070,502 | +8,274,474 | 1 day |
| 2026-09-19 | 110,000,000 | 32,901,179,539 | +7,109,037 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Zee Music Company | 123.00M | #10 |
| Alejo Igoa | 121.00M | #11 |
| WWE | 114.00M | #12 |
| PewDiePie | 109.00M | #14 |
| Sony SAB | 106.00M | #15 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $167,446–$1,004,679 per month from YouTube ads, based on 11,001,741 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
110,000,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#13 among all YouTube channels with 1M+ subscribers.
“Uppena (Hindi) 2026 New Released Hindi Dubbed Full Movie | Panja Vaisshnav Tej, ” — 5,608,721 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +143,022,631 views.
Explore your public profile's performance and find your next content opportunities.