Zee Music Company — YouTube Stats & Breakouts
@zeemusiccompany · 17,089 videos · 12.5 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+453,865,912 · 2026-09-06–2026-09-19
@zeemusiccompany · 17,089 videos · 12.5 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



#Chingariyaan #Toxic #Yash #KiaraAdvani #VishalMishra #JonitaGandhi #RajShekhar · 2026-09-18
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 45,948,995 | 208,431.5 | 365.0× | Video analyzer | |
| 33,588,613 | 87,560.7 | 266.8× | Video analyzer | |
| 27,053,856 | 44,707.2 | 214.9× | Video analyzer | |
| 16,499,352 | 30,879.7 | 131.1× | Video analyzer | |
| 15,461,756 | 53,619.8 | 122.8× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 1,943,450 | 2,305.7 | 37.1× | Video analyzer | |
| 1,410,782 | 4,740 | 26.9× | Video analyzer | |
| 1,319,316 | 2,266.3 | 25.2× | Video analyzer | |
| 977,570 | 7,781.7 | 18.7× | Video analyzer | |
| 822,519 | 1,312.3 | 15.7× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 123,000,000 | 91,027,689,326 | — | — |
| 2026-09-07 | 123,000,000 | 91,043,481,221 | +15,791,895 | 1 day |
| 2026-09-08 | 123,000,000 | 91,067,937,616 | +24,456,395 | 1 day |
| 2026-09-09 | 123,000,000 | 91,075,208,577 | +7,270,961 | 1 day |
| 2026-09-10 | 123,000,000 | 91,198,482,214 | +123,273,637 | 1 day |
| 2026-09-11 | 123,000,000 | 91,248,316,682 | +49,834,468 | 1 day |
| 2026-09-12 | 123,000,000 | 91,268,793,131 | +20,476,449 | 1 day |
| 2026-09-13 | 123,000,000 | 91,305,955,541 | +37,162,410 | 1 day |
| 2026-09-14 | 123,000,000 | 91,346,102,556 | +40,147,015 | 1 day |
| 2026-09-15 | 123,000,000 | 91,377,930,123 | +31,827,567 | 1 day |
| 2026-09-16 | 123,000,000 | 91,422,361,094 | +44,430,971 | 1 day |
| 2026-09-17 | 123,000,000 | 91,445,894,713 | +23,533,619 | 1 day |
| 2026-09-18 | 123,000,000 | 91,467,137,828 | +21,243,115 | 1 day |
| 2026-09-19 | 123,000,000 | 91,481,555,238 | +14,417,410 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| ✿ Kids Diana Show | 138.00M | #7 |
| 김프로KIMPRO | 135.00M | #8 |
| Like Nastya | 133.00M | #9 |
| Alejo Igoa | 121.00M | #11 |
| WWE | 114.00M | #12 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $531,372–$3,188,233 per month from YouTube ads, based on 34,912,762 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
123,000,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#10 among all YouTube channels with 1M+ subscribers.
“Chhathi Maiya - The VVAAN | Sidharth Malhotra & Tamannaah | Vishal Mishra | Kaus” — 45,948,995 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +453,865,912 views.
Explore your public profile's performance and find your next content opportunities.