✿ Kids Diana Show — YouTube Stats & Breakouts
@kidsdianashow · 1,726 videos · 11.4 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+130,900,945 · 2026-09-06–2026-09-19
@kidsdianashow · 1,726 videos · 11.4 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



Old Car vs New Car & More Fun Car Stories! · 2026-09-17
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 73,471,805 | 12,196.8 | 18.4× | Video analyzer | |
| 59,276,808 | 5,894.3 | 14.8× | Video analyzer | |
| 58,192,162 | 8,276.7 | 14.5× | Video analyzer | |
| 52,121,906 | 5,655.1 | 13.0× | Video analyzer | |
| 43,856,274 | 7,085.4 | 11.0× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 189,523,261 | 46,207.1 | 136.4× | Video analyzer | |
| 77,186,690 | 21,455 | 55.5× | Video analyzer | |
| 47,419,648 | 4,952.9 | 34.1× | Video analyzer | |
| 35,920,489 | 3,651 | 25.9× | Video analyzer | |
| 31,411,437 | 3,490.2 | 22.6× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 138,000,000 | 125,862,424,583 | — | — |
| 2026-09-07 | 138,000,000 | 125,869,456,378 | +7,031,795 | 1 day |
| 2026-09-08 | 138,000,000 | 125,880,992,980 | +11,536,602 | 1 day |
| 2026-09-09 | 138,000,000 | 125,885,048,379 | +4,055,399 | 1 day |
| 2026-09-10 | 138,000,000 | 125,902,954,156 | +17,905,777 | 1 day |
| 2026-09-11 | 138,000,000 | 125,913,877,564 | +10,923,408 | 1 day |
| 2026-09-12 | 138,000,000 | 125,924,555,377 | +10,677,813 | 1 day |
| 2026-09-13 | 138,000,000 | 125,941,917,895 | +17,362,518 | 1 day |
| 2026-09-14 | 138,000,000 | 125,949,421,573 | +7,503,678 | 1 day |
| 2026-09-15 | 138,000,000 | 125,958,532,858 | +9,111,285 | 1 day |
| 2026-09-16 | 138,000,000 | 125,973,446,922 | +14,914,064 | 1 day |
| 2026-09-17 | 138,000,000 | 125,980,080,082 | +6,633,160 | 1 day |
| 2026-09-18 | 138,000,000 | 125,987,224,399 | +7,144,317 | 1 day |
| 2026-09-19 | 138,000,000 | 125,993,325,528 | +6,101,129 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| SET India | 190.00M | #4 |
| Vlad and Niki | 150.00M | #5 |
| Stokes Twins | 146.00M | #6 |
| 김프로KIMPRO | 135.00M | #8 |
| Like Nastya | 133.00M | #9 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $153,255–$919,529 per month from YouTube ads, based on 10,069,303 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
138,000,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#7 among all YouTube channels with 1M+ subscribers.
“Shower in a Cardboard House!💧” — 189,523,261 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +130,900,945 views.
Explore your public profile's performance and find your next content opportunities.