Like Nastya — YouTube Stats & Breakouts
@likenastyaofficial · 1,108 videos · 9.8 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+140,101,258 · 2026-09-06–2026-09-19
@likenastyaofficial · 1,108 videos · 9.8 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



Disney and Like Nastya · 2026-09-17
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 290,670,917 | 9,380.1 | 16.9× | Video analyzer | |
| 285,086,654 | 9,018.3 | 16.6× | Video analyzer | |
| 277,456,845 | 9,405.3 | 16.1× | Video analyzer | |
| 211,382,115 | 13,322 | 12.3× | Video analyzer | |
| 205,947,336 | 6,953 | 12.0× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 1,003,576,488 | 36,229 | 75.0× | Video analyzer | |
| 728,819,138 | 25,731.5 | 54.4× | Video analyzer | |
| 727,327,854 | 25,525.8 | 54.3× | Video analyzer | |
| 647,962,462 | 20,129.9 | 48.4× | Video analyzer | |
| 604,994,064 | 23,123 | 45.2× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 133,000,000 | 122,959,003,365 | — | — |
| 2026-09-07 | 133,000,000 | 122,965,605,666 | +6,602,301 | 1 day |
| 2026-09-08 | 133,000,000 | 122,976,441,100 | +10,835,434 | 1 day |
| 2026-09-09 | 133,000,000 | 122,980,295,911 | +3,854,811 | 1 day |
| 2026-09-10 | 133,000,000 | 123,001,115,660 | +20,819,749 | 1 day |
| 2026-09-11 | 133,000,000 | 123,013,017,579 | +11,901,919 | 1 day |
| 2026-09-12 | 133,000,000 | 123,024,443,520 | +11,425,941 | 1 day |
| 2026-09-13 | 133,000,000 | 123,044,330,431 | +19,886,911 | 1 day |
| 2026-09-14 | 133,000,000 | 123,052,757,609 | +8,427,178 | 1 day |
| 2026-09-15 | 133,000,000 | 123,061,695,780 | +8,938,171 | 1 day |
| 2026-09-16 | 133,000,000 | 123,072,360,681 | +10,664,901 | 1 day |
| 2026-09-17 | 133,000,000 | 123,085,432,245 | +13,071,564 | 1 day |
| 2026-09-18 | 133,000,000 | 123,092,433,555 | +7,001,310 | 1 day |
| 2026-09-19 | 133,000,000 | 123,099,104,623 | +6,671,068 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Stokes Twins | 146.00M | #6 |
| ✿ Kids Diana Show | 138.00M | #7 |
| 김프로KIMPRO | 135.00M | #8 |
| Zee Music Company | 123.00M | #10 |
| Alejo Igoa | 121.00M | #11 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $164,026–$984,157 per month from YouTube ads, based on 10,777,020 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
133,000,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#9 among all YouTube channels with 1M+ subscribers.
“Nastya and big splash #short” — 1,003,576,488 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +140,101,258 views.
Explore your public profile's performance and find your next content opportunities.