Odetta Rockhead — YouTube Stats & Breakouts
@rockstaracademy · 62 videos · 9.3 yrs on YouTube · JM · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+53,814 · 2026-09-06–2026-09-19
@rockstaracademy · 62 videos · 9.3 yrs on YouTube · JM · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format.



This NEW AI Does the Thinking for You… Here’s How to Make Money With It · 2026-08-04
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 329,607 | 38.4 | 12.1× | Video analyzer | |
| 315,947 | 47.4 | 11.6× | Video analyzer | |
| 275,015 | 29.4 | 10.1× | Video analyzer | |
| 153,233 | 14.2 | 5.6× | Video analyzer | |
| 100,258 | 45 | 3.7× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 20,241 | 2.6 | 2.1× | Video analyzer | |
| 16,463 | 2.5 | 1.7× | Video analyzer | |
| 12,204 | 2.3 | 1.2× | Video analyzer | |
| 10,189 | 4.5 | 1.0× | Video analyzer | |
| 9,491 | 1.1 | 1.0× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 1,560,000 | 2,914,766 | — | — |
| 2026-09-07 | 1,560,000 | 2,918,519 | +3,753 | 1 day |
| 2026-09-08 | 1,560,000 | 2,923,353 | +4,834 | 1 day |
| 2026-09-09 | 1,560,000 | 2,925,805 | +2,452 | 1 day |
| 2026-09-10 | 1,560,000 | 2,932,233 | +6,428 | 1 day |
| 2026-09-11 | 1,560,000 | 2,936,442 | +4,209 | 1 day |
| 2026-09-12 | 1,560,000 | 2,940,417 | +3,975 | 1 day |
| 2026-09-13 | 1,560,000 | 2,944,465 | +4,048 | 1 day |
| 2026-09-14 | 1,560,000 | 2,949,175 | +4,710 | 1 day |
| 2026-09-15 | 1,560,000 | 2,953,184 | +4,009 | 1 day |
| 2026-09-16 | 1,560,000 | 2,957,245 | +4,061 | 1 day |
| 2026-09-17 | 1,560,000 | 2,962,763 | +5,518 | 1 day |
| 2026-09-18 | 1,560,000 | 2,965,949 | +3,186 | 1 day |
| 2026-09-19 | 1,560,000 | 2,968,580 | +2,631 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Colin and Samir | 1.63M | #40538 |
| Neil Patel | 1.60M | #41920 |
| Skills Maker TV | 1.56M | #43063 |
| Romuald Fons | 1.54M | #43756 |
| Jared Polin | 1.54M | #43967 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $63–$378 per month from YouTube ads, based on 4,140 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
1,560,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#43039 among all YouTube channels with 1M+ subscribers.
“How to Create HIGHLY Profitable Faceless Kids Songs on YouTube With AI” — 329,607 views.
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +53,814 views.
Explore your public profile's performance and find your next content opportunities.