Skills Maker TV — YouTube Stats & Breakouts
@skillsmakertv · 739 videos · 13.4 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+1,235,123 · 2026-09-06–2026-09-19
@skillsmakertv · 739 videos · 13.4 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 600 most recent uploads).



🔴YouTube Views Problem மா? இந்த 2 Settings மாத்துங்க! 🚀 | skills maker tv · 2026-09-11
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 4,324,454 | 105.8 | 103.5× | Video analyzer | |
| 3,916,790 | 97.6 | 93.8× | Video analyzer | |
| 3,017,349 | 50.7 | 72.2× | Video analyzer | |
| 2,645,170 | 75.4 | 63.3× | Video analyzer | |
| 1,636,222 | 58.5 | 39.2× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 15,835,923 | 335.1 | 340.0× | Video analyzer | |
| 2,080,156 | 44.4 | 44.7× | Video analyzer | |
| 1,102,957 | 26.7 | 23.7× | Video analyzer | |
| 841,889 | 57.9 | 18.1× | Video analyzer | |
| 159,253 | 3.4 | 3.4× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 1,560,000 | 144,626,907 | — | — |
| 2026-09-07 | 1,560,000 | 144,686,736 | +59,829 | 1 day |
| 2026-09-08 | 1,560,000 | 144,800,005 | +113,269 | 1 day |
| 2026-09-09 | — | — | — | — |
| 2026-09-10 | 1,560,000 | 145,054,749 | +254,744 | 2 days |
| 2026-09-11 | 1,560,000 | 145,151,034 | +96,285 | 1 day |
| 2026-09-12 | 1,560,000 | 145,239,953 | +88,919 | 1 day |
| 2026-09-13 | 1,560,000 | 145,363,329 | +123,376 | 1 day |
| 2026-09-14 | 1,560,000 | 145,467,529 | +104,200 | 1 day |
| 2026-09-15 | 1,560,000 | 145,553,403 | +85,874 | 1 day |
| 2026-09-16 | 1,560,000 | 145,643,934 | +90,531 | 1 day |
| 2026-09-17 | 1,560,000 | 145,762,146 | +118,212 | 1 day |
| 2026-09-18 | 1,560,000 | 145,820,713 | +58,567 | 1 day |
| 2026-09-19 | 1,560,000 | 145,862,030 | +41,317 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Colin and Samir | 1.63M | #40538 |
| Neil Patel | 1.60M | #41920 |
| Odetta Rockhead | 1.56M | #43039 |
| Romuald Fons | 1.54M | #43756 |
| Jared Polin | 1.54M | #43967 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $1,446–$8,676 per month from YouTube ads, based on 95,009 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
1,560,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#43063 among all YouTube channels with 1M+ subscribers.
“New #WHATSAPP SETTING | New Whatsapp Trick #Shorts #Shortvideo” — 15,835,923 views (based on the 600 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +1,235,123 views.
Explore your public profile's performance and find your next content opportunities.