Jared Polin — YouTube Stats & Breakouts
@froknowsphoto · 3,742 videos · 18.5 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
+10,000 · 2026-09-06–2026-09-19
+1,387,900 · 2026-09-06–2026-09-19
@froknowsphoto · 3,742 videos · 18.5 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 600 most recent uploads).



I NEEDED this 10 Years Ago!!! OBSBOT Talent 2 4K All-In-One Multi-Cam Live Produ · 2026-09-17
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 862,792 | 216.9 | 10.6× | Video analyzer | |
| 696,601 | 27.4 | 8.6× | Video analyzer | |
| 563,551 | 13.2 | 6.9× | Video analyzer | |
| 550,872 | 19.7 | 6.8× | Video analyzer | |
| 537,743 | 18.5 | 6.6× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 1,558,861 | 40.7 | 25.0× | Video analyzer | |
| 107,462 | 3.1 | 1.7× | Video analyzer | |
| 106,918 | 2.9 | 1.7× | Video analyzer | |
| 80,294 | 2.1 | 1.3× | Video analyzer | |
| 44,248 | 1.5 | 0.7× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 1,530,000 | 311,146,642 | — | — |
| 2026-09-07 | 1,530,000 | 311,183,275 | +36,633 | 1 day |
| 2026-09-08 | 1,530,000 | 311,226,162 | +42,887 | 1 day |
| 2026-09-09 | 1,530,000 | 311,247,582 | +21,420 | 1 day |
| 2026-09-10 | 1,530,000 | 311,477,770 | +230,188 | 1 day |
| 2026-09-11 | 1,540,000 | 311,772,746 | +294,976 | 1 day |
| 2026-09-12 | 1,540,000 | 311,850,849 | +78,103 | 1 day |
| 2026-09-13 | 1,540,000 | 311,911,912 | +61,063 | 1 day |
| 2026-09-14 | 1,540,000 | 311,970,677 | +58,765 | 1 day |
| 2026-09-15 | 1,540,000 | 312,014,649 | +43,972 | 1 day |
| 2026-09-16 | 1,540,000 | 312,063,946 | +49,297 | 1 day |
| 2026-09-17 | 1,540,000 | 312,377,140 | +313,194 | 1 day |
| 2026-09-18 | 1,540,000 | 312,466,245 | +89,105 | 1 day |
| 2026-09-19 | 1,540,000 | 312,534,542 | +68,297 | 1 day |
Linked accounts — cards open the platform profiles.
| Creator | Subscribers | Rank |
|---|---|---|
| Neil Patel | 1.60M | #41920 |
| Skills Maker TV | 1.56M | #43063 |
| Odetta Rockhead | 1.56M | #43039 |
| Romuald Fons | 1.54M | #43756 |
| Wholesale Ted | 1.48M | #46099 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $1,625–$9,749 per month from YouTube ads, based on 106,762 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
1,540,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is +10,000.
#43967 among all YouTube channels with 1M+ subscribers.
“The Impossible Shot #Shorts” — 1,558,861 views (based on the 600 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are +10,000 subscribers and +1,387,900 views.
Explore your public profile's performance and find your next content opportunities.