Romuald Fons — YouTube Stats & Breakouts
@romualdfonstv · 842 videos · 14.2 yrs on YouTube · ES · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-18
+235,262 · 2026-09-06–2026-09-18
@romualdfonstv · 842 videos · 14.2 yrs on YouTube · ES · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-18. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 600 most recent uploads).



Si tu cliente quiere comprar, NO le compliques la vida · 2026-09-17
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 2,960,162 | 92.6 | 59.9× | Video analyzer | |
| 1,138,186 | 21.8 | 23.0× | Video analyzer | |
| 1,045,320 | 30.9 | 21.2× | Video analyzer | |
| 987,197 | 35.8 | 20.0× | Video analyzer | |
| 906,396 | 14.3 | 18.4× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 1,784,474 | 39.4 | 222.9× | Video analyzer | |
| 761,877 | 18.6 | 95.2× | Video analyzer | |
| 484,565 | 12.6 | 60.5× | Video analyzer | |
| 351,606 | 7.6 | 43.9× | Video analyzer | |
| 330,693 | 84.6 | 41.3× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 1,540,000 | 74,973,468 | — | — |
| 2026-09-07 | 1,540,000 | 74,982,367 | +8,899 | 1 day |
| 2026-09-08 | 1,540,000 | 74,993,094 | +10,727 | 1 day |
| 2026-09-09 | 1,540,000 | 74,998,627 | +5,533 | 1 day |
| 2026-09-10 | 1,540,000 | 75,074,570 | +75,943 | 1 day |
| 2026-09-11 | 1,540,000 | 75,093,131 | +18,561 | 1 day |
| 2026-09-12 | 1,540,000 | 75,123,564 | +30,433 | 1 day |
| 2026-09-13 | 1,540,000 | 75,138,592 | +15,028 | 1 day |
| 2026-09-14 | 1,540,000 | 75,151,405 | +12,813 | 1 day |
| 2026-09-15 | 1,540,000 | 75,161,848 | +10,443 | 1 day |
| 2026-09-16 | 1,540,000 | 75,176,153 | +14,305 | 1 day |
| 2026-09-17 | 1,540,000 | 75,193,868 | +17,715 | 1 day |
| 2026-09-18 | 1,540,000 | 75,208,730 | +14,862 | 1 day |
| 2026-09-19 | — | — | — | — |
Linked accounts — cards open the platform profiles.
| Creator | Subscribers | Rank |
|---|---|---|
| Neil Patel | 1.60M | #41920 |
| Skills Maker TV | 1.56M | #43063 |
| Odetta Rockhead | 1.56M | #43039 |
| Jared Polin | 1.54M | #43967 |
| Wholesale Ted | 1.48M | #46099 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $298–$1,790 per month from YouTube ads, based on 19,605 average views/day over 2026-09-06–2026-09-18 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
1,540,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-18 is 0.
#43756 among all YouTube channels with 1M+ subscribers.
“Cómo usar ChatGPT para Crear una Página Web (paso a paso)” — 2,960,162 views (based on the 600 most recent uploads).
From 2026-09-06 to 2026-09-18, the recorded changes are 0 subscribers and +235,262 views.
Explore your public profile's performance and find your next content opportunities.