Wholesale Ted — YouTube Stats & Breakouts
@wholesaleted · 281 videos · 11.9 yrs on YouTube · NZ · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+357,648 · 2026-09-06–2026-09-19
@wholesaleted · 281 videos · 11.9 yrs on YouTube · NZ · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 280 most recent uploads).



The Simple Way I'm Making Money Online With AI · 2026-09-15
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 2,406,872 | 43.6 | 17.2× | Video analyzer | |
| 2,316,756 | 39.4 | 16.6× | Video analyzer | |
| 1,666,672 | 72.3 | 11.9× | Video analyzer | |
| 1,509,415 | 24.7 | 10.8× | Video analyzer | |
| 1,470,346 | 27.3 | 10.5× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 1,064,641 | 29.7 | 8.8× | Video analyzer | |
| 634,573 | 19.2 | 5.2× | Video analyzer | |
| 372,994 | 12.3 | 3.1× | Video analyzer | |
| 290,363 | 9.1 | 2.4× | Video analyzer | |
| 212,890 | 7 | 1.8× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 1,480,000 | 67,882,501 | — | — |
| 2026-09-07 | 1,480,000 | 67,888,257 | +5,756 | 1 day |
| 2026-09-08 | 1,480,000 | 67,908,127 | +19,870 | 1 day |
| 2026-09-09 | — | — | — | — |
| 2026-09-10 | 1,480,000 | 67,997,756 | +89,629 | 2 days |
| 2026-09-11 | 1,480,000 | 68,028,310 | +30,554 | 1 day |
| 2026-09-12 | 1,480,000 | 68,036,045 | +7,735 | 1 day |
| 2026-09-13 | 1,480,000 | 68,060,148 | +24,103 | 1 day |
| 2026-09-14 | 1,480,000 | 68,067,955 | +7,807 | 1 day |
| 2026-09-15 | 1,480,000 | 68,081,065 | +13,110 | 1 day |
| 2026-09-16 | 1,480,000 | 68,094,579 | +13,514 | 1 day |
| 2026-09-17 | 1,480,000 | 68,183,015 | +88,436 | 1 day |
| 2026-09-18 | 1,480,000 | 68,212,576 | +29,561 | 1 day |
| 2026-09-19 | 1,480,000 | 68,240,149 | +27,573 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Skills Maker TV | 1.56M | #43063 |
| Odetta Rockhead | 1.56M | #43039 |
| Jared Polin | 1.54M | #43967 |
| Romuald Fons | 1.54M | #43756 |
| Escola para Youtubers - Caique Pereira | 1.40M | #49028 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $419–$2,512 per month from YouTube ads, based on 27,511 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
1,480,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#46099 among all YouTube channels with 1M+ subscribers.
“5 Ways To Make FREE Money 🤑 (Even As A Teenager) NO PAYPAL REQUIRED - Working W” — 2,406,872 views (based on the 280 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +357,648 views.
Explore your public profile's performance and find your next content opportunities.