Escola para Youtubers - Caique Pereira — YouTube Stats & Breakouts
@escolaparayoutubers · 597 videos · 11.8 yrs on YouTube · Brazil · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+222,583 · 2026-09-06–2026-09-19
@escolaparayoutubers · 597 videos · 11.8 yrs on YouTube · Brazil · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 541 most recent uploads).



Qual o MELHOR BANCO para Receber do YouTube - TAXA ZERO · 2026-09-17
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 3,557,622 | 42.8 | 54.1× | Video analyzer | |
| 2,748,662 | 34.3 | 41.8× | Video analyzer | |
| 2,278,659 | 27 | 34.6× | Video analyzer | |
| 1,889,425 | 26.6 | 28.7× | Video analyzer | |
| 1,743,046 | 23.9 | 26.5× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 335,355 | 9.3 | 48.0× | Video analyzer | |
| 194,817 | 6.6 | 27.9× | Video analyzer | |
| 147,189 | 6.7 | 21.1× | Video analyzer | |
| 137,504 | 2.8 | 19.7× | Video analyzer | |
| 100,678 | 8 | 14.4× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 1,400,000 | 67,278,376 | — | — |
| 2026-09-07 | 1,400,000 | 67,279,758 | +1,382 | 1 day |
| 2026-09-08 | 1,400,000 | 67,286,560 | +6,802 | 1 day |
| 2026-09-09 | 1,400,000 | 67,290,244 | +3,684 | 1 day |
| 2026-09-10 | 1,400,000 | 67,354,333 | +64,089 | 1 day |
| 2026-09-11 | 1,400,000 | 67,367,462 | +13,129 | 1 day |
| 2026-09-12 | 1,400,000 | 67,382,184 | +14,722 | 1 day |
| 2026-09-13 | 1,400,000 | 67,394,867 | +12,683 | 1 day |
| 2026-09-14 | 1,400,000 | 67,413,322 | +18,455 | 1 day |
| 2026-09-15 | 1,400,000 | 67,432,729 | +19,407 | 1 day |
| 2026-09-16 | 1,400,000 | 67,451,649 | +18,920 | 1 day |
| 2026-09-17 | 1,400,000 | 67,474,342 | +22,693 | 1 day |
| 2026-09-18 | 1,400,000 | 67,495,120 | +20,778 | 1 day |
| 2026-09-19 | 1,400,000 | 67,500,959 | +5,839 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Jared Polin | 1.54M | #43967 |
| Wholesale Ted | 1.48M | #46099 |
| brainstorm.academy | 1.38M | #49846 |
| Mike and Matty | 1.37M | #50435 |
| Technical View | 1.37M | #50574 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $261–$1,564 per month from YouTube ads, based on 17,122 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
1,400,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#49028 among all YouTube channels with 1M+ subscribers.
“Editor de vídeo simples e fácil de usar” — 3,557,622 views (based on the 541 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +222,583 views.
Explore your public profile's performance and find your next content opportunities.