brainstorm.academy — YouTube Stats & Breakouts
@brainstorm.academy · 1,719 videos · 14.2 yrs on YouTube · Brazil · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+447,490 · 2026-09-06–2026-09-19
@brainstorm.academy · 1,719 videos · 14.2 yrs on YouTube · Brazil · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 599 most recent uploads).



Visual de FILME com o DaVinci Resolve GRÁTIS (+ LUTs grátis!) · 2026-09-16
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 1,898,757 | 51 | 123.8× | Video analyzer | |
| 1,187,858 | 36.8 | 77.4× | Video analyzer | |
| 1,083,746 | 31.9 | 70.7× | Video analyzer | |
| 664,708 | 19.6 | 43.3× | Video analyzer | |
| 519,122 | 18.1 | 33.8× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 168,309 | 11.3 | 34.9× | Video analyzer | |
| 142,065 | 7.5 | 29.5× | Video analyzer | |
| 92,781 | 33.4 | 19.3× | Video analyzer | |
| 84,725 | 4.7 | 17.6× | Video analyzer | |
| 72,297 | 3.9 | 15.0× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 1,380,000 | 135,138,710 | — | — |
| 2026-09-07 | 1,380,000 | 135,156,749 | +18,039 | 1 day |
| 2026-09-08 | 1,380,000 | 135,178,196 | +21,447 | 1 day |
| 2026-09-09 | 1,380,000 | 135,191,831 | +13,635 | 1 day |
| 2026-09-10 | 1,380,000 | 135,264,363 | +72,532 | 1 day |
| 2026-09-11 | 1,380,000 | 135,312,867 | +48,504 | 1 day |
| 2026-09-12 | 1,380,000 | 135,345,626 | +32,759 | 1 day |
| 2026-09-13 | 1,380,000 | 135,388,556 | +42,930 | 1 day |
| 2026-09-14 | 1,380,000 | 135,421,492 | +32,936 | 1 day |
| 2026-09-15 | 1,380,000 | 135,453,362 | +31,870 | 1 day |
| 2026-09-16 | 1,380,000 | 135,488,390 | +35,028 | 1 day |
| 2026-09-17 | 1,380,000 | 135,538,536 | +50,146 | 1 day |
| 2026-09-18 | 1,380,000 | 135,563,243 | +24,707 | 1 day |
| 2026-09-19 | 1,380,000 | 135,586,200 | +22,957 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Jared Polin | 1.54M | #43967 |
| Wholesale Ted | 1.48M | #46099 |
| Escola para Youtubers - Caique Pereira | 1.40M | #49028 |
| Mike and Matty | 1.37M | #50435 |
| Technical View | 1.37M | #50574 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $524–$3,143 per month from YouTube ads, based on 34,422 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
1,380,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#49846 among all YouTube channels with 1M+ subscribers.
“CAPCUT: Tutorial COMPLETO pra EDITAR VÍDEOS DO ZERO no CELULAR!” — 1,898,757 views (based on the 599 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +447,490 views.
Explore your public profile's performance and find your next content opportunities.