Technical View — YouTube Stats & Breakouts
@technicalview · 1,850 videos · 9.1 yrs on YouTube · Nepal · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+554,414 · 2026-09-06–2026-09-19
@technicalview · 1,850 videos · 9.1 yrs on YouTube · Nepal · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 600 most recent uploads).



Kardata Protsahan Upahar Karyakram ko Winner Check Kasari Garne | QR ko Coupon C · 2026-09-17
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 583,290 | 26.3 | 78.9× | Video analyzer | |
| 514,771 | 24.6 | 69.6× | Video analyzer | |
| 272,936 | 14.7 | 36.9× | Video analyzer | |
| 218,763 | 10.9 | 29.6× | Video analyzer | |
| 196,533 | 12.5 | 26.6× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 17,496 | 2.8 | 3.7× | Video analyzer | |
| 15,870 | 3.3 | 3.3× | Video analyzer | |
| 7,136 | 1.5 | 1.5× | Video analyzer | |
| 6,534 | 0.4 | 1.4× | Video analyzer | |
| 6,396 | 0.5 | 1.4× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 1,370,000 | 97,684,999 | — | — |
| 2026-09-07 | 1,370,000 | 97,713,968 | +28,969 | 1 day |
| 2026-09-08 | 1,370,000 | 97,759,911 | +45,943 | 1 day |
| 2026-09-09 | 1,370,000 | 97,770,503 | +10,592 | 1 day |
| 2026-09-10 | 1,370,000 | 97,919,951 | +149,448 | 1 day |
| 2026-09-11 | 1,370,000 | 97,971,376 | +51,425 | 1 day |
| 2026-09-12 | 1,370,000 | 98,007,423 | +36,047 | 1 day |
| 2026-09-13 | 1,370,000 | 98,039,439 | +32,016 | 1 day |
| 2026-09-14 | 1,370,000 | 98,073,666 | +34,227 | 1 day |
| 2026-09-15 | 1,370,000 | 98,104,047 | +30,381 | 1 day |
| 2026-09-16 | 1,370,000 | 98,143,262 | +39,215 | 1 day |
| 2026-09-17 | 1,370,000 | 98,186,967 | +43,705 | 1 day |
| 2026-09-18 | 1,370,000 | 98,223,538 | +36,571 | 1 day |
| 2026-09-19 | 1,370,000 | 98,239,413 | +15,875 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Jared Polin | 1.54M | #43967 |
| Wholesale Ted | 1.48M | #46099 |
| Escola para Youtubers - Caique Pereira | 1.40M | #49028 |
| brainstorm.academy | 1.38M | #49846 |
| Mike and Matty | 1.37M | #50435 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $649–$3,895 per month from YouTube ads, based on 42,647 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
1,370,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#50574 among all YouTube channels with 1M+ subscribers.
“Mobile Bata New YouTube Channel Banaune Tarika | How to Create a YouTube Channel” — 583,290 views (based on the 600 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +554,414 views.
Explore your public profile's performance and find your next content opportunities.