ChuChu TV Nursery Rhymes & Kids Songs — YouTube Stats & Breakouts
@chuchutv · 1,133 videos · 13.6 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+117,520,093 · 2026-09-06–2026-09-19
@chuchutv · 1,133 videos · 13.6 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



Animal Homes + Zoo Friends, Sea Otter, Blue Whale & Animal Songs | 19 Min | ChuC · 2026-09-18
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 40,120,337 | 2,673.7 | 41.4× | Video analyzer | |
| 30,142,124 | 3,003.9 | 31.1× | Video analyzer | |
| 17,975,502 | 1,386.9 | 18.6× | Video analyzer | |
| 13,865,773 | 1,013.4 | 14.3× | Video analyzer | |
| 12,528,451 | 1,017.4 | 12.9× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 443,456,419 | 23,479.7 | 197.3× | Video analyzer | |
| 59,823,457 | 3,250 | 26.6× | Video analyzer | |
| 54,233,456 | 3,032.5 | 24.1× | Video analyzer | |
| 49,684,565 | 6,849.9 | 22.1× | Video analyzer | |
| 48,460,337 | 2,552.6 | 21.6× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 98,200,000 | 60,427,255,083 | — | — |
| 2026-09-07 | 98,200,000 | 60,436,487,588 | +9,232,505 | 1 day |
| 2026-09-08 | 98,200,000 | 60,449,118,711 | +12,631,123 | 1 day |
| 2026-09-09 | — | — | — | — |
| 2026-09-10 | 98,200,000 | 60,465,406,754 | +16,288,043 | 2 days |
| 2026-09-11 | 98,200,000 | 60,474,472,071 | +9,065,317 | 1 day |
| 2026-09-12 | 98,200,000 | 60,487,729,132 | +13,257,061 | 1 day |
| 2026-09-13 | 98,200,000 | 60,493,098,421 | +5,369,289 | 1 day |
| 2026-09-14 | 98,200,000 | 60,503,909,166 | +10,810,745 | 1 day |
| 2026-09-15 | 98,200,000 | 60,511,999,206 | +8,090,040 | 1 day |
| 2026-09-16 | 98,200,000 | 60,521,091,073 | +9,091,867 | 1 day |
| 2026-09-17 | 98,200,000 | 60,532,927,024 | +11,835,951 | 1 day |
| 2026-09-18 | 98,200,000 | 60,540,234,639 | +7,307,615 | 1 day |
| 2026-09-19 | 98,200,000 | 60,544,775,176 | +4,540,537 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Alan's Universe | 102.00M | #16 |
| BLACKPINK | 101.00M | #17 |
| Zee TV | 99.00M | #18 |
| Topper Guild | 94.60M | #20 |
| A4 | 92.60M | #21 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $137,589–$825,533 per month from YouTube ads, based on 9,040,007 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
98,200,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#19 among all YouTube channels with 1M+ subscribers.
“Endangered Animals Part-1 #animalshorts #kidsshorts #kidslearning #elephant #ani” — 443,456,419 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +117,520,093 views.
Explore your public profile's performance and find your next content opportunities.