Topper Guild — YouTube Stats & Breakouts
@topperguild · 1,612 videos · 12.2 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
0 · 2026-09-06–2026-09-19
+135,472,171 · 2026-09-06–2026-09-19
@topperguild · 1,612 videos · 12.2 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



Money Hack! @zackdfilms · 2026-09-18
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 28,778,625 | 3,807 | 2.4× | Video analyzer | |
| 28,176,568 | 4,300.9 | 2.4× | Video analyzer | |
| 25,994,069 | 17,187.5 | 2.2× | Video analyzer | |
| 25,611,632 | 3,718.6 | 2.2× | Video analyzer | |
| 23,738,077 | 3,364.5 | 2.0× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 287,907,089 | 64,144.9 | 18.8× | Video analyzer | |
| 186,257,487 | 21,088 | 12.2× | Video analyzer | |
| 183,527,609 | 19,261.2 | 12.0× | Video analyzer | |
| 174,732,822 | 19,311 | 11.4× | Video analyzer | |
| 167,014,358 | 19,938.7 | 10.9× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 94,600,000 | 35,248,443,452 | — | — |
| 2026-09-07 | 94,600,000 | 35,256,822,913 | +8,379,461 | 1 day |
| 2026-09-08 | 94,600,000 | 35,263,708,714 | +6,885,801 | 1 day |
| 2026-09-09 | 94,600,000 | 35,266,429,160 | +2,720,446 | 1 day |
| 2026-09-10 | 94,600,000 | 35,302,663,409 | +36,234,249 | 1 day |
| 2026-09-11 | 94,700,000 | 35,312,251,556 | +9,588,147 | 1 day |
| 2026-09-12 | 94,700,000 | 35,323,200,159 | +10,948,603 | 1 day |
| 2026-09-13 | 94,700,000 | 35,341,070,834 | +17,870,675 | 1 day |
| 2026-09-14 | 94,600,000 | 35,348,227,119 | +7,156,285 | 1 day |
| 2026-09-15 | 94,600,000 | 35,356,819,277 | +8,592,158 | 1 day |
| 2026-09-16 | 94,600,000 | 35,364,591,098 | +7,771,821 | 1 day |
| 2026-09-17 | 94,600,000 | 35,373,701,086 | +9,109,988 | 1 day |
| 2026-09-18 | 94,600,000 | 35,378,976,543 | +5,275,457 | 1 day |
| 2026-09-19 | 94,600,000 | 35,383,915,623 | +4,939,080 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| BLACKPINK | 101.00M | #17 |
| Zee TV | 99.00M | #18 |
| ChuChu TV Nursery Rhymes & Kids Songs | 98.20M | #19 |
| A4 | 92.60M | #21 |
| KL BRO Biju Rithvik | 88.80M | #22 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $158,607–$951,640 per month from YouTube ads, based on 10,420,936 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
94,600,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is 0.
#20 among all YouTube channels with 1M+ subscribers.
“How Many People Can Fit Inside a Balloon?” — 287,907,089 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are 0 subscribers and +135,472,171 views.
Explore your public profile's performance and find your next content opportunities.