KL BRO Biju Rithvik — YouTube Stats & Breakouts
@klbrobijurithvik1 · 4,035 videos · 6.2 yrs on YouTube · updated 2026-09-19
Source: YouTube profile · snapshot
+300,000 · 2026-09-06–2026-09-19
+941,058,041 · 2026-09-06–2026-09-19
@klbrobijurithvik1 · 4,035 videos · 6.2 yrs on YouTube · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



Tom 🍓Jerry(Rithvi&Kavi)Real End Twist😂🎈 #shorts · 2026-09-18
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 2,569,106 | 588.3 | 12.9× | Video analyzer | |
| 1,341,852 | 2,549.1 | 6.7× | Video analyzer | |
| 665,738 | 298.6 | 3.3× | Video analyzer | |
| 554,386 | 197.5 | 2.8× | Video analyzer | |
| 494,942 | 125.8 | 2.5× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 788,283,609 | 210,370.1 | 115.0× | Video analyzer | |
| 667,949,569 | 225,973.4 | 97.4× | Video analyzer | |
| 634,879,609 | 162,193.3 | 92.6× | Video analyzer | |
| 513,576,145 | 167,074 | 74.9× | Video analyzer | |
| 505,675,873 | 138,469.1 | 73.8× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 88,500,000 | 110,672,230,109 | — | — |
| 2026-09-07 | 88,500,000 | 110,715,622,758 | +43,392,649 | 1 day |
| 2026-09-08 | 88,600,000 | 110,783,243,966 | +67,621,208 | 1 day |
| 2026-09-09 | 88,600,000 | 110,800,872,774 | +17,628,808 | 1 day |
| 2026-09-10 | 88,600,000 | 110,973,326,135 | +172,453,361 | 1 day |
| 2026-09-11 | 88,700,000 | 111,052,473,497 | +79,147,362 | 1 day |
| 2026-09-12 | 88,700,000 | 111,124,787,118 | +72,313,621 | 1 day |
| 2026-09-13 | 88,700,000 | 111,200,406,463 | +75,619,345 | 1 day |
| 2026-09-14 | 88,700,000 | 111,294,687,185 | +94,280,722 | 1 day |
| 2026-09-15 | 88,700,000 | 111,360,713,814 | +66,026,629 | 1 day |
| 2026-09-16 | 88,700,000 | 111,429,835,981 | +69,122,167 | 1 day |
| 2026-09-17 | 88,800,000 | 111,536,587,308 | +106,751,327 | 1 day |
| 2026-09-18 | 88,800,000 | 111,577,866,272 | +41,278,964 | 1 day |
| 2026-09-19 | 88,800,000 | 111,613,288,150 | +35,421,878 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| ChuChu TV Nursery Rhymes & Kids Songs | 98.20M | #19 |
| Topper Guild | 94.60M | #20 |
| A4 | 92.60M | #21 |
| BANGTANTV | 85.90M | #23 |
| Baby Shark - Pinkfong Kids’ Songs & Stories | 85.10M | #24 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $1,101,762–$6,610,571 per month from YouTube ads, based on 72,389,080 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
88,800,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is +300,000.
#22 among all YouTube channels with 1M+ subscribers.
“Tom 🍓Jerry(Rithvi&Kavi)Real End Twist😂🎈 #shorts” — 788,283,609 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are +300,000 subscribers and +941,058,041 views.
Explore your public profile's performance and find your next content opportunities.