A4 — YouTube Stats & Breakouts
@a4a4a4a4 · 1,042 videos · 11.8 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
−100,000 · 2026-09-06–2026-09-19
+58,670,785 · 2026-09-06–2026-09-19
@a4a4a4a4 · 1,042 videos · 11.8 yrs on YouTube · United States · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 400 most recent uploads).



А вы уже пробовали? Пишите в комментариях, как вам? ✍🏻 · 2026-08-08
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 72,861,187 | 2,641.9 | 3.5× | Video analyzer | |
| 70,411,600 | 8,405.2 | 3.4× | Video analyzer | |
| 59,033,142 | 1,799.3 | 2.8× | Video analyzer | |
| 58,881,442 | 2,550.3 | 2.8× | Video analyzer | |
| 58,403,945 | 1,877.7 | 2.8× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 566,618,340 | 62,648.6 | 22.1× | Video analyzer | |
| 401,888,401 | 34,464 | 15.7× | Video analyzer | |
| 327,310,454 | 29,978.1 | 12.8× | Video analyzer | |
| 230,843,884 | 22,424.2 | 9.0× | Video analyzer | |
| 186,008,164 | 11,168 | 7.3× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 92,700,000 | 37,944,077,819 | — | — |
| 2026-09-07 | 92,700,000 | 37,949,605,119 | +5,527,300 | 1 day |
| 2026-09-08 | 92,700,000 | 37,954,591,804 | +4,986,685 | 1 day |
| 2026-09-09 | 92,700,000 | 37,955,840,762 | +1,248,958 | 1 day |
| 2026-09-10 | 92,700,000 | 37,963,557,041 | +7,716,279 | 1 day |
| 2026-09-11 | 92,700,000 | 37,967,843,284 | +4,286,243 | 1 day |
| 2026-09-12 | 92,700,000 | 37,974,353,954 | +6,510,670 | 1 day |
| 2026-09-13 | 92,700,000 | 37,979,537,379 | +5,183,425 | 1 day |
| 2026-09-14 | 92,700,000 | 37,984,845,767 | +5,308,388 | 1 day |
| 2026-09-15 | 92,700,000 | 37,987,244,703 | +2,398,936 | 1 day |
| 2026-09-16 | 92,600,000 | 37,991,735,036 | +4,490,333 | 1 day |
| 2026-09-17 | 92,600,000 | 37,997,639,502 | +5,904,466 | 1 day |
| 2026-09-18 | 92,700,000 | 38,000,210,948 | +2,571,446 | 1 day |
| 2026-09-19 | 92,600,000 | 38,002,748,604 | +2,537,656 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Zee TV | 99.00M | #18 |
| ChuChu TV Nursery Rhymes & Kids Songs | 98.20M | #19 |
| Topper Guild | 94.60M | #20 |
| KL BRO Biju Rithvik | 88.80M | #22 |
| BANGTANTV | 85.90M | #23 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $68,690–$412,140 per month from YouTube ads, based on 4,513,137 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
92,600,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is −100,000.
#21 among all YouTube channels with 1M+ subscribers.
“CHEESE HOUSE vs MICE! 🏠🧀🐭” — 566,618,340 views (based on the 400 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are −100,000 subscribers and +58,670,785 views.
Explore your public profile's performance and find your next content opportunities.