Zee TV — YouTube Stats & Breakouts
@zeetv · 220,617 videos · 20.8 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
+100,000 · 2026-09-06–2026-09-19
+1,600,565,412 · 2026-09-06–2026-09-19
@zeetv · 220,617 videos · 20.8 yrs on YouTube · India · updated 2026-09-19
Source: YouTube profile · snapshot
Recorded total views from 2026-09-06 to 2026-09-19. Gaps are not recorded as zero activity.
Outlier = views ÷ this channel's own typical video of the same format (based on the 398 most recent uploads).



Tumm Se Tumm Tak | Arya ki yaadon mein doobi hai Gayatri. · 2026-09-18
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 573,331 | 11,060.1 | 45.4× | Video analyzer | |
| 423,139 | 5,727 | 33.5× | Video analyzer | |
| 421,546 | 8,124.8 | 33.4× | Video analyzer | |
| 373,808 | 7,105.4 | 29.6× | Video analyzer | |
| 317,487 | 11,412.4 | 25.2× | Video analyzer |
| Video | Views | VPH | Outlier | Tool |
|---|---|---|---|---|
| 426,582 | 6,045.1 | 11.4× | Video analyzer | |
| 318,539 | 11,787.4 | 8.5× | Video analyzer | |
| 309,845 | 4,389.6 | 8.3× | Video analyzer | |
| 260,032 | 8,960.7 | 7.0× | Video analyzer | |
| 233,000 | 8,464.8 | 6.2× | Video analyzer |
Historical snapshots; changes compare successive available records. A multi-day interval is not a single day's gain.
| Date | Subscribers | Total views | Views change | Interval |
|---|---|---|---|---|
| 2026-09-06 | 98,900,000 | 118,541,459,935 | — | — |
| 2026-09-07 | 98,900,000 | 118,565,399,583 | +23,939,648 | 1 day |
| 2026-09-08 | 98,900,000 | 118,603,240,365 | +37,840,782 | 1 day |
| 2026-09-09 | 98,900,000 | 118,612,014,548 | +8,774,183 | 1 day |
| 2026-09-10 | 98,900,000 | 119,784,392,798 | +1,172,378,250 | 1 day |
| 2026-09-11 | 98,900,000 | 119,833,478,114 | +49,085,316 | 1 day |
| 2026-09-12 | 98,900,000 | 119,892,218,042 | +58,739,928 | 1 day |
| 2026-09-13 | 98,900,000 | 119,915,007,853 | +22,789,811 | 1 day |
| 2026-09-14 | 98,900,000 | 119,963,073,092 | +48,065,239 | 1 day |
| 2026-09-15 | 98,900,000 | 119,997,272,528 | +34,199,436 | 1 day |
| 2026-09-16 | 98,900,000 | 120,038,109,718 | +40,837,190 | 1 day |
| 2026-09-17 | 99,000,000 | 120,099,567,078 | +61,457,360 | 1 day |
| 2026-09-18 | 99,000,000 | 120,122,080,703 | +22,513,625 | 1 day |
| 2026-09-19 | 99,000,000 | 120,142,025,347 | +19,944,644 | 1 day |
| Creator | Subscribers | Rank |
|---|---|---|
| Sony SAB | 106.00M | #15 |
| Alan's Universe | 102.00M | #16 |
| BLACKPINK | 101.00M | #17 |
| ChuChu TV Nursery Rhymes & Kids Songs | 98.20M | #19 |
| Topper Guild | 94.60M | #20 |
Snapshot: 2026-09-19. Historical windows are dated separately.
Estimated $1,873,893–$11,243,356 per month from YouTube ads, based on 123,120,416 average views/day over 2026-09-06–2026-09-19 and an assumed $0.50–$3.00 per 1,000 views. Estimate, not reported income.
99,000,000 in the 2026-09-19 snapshot. The recorded change from 2026-09-06 to 2026-09-19 is +100,000.
#18 among all YouTube channels with 1M+ subscribers.
“Zee Rishton Ka Mela - 20th September - Sunday, 6 PM-8:30 AM - Promo - Zee TV” — 573,331 views (based on the 398 most recent uploads).
From 2026-09-06 to 2026-09-19, the recorded changes are +100,000 subscribers and +1,600,565,412 views.
Explore your public profile's performance and find your next content opportunities.