CREATOR STATS · SNAPSHOT 2026-10-31
Most subscribed YouTube channels — comedy
The top 100 of 757 YouTube channels tagged by YouTube under comedy, ordered by public subscriber counts, with available total views and video counts (snapshot 2026-10-31).
The top 100 of 757 YouTube channels tagged by YouTube under comedy, ordered by public subscriber counts, with available total views and video counts (snapshot 2026-10-31).
Ranked by subscribers. Sort by any column, open a row for the full stats page, or audit any account for free.
| Audit | |||||
|---|---|---|---|---|---|
| #1 | Sony SAB@sonysab · 118K videos | 106M | 150B | — | Audit |
| #2 | Susy Mouriz@susymouriz · 2.67K videos | 42.7M | 19.9B | — | Audit |
| #3 | Taarak Mehta Ka Ooltah Chashmah@taarakmehtakaooltahchashmah · 31.6K videos | 38.3M | 57.4B | — | Audit |
| #4 | CRAZY GREAPA@crazygreapa · 1.86K videos | 29.2M | 33.7B | — | Audit |
| #5 | FatSongsong and ThinErmao@fatsongsongandthinermao · 1.21K videos | 27.1M | 23.8B | — | Audit |
| #6 | Federico Millan@federicomillanv · 1.67K videos | 25.5M | 23.5B | — | Audit |
| #7 | Gauravaroravlogs @gauravaroravlogs · 4.95K videos | 22.0M | 28.2B | — | Audit |
| #8 | V5 Family Show@v5familyshow · 1.71K videos | 20.5M | 32.0B | — | Audit |
| #9 | Gabriela Flores Villar@gabrielafloresv_ · 1.79K videos | 18.8M | 33.0B | — | Audit |
| #10 | SEVENGERS@sevengersofficial · 1.85K videos | 17.9M | 17.5B | — | Audit |
| #11 | Biel GEN TV@bielgentv · 3.46K videos | 14.0M | 4.55B | — | Audit |
| #12 | The Noite com Danilo Gentili@thenoite · 16.7K videos | 13.8M | 7.09B | — | Audit |
| #13 | OLIDA Vlogs and Vines@olidaandimdat · 1.30K videos | 13.8M | 14.5B | — | Audit |
| #14 | Amandinha@amandinhaminecraft · 1.46K videos | 12.8M | 7.20B | — | Audit |
| #15 | MIS PEQUEÑOS ACTORES@mpadonday · 2.31K videos | 12.7M | 5.51B | — | Audit |
| #16 | DANIEL EL TRAVIESO VIDEOS@danieleltraviesovideos · 853 videos | 12.6M | 5.30B | — | Audit |
| #17 | Натурал Альбертович@natural_albertovich · 1.32K videos | 12.1M | 14.6B | — | Audit |
| #18 | Ryan HD@ryanhdlombard · 829 videos | 11.7M | 11.6B | — | Audit |
| #19 | EVANS THE CHAMPION@evansthechampion · 2.21K videos | 10.3M | 4.27B | — | Audit |
| #20 | Iranny Rodríguez@irannyrodriguez · 8.27K videos | 10.2M | 4.43B | — | Audit |
| #21 | Family Funny Diary@jiatinggaoxiaoriji · 4.00K videos | 10.1M | 11.0B | — | Audit |
| #22 | NOT YOUR TYPE@notyourtype · 64 videos | 10.1M | 1.36B | — | Audit |
| #23 | Miguelon@migueloaventurero · 722 videos | 9.83M | 3.16B | — | Audit |
| #24 | Mischief Time@mtime4 · 3.78K videos | 9.82M | 17.8B | — | Audit |
| #25 | LouisAyy@itslouisayy · 462 videos | 9.44M | 7.46B | — | Audit |
| #26 | Mihol Story@miholstory · 4.20K videos | 9.34M | 13.6B | — | Audit |
| #27 | MatWolf16@matwolf16oficial · 1.03K videos | 9.17M | 4.90B | — | Audit |
| #28 | Sergio Encinas Oficial@sergioencinasoficial · 1.83K videos | 8.69M | 6.09B | — | Audit |
| #29 | Petya English@petya_english · 429 videos | 7.99M | 7.29B | — | Audit |
| #30 | Brino@brino · 4.00K videos | 7.81M | 4.21B | — | Audit |
| #31 | Hablando Huevadas@hablandohuevadasoficial · 3.86K videos | 7.55M | 6.26B | — | Audit |
| #32 | Comedy Club@comedyclubrussia · 1.51K videos | 7.01M | 5.42B | — | Audit |
| #33 | Ryth@ryth · 2.25K videos | 6.71M | 3.91B | — | Audit |
| #34 | Kim Migneault@kimmigneault · 2.30K videos | 6.70M | 6.54B | — | Audit |
| #35 | FranyerJesus@franyerjesuss · 6.67K videos | 6.49M | 3.55B | — | Audit |
| #36 | Ferd@ferd2 · 324 videos | 6.43M | 2.66B | — | Audit |
| #37 | WildBrain Crianças@wildbraincriancas · 4.75K videos | 6.36M | 1.71B | — | Audit |
| #38 | Sipess@sipessisabel · 1.89K videos | 6.19M | 4.57B | — | Audit |
| #39 | Diego Cueva@diegocuevat · 4.98K videos | 5.95M | 3.14B | — | Audit |
| #40 | Galletau.u@galletau.u · 174 videos | 5.94M | 3.11B | — | Audit |
| #41 | Yoli y su familia @yoliysufmilia · 3.92K videos | 5.88M | 2.25B | — | Audit |
| #42 | Laura Sofia depende @laurasofiadependeoficial · 1.18K videos | 5.86M | 4.71B | — | Audit |
| #43 | SidemenReacts@sidemenreacts · 1.73K videos | 5.84M | 3.69B | — | Audit |
| #44 | A ruiva da roça / Fabio Castro@mariaruivadaroca · 1.63K videos | 5.77M | 6.06B | — | Audit |
| #45 | Sony Marathi@sonymarathi · 55.7K videos | 5.67M | 6.78B | — | Audit |
| #46 | Bong Gos@bonggos · 443 videos | 5.52M | 6.27B | — | Audit |
| #47 | HUSMUT : ХАСМУТ / ХАСки и малаМУТ /@husmut · 2.42K videos | 5.36M | 3.16B | — | Audit |
| #48 | Akpenebrigittemon@akpenebrigittemon · 1.08K videos | 5.30M | 3.80B | — | Audit |
| #49 | Hasle bhayi@haslebhayi · 492 videos | 4.95M | 8.19B | — | Audit |
| #50 | LA TIA LOLA@latialola · 2.20K videos | 4.89M | 3.33B | — | Audit |
| #51 | Max Amini@maxamini · 870 videos | 4.85M | 3.78B | — | Audit |
| #52 | Mgascon@mgascon · 647 videos | 4.64M | 1.35B | — | Audit |
| #53 | Big guy@bigmanschlatt · 1.50K videos | 4.43M | 9.03B | — | Audit |
| #54 | Khushi - Hindi Stories Super Comedy Videos@khushikahaniya · 583 videos | 4.26M | 1.45B | — | Audit |
| #55 | Gi & Madu@giemaduoficial · 1.29K videos | 4.23M | 2.47B | — | Audit |
| #56 | Axel Izrael@axelizrael · 6.30K videos | 4.15M | 1.85B | — | Audit |
| #57 | Jonathan De Jesus@jonathandejesus · 515 videos | 4.13M | 757M | — | Audit |
| #58 | Packy Films@packyfilm · 242 videos | 4.07M | 3.06B | — | Audit |
| #59 | Air Gambut@rianbarbar666 · 980 videos | 3.93M | 5.78B | — | Audit |
| #60 | JesuaCunnigham@jesuacunnigham · 695 videos | 3.91M | 893M | — | Audit |
| #61 | Yahairosilva@yahairosilvagg · 4.41K videos | 3.51M | 5.96B | — | Audit |
| #62 | Le déraciné@le.deracineee · 1.28K videos | 3.49M | 4.04B | — | Audit |
| #63 | Vladi & Marta@vladimarta · 12.6K videos | 3.30M | 12.4B | — | Audit |
| #64 | Humorado 2024@humorado2024 · 1.33K videos | 3.22M | 2.98B | — | Audit |
| #65 | МэдПринц 👑@madpr1nce · 2.25K videos | 3.21M | 824M | — | Audit |
| #66 | Зубарев@zubarefffchina · 7.36K videos | 3.19M | 4.31B | — | Audit |
| #67 | Jon Sinache@jonsinache · 8.22K videos | 3.16M | 7.56B | — | Audit |
| #68 | Zlata Tonkel@zlatuxa · 1.73K videos | 3.15M | 1.13B | — | Audit |
| #69 | Lil Resumen@lilresumen · 816 videos | 3.09M | 5.44B | — | Audit |
| #70 | Icaro e Myrella @icaroferreirax · 6.56K videos | 3.02M | 4.90B | — | Audit |
| #71 | Paris Fernando@parisfernando · 1.13K videos | 2.91M | 1.18B | — | Audit |
| #72 | CodFamilya _@codfamilya · 4.22K videos | 2.77M | 1.61B | — | Audit |
| #73 | La.sweety@la.sweety · 2.21K videos | 2.75M | 4.64B | — | Audit |
| #74 | MrTeju@mrteju_ · 3.20K videos | 2.72M | 4.21B | — | Audit |
| #75 | StukTV@stuktv · 1.57K videos | 2.67M | 1.72B | — | Audit |
| #76 | Milo@milosworldus · 258 videos | 2.66M | 1.82B | — | Audit |
| #77 | MySpass Stand-up@myspass · 4.70K videos | 2.60M | 1.28B | — | Audit |
| #78 | yuryago@yuryago · 2.72K videos | 2.56M | 2.47B | — | Audit |
| #79 | ML Videography@limbumahen · 1.73K videos | 2.51M | 2.65B | — | Audit |
| #80 | Shayvise@shayvisetiktok · 1.27K videos | 2.49M | 3.46B | — | Audit |
| #81 | deiner random@daimevanegas4540 · 2.07K videos | 2.49M | 1.81B | — | Audit |
| #82 | ТНТ@tnt_television · 2.05K videos | 2.46M | 3.56B | — | Audit |
| #83 | SWAPER TV@swaper_tv · 163 videos | 2.41M | 1.69B | — | Audit |
| #84 | Réji Jóhn💜VLOGS@rejijohnvlogs · 3.36K videos | 2.34M | 2.84B | — | Audit |
| #85 | Rodriverso@rodrigociv · 632 videos | 2.29M | 1.40B | — | Audit |
| #86 | soycristianmoran@soycristianmoran · 1.17K videos | 2.22M | 970M | — | Audit |
| #87 | Serginho Lacerda@serginholacerda · 1.88K videos | 2.22M | 1.70B | — | Audit |
| #88 | Anxious Edits@anxious_edits · 72 videos | 2.16M | 1.54B | — | Audit |
| #89 | Heyhermanastros@heyhermanastros · 10.7K videos | 2.12M | 1.82B | — | Audit |
| #90 | No Somos TV@nosomostv · 5.42K videos | 2.11M | 1.56B | — | Audit |
| #91 | Danu TV@danutv · 1.61K videos | 2.10M | 510M | — | Audit |
| #92 | Mario Ezno@marioezno · 518 videos | 2.09M | 666M | — | Audit |
| #93 | KevleX Show@kevlexshow · 276 videos | 2.05M | 98.0M | — | Audit |
| #94 | МАСТЕР ПАНИН | ШОУ КАСКАДЁРОВ@masterpaninstunts · 575 videos | 1.98M | 964M | — | Audit |
| #95 | Ivis TV@ivistv · 1.03K videos | 1.97M | 1.04B | — | Audit |
| #96 | DarrenLevyOfficial@darrenlevy · 556 videos | 1.92M | 1.14B | — | Audit |
| #97 | Unreal Keanu Reeves@unreal_keanu · 68 videos | 1.89M | 434M | — | Audit |
| #98 | BITTUEV@bittuev · 827 videos | 1.87M | 1.01B | — | Audit |
| #99 | o manze@pequenadoraa · 393 videos | 1.86M | 414M | — | Audit |
| #100 | Macrobells shorts@macrobells_shorts · 50 videos | 1.86M | 609M | — | Audit |
Explore your public channel's performance and find your next content opportunities.