CREATOR STATS · SNAPSHOT 2026-10-31
Most subscribed YouTube channels — food
The top 100 of 478 YouTube channels tagged by YouTube under food, ordered by public subscriber counts, with available total views and video counts (snapshot 2026-10-31).
The top 100 of 478 YouTube channels tagged by YouTube under food, ordered by public subscriber counts, with available total views and video counts (snapshot 2026-10-31).
Ranked by subscribers. Sort by any column, open a row for the full stats page, or audit any account for free.
| Audit | |||||
|---|---|---|---|---|---|
| #1 | Nick DiGiovanni@nickdigiovanni · 583 videos | 48.1M | 24.8B | — | Audit |
| #2 | FatSongsong and ThinErmao@fatsongsongandthinermao · 1.21K videos | 27.1M | 23.8B | — | Audit |
| #3 | Spizee@spizee · 497 videos | 24.9M | 16.1B | — | Audit |
| #4 | merryclestari@merryclestari · 3.76K videos | 16.4M | 19.3B | — | Audit |
| #5 | Alex Gonzaga Official@alexgonzagaofficial · 565 videos | 15.5M | 2.17B | — | Audit |
| #6 | Loveneet Valecha@loveneetvalecha · 207 videos | 13.8M | 21.5B | — | Audit |
| #7 | Chinese hamburger@chinesecuisinelivestream · 642 videos | 12.8M | 134M | — | Audit |
| #8 | Si Somos Gemelos@si_somos_gemelos · 1.48K videos | 12.7M | 4.91B | — | Audit |
| #9 | Jessica Effendy@jessicaeffendy · 1.82K videos | 11.7M | 8.86B | — | Audit |
| #10 | Bobby Parrish@bobbyparrish · 2.21K videos | 10.9M | 7.31B | — | Audit |
| #11 | Maori Blue@maoribluee · 1.75K videos | 10.9M | 8.34B | — | Audit |
| #12 | BullyJuice@bullyjuice · 425 videos | 10.8M | 8.60B | — | Audit |
| #13 | MiniMoochi@minimoochi · 1.62K videos | 10.6M | 26.5B | — | Audit |
| #14 | Abir El Saghir@abirsaghir · 412 videos | 10.4M | 4.81B | — | Audit |
| #15 | Junão@junaorezendee · 688 videos | 8.57M | 757M | — | Audit |
| #16 | Uncle Roger Shorts@unclerogershorts · 296 videos | 7.22M | 4.13B | — | Audit |
| #17 | Chef Tyler@chef__tyler · 839 videos | 7.15M | 7.05B | — | Audit |
| #18 | Sergioelheladero@sergioelheladero · 922 videos | 7.05M | 1.91B | — | Audit |
| #19 | Wisdom Store@wisdomstore · 940 videos | 6.83M | 10.7B | — | Audit |
| #20 | Doctor Tristan Peh@doctortristanpeh · 503K videos | 6.57M | 8.25B | — | Audit |
| #21 | Aarif's MindVoice@aarifsmindvoice · 1.39K videos | 6.57M | 4.69B | — | Audit |
| #22 | Ferd@ferd2 · 324 videos | 6.43M | 2.66B | — | Audit |
| #23 | Respondemesta@respondemesta · 2.28K videos | 6.40M | 1.48B | — | Audit |
| #24 | Andy Cooks@andy_cooks · 1.59K videos | 6.36M | 3.87B | — | Audit |
| #25 | Guma Cook@gumacook · 918 videos | 6.18M | 9.27B | — | Audit |
| #26 | Jordan Howlett@jordan_the_stallion8 · 1.31K videos | 5.71M | 3.81B | — | Audit |
| #27 | shadirafirdausi@shadirafirdausii · 500 videos | 5.42M | 6.02B | — | Audit |
| #28 | minaashraf_مينا اشرف @1minaashraf · 2.78K videos | 5.41M | 2.95B | — | Audit |
| #29 | Nada Al haj@nada.alhajj · 503 videos | 5.35M | 5.46B | — | Audit |
| #30 | Koshyl_Live@koshyl_live · 638 videos | 5.24M | 1.47B | — | Audit |
| #31 | تجارب اسراء - Esraa Nabil@esraanabil2 · 130 videos | 5.19M | 1.10B | — | Audit |
| #32 | Temperos e Sabores@temperosesabores · 1.81K videos | 5.10M | 643M | — | Audit |
| #33 | よにのちゃんねる@yoninochannel · 867 videos | 5.05M | 2.17B | — | Audit |
| #34 | Karan Rajput@imkran01 · 165 videos | 4.98M | 5.85B | — | Audit |
| #35 | SirKazzio@sirkazzio · 4.54K videos | 4.86M | 1.04B | — | Audit |
| #36 | KunTi@kunti9 · 2.12K videos | 4.70M | 2.14B | — | Audit |
| #37 | Zermatt Neo@zermattneo · 1.10K videos | 4.60M | 2.61B | — | Audit |
| #38 | Anthony Rahayel@ngno · 14.7K videos | 4.55M | 289M | — | Audit |
| #39 | ブルーシー【Blue Sea】@bluesea0704 · 1.44K videos | 4.18M | 10.5B | — | Audit |
| #40 | Della Septiani@dellaaseptt · 4.18K videos | 4.15M | 8.94B | — | Audit |
| #41 | pitaahrld@pita_herlianda · 978 videos | 3.85M | 3.51B | — | Audit |
| #42 | КОБЯКОВ@kobyakov_official · 142 videos | 3.83M | 154M | — | Audit |
| #43 | AlmazanKitchen@almazankitchen · 740 videos | 3.77M | 377M | — | Audit |
| #44 | Stera Video@sterasf · 1.93K videos | 3.71M | 2.96B | — | Audit |
| #45 | Zeina Itani@zeinascakery · 244 videos | 3.58M | 2.32B | — | Audit |
| #46 | Saba Shamaa@sabashamaa · 262 videos | 3.49M | 653M | — | Audit |
| #47 | DancingBacons@dancingbacons · 885 videos | 3.44M | 1.46B | — | Audit |
| #48 | Tahini's@tahinisrestaurants · 1.61K videos | 3.35M | 2.64B | — | Audit |
| #49 | Life of Boris@lifeofboris · 452 videos | 3.33M | 609M | — | Audit |
| #50 | Riccardo Dose@riccardodose94 · 2.40K videos | 3.12M | 1.36B | — | Audit |
| #51 | Milyutka@milyutka · 862 videos | 3.00M | 6.34B | — | Audit |
| #52 | Godfrey Twins@godfreytwins · 1.49K videos | 3.00M | 6.27B | — | Audit |
| #53 | The Plant Slant@theplantslant2431 · 1.67K videos | 2.93M | 5.44B | — | Audit |
| #54 | Diksha Ki Dunia@dikshakidunia2024 · 810 videos | 2.92M | 4.77B | — | Audit |
| #55 | Arjun MP Shorts@arjunmpshorts · 266 videos | 2.90M | 893M | — | Audit |
| #56 | Mariam Al Haj | مريم الحاج@mariam.al.haj93 · 382 videos | 2.89M | 1.83B | — | Audit |
| #57 | Кулинарим с Таней@kulinarimstanej · 326 videos | 2.80M | 362M | — | Audit |
| #58 | مروان Marwan@marwan-3-v5r · 126 videos | 2.79M | 231M | — | Audit |
| #59 | Moja Kuhinja Tanja@kuhinjatanja · 1.63K videos | 2.72M | 748M | — | Audit |
| #60 | DAN JR VLOGS@danjrvlogs · 3.92K videos | 2.71M | 1.28B | — | Audit |
| #61 | Tuna Tavus@tunatavus · 1.34K videos | 2.67M | 3.07B | — | Audit |
| #62 | Kanan Badalov@kananbadalovchannel · 625 videos | 2.64M | 765M | — | Audit |
| #63 | Всё по-домашнему 🍳🥞@yuliya_asa · 1.72K videos | 2.55M | 2.35B | — | Audit |
| #64 | Africa indigenous culture@indegenousculture · 5.64K videos | 2.52M | 1.65B | — | Audit |
| #65 | Loco brothers@locobrothrs · 241 videos | 2.43M | 328M | — | Audit |
| #66 | KSIĄŻULO@ksiazulo · 974 videos | 2.42M | 1.42B | — | Audit |
| #67 | Spice Bangla@spicebangla · 620 videos | 2.42M | 341M | — | Audit |
| #68 | Aydın Gökşin@aydingoksintv · 1.64K videos | 2.42M | 4.66B | — | Audit |
| #69 | Ali w rehab علي و رحاب@aliwrehab12 · 1.71K videos | 2.35M | 2.06B | — | Audit |
| #70 | layla jawad channel@laylajawadchannel · 2.31K videos | 2.22M | 492M | — | Audit |
| #71 | Tani Malayali@tanimalayali6919 · 1.14K videos | 2.20M | 2.37B | — | Audit |
| #72 | moha original@moha.original · 423 videos | 2.16M | 777M | — | Audit |
| #73 | KAREGLAZKA🌾@kareglazka--14 · 4.28K videos | 2.06M | 981M | — | Audit |
| #74 | The Cook Girl @thecookgirl · 376 videos | 2.06M | 2.10B | — | Audit |
| #75 | Кулинарим с Таней 2.0@tanja.kulinarim · 285 videos | 1.90M | 232M | — | Audit |
| #76 | 고기남자@고기남자 · 454 videos | 1.88M | 1.44B | — | Audit |
| #77 | В гостях у Гарика@garik_kuxnya · 271 videos | 1.88M | 173M | — | Audit |
| #78 | Facts.@facts · 751 videos | 1.86M | 873M | — | Audit |
| #79 | KWA@kwaec · 557 videos | 1.84M | 315M | — | Audit |
| #80 | Mostafa abdo@mostafaabdo7141 · 569 videos | 1.80M | 1.29B | — | Audit |
| #81 | JGM ICONIC@jgm_icon · 33 videos | 1.79M | 158M | — | Audit |
| #82 | قناة طبخ من بغداد@marwahs_corner · 1.23K videos | 1.72M | 199M | — | Audit |
| #83 | Meshref | مشرف بيعمل كل حاجة @meshref26 · 233 videos | 1.70M | 987M | — | Audit |
| #84 | simply rhaze@simplyrhaze · 3.27K videos | 1.68M | 608M | — | Audit |
| #85 | PATISEN TV@patisentv · 544 videos | 1.64M | 509M | — | Audit |
| #86 | CHEF OKTAY USTA@chefoktayusta · 1.20K videos | 1.64M | 420M | — | Audit |
| #87 | あかびんたん@akabintan · 1.75K videos | 1.62M | 3.99B | — | Audit |
| #88 | Chains Daily Vlogs@chainsdailyvlogs · 311 videos | 1.61M | 2.71B | — | Audit |
| #89 | Canal dos Caçadores@canaldoscacadores · 2.01K videos | 1.59M | 522M | — | Audit |
| #90 | BoomBaangh@boombaangh · 1.03K videos | 1.57M | 661M | — | Audit |
| #91 | BoomTharis@boomtharis · 732 videos | 1.56M | 300M | — | Audit |
| #92 | けーさんとたろー@kesantotaro · 1.33K videos | 1.56M | 4.35B | — | Audit |
| #93 | Merakio@merakio · 1.30K videos | 1.54M | 629M | — | Audit |
| #94 | Nafis Taomlar@nafistaomlar · 2.27K videos | 1.54M | 318M | — | Audit |
| #95 | Wissal & Ali@wissalali · 741 videos | 1.51M | 331M | — | Audit |
| #96 | Uradi Sama- Ideje za kreativce@uradisamaideje · 1.43K videos | 1.49M | 486M | — | Audit |
| #97 | RemLife@remlife · 1.63K videos | 1.48M | 457M | — | Audit |
| #98 | عائلة نهلة اياد@nahla_ayad · 325 videos | 1.45M | 1.73B | — | Audit |
| #99 | உங்கள் மீனவன் மூக்கையூர்@ungalmeenavanmkr · 2.92K videos | 1.39M | 370M | — | Audit |
| #100 | Ruthi Family Vlogs@ruthifamilyvlogs · 1.99K videos | 1.36M | 697M | — | Audit |
Explore your public channel's performance and find your next content opportunities.