CREATOR STATS · SNAPSHOT 2026-10-31
Most subscribed YouTube channels — sports
The top 100 of 225 YouTube channels tagged by YouTube under sports, ordered by public subscriber counts, with available total views and video counts (snapshot 2026-10-31).
The top 100 of 225 YouTube channels tagged by YouTube under sports, ordered by public subscriber counts, with available total views and video counts (snapshot 2026-10-31).
Ranked by subscribers. Sort by any column, open a row for the full stats page, or audit any account for free.
| Audit | |||||
|---|---|---|---|---|---|
| #1 | Red Bull@redbull · 7.12K videos | 30.2M | 30.3B | — | Audit |
| #2 | Anna McNulty@annamcnulty · 514 videos | 15.5M | 4.26B | — | Audit |
| #3 | ADVEN@adven · 3.26K videos | 10.7M | 7.49B | — | Audit |
| #4 | Mischief Time@mtime4 · 3.78K videos | 9.82M | 17.8B | — | Audit |
| #5 | Lucas Bastos@lukebastos · 1.60K videos | 8.66M | 4.71B | — | Audit |
| #6 | Fabio Wibmer@wibmerfabio · 410 videos | 8.04M | 1.79B | — | Audit |
| #7 | Kentang_bayi@kentang_bayi_ · 714 videos | 5.36M | 3.98B | — | Audit |
| #8 | Red Bull Bike@redbullbike · 2.27K videos | 4.98M | 2.88B | — | Audit |
| #9 | NOVRITSCH@novritsch · 1.31K videos | 4.75M | 1.14B | — | Audit |
| #10 | BWF TV@bwf · 26.2K videos | 3.67M | 2.57B | — | Audit |
| #11 | line laagasken@linelaagasken1 · 2.02K videos | 3.32M | 3.23B | — | Audit |
| #12 | ChessBase India@chessbaseindiachannel · 20.0K videos | 3.05M | 3.71B | — | Audit |
| #13 | ROLEX@rolex · 1.02K videos | 2.81M | 955M | — | Audit |
| #14 | oricon@oriconofficial · 53.6K videos | 2.55M | 5.92B | — | Audit |
| #15 | Mohammed Khattab55@mohammedkhattab55 · 2.40K videos | 2.37M | 1.20B | — | Audit |
| #16 | World Rugby@worldrugby · 10.8K videos | 2.06M | 1.24B | — | Audit |
| #17 | Gato Lunar@gatolunarr · 2.31K videos | 1.82M | 1000M | — | Audit |
| #18 | Superhero Classroom@superheroclassroom · 237 videos | 1.71M | 367M | — | Audit |
| #19 | Lollo News@lollonews · 379 videos | 1.52M | 309M | — | Audit |
| #20 | Astro Arena@astroarena801 · 23.1K videos | 1.44M | 851M | — | Audit |
| #21 | 【現役体操選手】シダックス shidaks@shidaks · 2.27K videos | 1.30M | 4.35B | — | Audit |
| #22 | MiR MMA@mirmma24 · 813 videos | 1.28M | 569M | — | Audit |
| #23 | Christian Wedoy@christian_wedoy · 965 videos | 1.27M | 1.02B | — | Audit |
| #24 | Omar Redson@omarredson · 315 videos | 1.26M | 972M | — | Audit |
| #25 | JAMBO TV@jambotv. · 11.5K videos | 1.12M | 114M | — | Audit |
| #26 | Nexxo Recaps@nexxorecaps · 144 videos | 1.06M | 1.97B | — | Audit |
| #27 | KarateTeamRamirez@karateteamramirez5674 · 230 videos | 1.04M | 538M | — | Audit |
| #28 | Knopa G8@knopa_g · 583 videos | 974K | 16.8M | — | Audit |
| #29 | Biggy Bailey@biggy.bailey · 768 videos | 920K | 1.01B | — | Audit |
| #30 | 44STT@44stt · 992 videos | 895K | 466M | — | Audit |
| #31 | Fyno Airsoft@fynoairsoft · 1.87K videos | 868K | 2.88B | — | Audit |
| #32 | Pongfinity Shorts@pongfinityshorts · 146 videos | 839K | 2.12B | — | Audit |
| #33 | Malwa TV@malwatv · 13.2K videos | 815K | 201M | — | Audit |
| #34 | rolan sihombing@rolanshmbg · 127 videos | 792K | 603M | — | Audit |
| #35 | ẢOTHẬTĐẤY@aothatday09855 · 825 videos | 756K | 1.61B | — | Audit |
| #36 | esports KBS@esportskbs · 5.66K videos | 737K | 7.11B | — | Audit |
| #37 | Боевые ботаники@fightnerds · 908 videos | 720K | 148M | — | Audit |
| #38 | 자전거 읽어주는 남자@자읽남 · 719 videos | 689K | 629M | — | Audit |
| #39 | 鹅鹅鹅本鹅@鹅鹅鹅本鹅-坚果土豆 · 519 videos | 688K | 1.04B | — | Audit |
| #40 | USDC by Rokas Leo@usdc.rokasleo · 818 videos | 664K | 126M | — | Audit |
| #41 | zigzzzshorts@zigzzzshorts · 142 videos | 659K | 403M | — | Audit |
| #42 | Luben TV@lubentvofficial · 3.14K videos | 643K | 734M | — | Audit |
| #43 | LiveKabaddi@livekabaddi · 1.25K videos | 567K | 143M | — | Audit |
| #44 | CriticalZone3D@criticalzone3d · 272 videos | 563K | 376M | — | Audit |
| #45 | Kajetan 'Koza Sport' Kaźmierski@kozasport · 2.49K videos | 562K | 220M | — | Audit |
| #46 | Date With Gym@datewithgym · 1.03K videos | 526K | 2.75B | — | Audit |
| #47 | บ่อยากพากย์@sumet · 1.64K videos | 525K | 671M | — | Audit |
| #48 | Vlog lhowat@vlog_lhowat · 1.46K videos | 513K | 172M | — | Audit |
| #49 | Bora Altıntaş@boraltintash · 751 videos | 512K | 869M | — | Audit |
| #50 | Shiba ham ăn@shibahaman · 576 videos | 504K | 653M | — | Audit |
| #51 | HOY媒體網絡@hkhoy · 10.2K videos | 500K | 203M | — | Audit |
| #52 | Cadena 3 Argentina@cadena3 · 30.7K videos | 498K | 258M | — | Audit |
| #53 | Factnest@factnestfasenact · 919 videos | 493K | 975M | — | Audit |
| #54 | Slayerz@sslayerz · 318 videos | 481K | 522M | — | Audit |
| #55 | YASU道@yasu5003 · 2.26K videos | 480K | 2.08B | — | Audit |
| #56 | Senapye@senapye · 347 videos | 467K | 1.75B | — | Audit |
| #57 | Fares LPF@fares_lpf · 224 videos | 417K | 188M | — | Audit |
| #58 | Piłkarskie Centrum@pilkarskiecentrum · 616 videos | 411K | 578M | — | Audit |
| #59 | Rian Khairi@riankhairi · 194 videos | 396K | 132M | — | Audit |
| #60 | Louis Vuitton 38th America's Cup Naples, Italy@americascup · 2.38K videos | 385K | 116M | — | Audit |
| #61 | Valery Zhumadilov@valeryzhumadilov · 557 videos | 377K | 42.9M | — | Audit |
| #62 | Aditya Observes@aditya-observes · 253 videos | 352K | 917M | — | Audit |
| #63 | 조슈아매거진@joshuamagazine · 533 videos | 347K | 1.77B | — | Audit |
| #64 | England Rugby@englandrugby · 6.81K videos | 339K | 269M | — | Audit |
| #65 | Best Gymnastics@thebestgymnastics · 769 videos | 335K | 666M | — | Audit |
| #66 | Легенды Спорта@sportslegends2 · 462 videos | 328K | 942M | — | Audit |
| #67 | Thinkmentary@thinkmentary · 120 videos | 323K | 227M | — | Audit |
| #68 | WHAT WAS THAT@whatwasthat8 · 38 videos | 289K | 135M | — | Audit |
| #69 | זלאטן הישראלי@yair_zlatan · 1.08K videos | 286K | 112M | — | Audit |
| #70 | sarvangasana Lee@sarvangasanalee5620 · 366 videos | 279K | 89.3M | — | Audit |
| #71 | Marcloper@marcloper03 · 2.12K videos | 278K | 206M | — | Audit |
| #72 | The Sydney Morning Herald and The Age@smhtheage · 4.91K videos | 270K | 142M | — | Audit |
| #73 | N1 Casino@n1casinogr · 1.09K videos | 265K | 93.2M | — | Audit |
| #74 | United Rugby Championship@unitedrugbychampionship · 6.44K videos | 264K | 231M | — | Audit |
| #75 | Diego Crescenzi@diegocrescenzi · 1.04K videos | 258K | 348M | — | Audit |
| #76 | Roei Cohen@roeipingpong · 922 videos | 225K | 102M | — | Audit |
| #77 | Ishow-cric @ishow-cric · 87 videos | 224K | 40.3M | — | Audit |
| #78 | 陰キャの憧れ@陰キャの憧れ · 797 videos | 223K | 1.10B | — | Audit |
| #79 | Emi_Ani_Ponyhof@emi_ani_ponyhof · 449 videos | 208K | 216M | — | Audit |
| #80 | Aura27K@aura27k · 417 videos | 205K | 418M | — | Audit |
| #81 | PeakzSanity@peakz_sanity · 59 videos | 191K | 543M | — | Audit |
| #82 | BADHOL 2.0@badhol-2.0 · 146 videos | 190K | 85.2M | — | Audit |
| #83 | BRZEZIK FREESTYLE@brzezikfreestyle · 1.91K videos | 189K | 143M | — | Audit |
| #84 | Great Canadian Bungee@bungeecan · 476 videos | 186K | 313M | — | Audit |
| #85 | One More Edge@onemoreedge · 148 videos | 186K | 980M | — | Audit |
| #86 | 일격@일격 · 446 videos | 184K | 617M | — | Audit |
| #87 | Coldframe@coldframestories · 79 videos | 184K | 362M | — | Audit |
| #88 | YURA@yuracz · 1.60K videos | 169K | 253M | — | Audit |
| #89 | Dani Visser@danivisser · 957 videos | 164K | 47.3M | — | Audit |
| #90 | Rekál@rekalofficial · 1.06K videos | 163K | 53.6M | — | Audit |
| #91 | FoxWorlds@foxworlds · 237 videos | 152K | 728M | — | Audit |
| #92 | Gabezera @sougabezera · 340 videos | 150K | 82.1M | — | Audit |
| #93 | Kalagatsis@kalagatsis · 467 videos | 146K | 190M | — | Audit |
| #94 | Official Springbok YouTube@officialboktube · 1.37K videos | 142K | 36.9M | — | Audit |
| #95 | برامج UTV IRAQ@utvprograms · 3.08K videos | 137K | 20.0M | — | Audit |
| #96 | ICE CAGE FIGHTING@icecagefighting · 1.28K videos | 136K | 75.8M | — | Audit |
| #97 | Khel Drishtikon @kheldrishtikon · 263 videos | 132K | 291M | — | Audit |
| #98 | _SportsAction@sportsactionchannel · 246 videos | 130K | 95.0M | — | Audit |
| #99 | 시다래@시다래 · 890 videos | 124K | 776M | — | Audit |
| #100 | 스피드7@스피드7 · 287 videos | 123K | 561M | — | Audit |
Explore your public channel's performance and find your next content opportunities.