CREATOR STATS · SNAPSHOT 2026-10-31
Most subscribed YouTube channels — pet
The top 100 of 632 YouTube channels tagged by YouTube under pet, ordered by public subscriber counts, with available total views and video counts (snapshot 2026-10-31).
The top 100 of 632 YouTube channels tagged by YouTube under pet, ordered by public subscriber counts, with available total views and video counts (snapshot 2026-10-31).
Ranked by subscribers. Sort by any column, open a row for the full stats page, or audit any account for free.
| Audit | |||||
|---|---|---|---|---|---|
| #1 | Ani Cat@anicat · 1.90K videos | 16.8M | 5.03B | — | Audit |
| #2 | Gravity Play@gravityplayyy · 1.30K videos | 12.9M | 2.66B | — | Audit |
| #3 | Factomato@factamatar · 779 videos | 11.7M | 12.9B | — | Audit |
| #4 | Nathan Kessel@kessel_nathan · 2.98K videos | 11.3M | 15.3B | — | Audit |
| #5 | Maori Blue@maoribluee · 1.75K videos | 10.9M | 8.34B | — | Audit |
| #6 | Street Dog Pluto@street_dog_pluto · 1.71K videos | 10.3M | 5.50B | — | Audit |
| #7 | Shehr Main Dihat@shehrmaindihat · 1.88K videos | 8.71M | 4.22B | — | Audit |
| #8 | もこまるファミリー【赤ちゃんと猫2匹との暮らし】@mokomaru_10 · 459 videos | 7.74M | 5.90B | — | Audit |
| #9 | Soy Ruth QFB@ruthqfb · 794 videos | 7.72M | 4.18B | — | Audit |
| #10 | We Love Animals@we_love_animals · 2.41K videos | 6.90M | 5.41B | — | Audit |
| #11 | BECHEEKHA@becheekha · 407 videos | 6.86M | 4.80B | — | Audit |
| #12 | Yuko & Ryuki@yukoandryuki · 1.55K videos | 6.70M | 6.81B | — | Audit |
| #13 | Глеб Рандалайнен@gleb_randalainen · 2.33K videos | 6.61M | 9.02B | — | Audit |
| #14 | Koltov@koltooov · 156 videos | 5.63M | 516M | — | Audit |
| #15 | HUSMUT : ХАСМУТ / ХАСки и малаМУТ /@husmut · 2.42K videos | 5.36M | 3.16B | — | Audit |
| #16 | Healer Crane Playground@healercraneplayground · 309 videos | 5.35M | 706M | — | Audit |
| #17 | Shihab's dream@shihabsdream · 1.99K videos | 5.35M | 5.15B | — | Audit |
| #18 | А ну-ка Давай-ка@anykadavaika · 522 videos | 5.27M | 3.08B | — | Audit |
| #19 | МЯТНЫЙ@catmiata · 332 videos | 5.24M | 2.65B | — | Audit |
| #20 | Lunático @eusoulunatico · 1.56K videos | 5.02M | 2.51B | — | Audit |
| #21 | الراوي الرقمي @el-rawi-el-raqmi · 0 videos | 5.01M | 6.78K | — | Audit |
| #22 | Lily Garcia@lilyxgarcia · 549 videos | 4.66M | 2.47B | — | Audit |
| #23 | Trufa La Salchicha@soytrufalasalchicha · 656 videos | 4.56M | 2.56B | — | Audit |
| #24 | SP kabuter club@spkabuterclub14581 · 311 videos | 4.42M | 2.10B | — | Audit |
| #25 | Upendragani shorts vlogs@upendragani · 1.10K videos | 4.14M | 2.09B | — | Audit |
| #26 | Agirlandadoodle@agirlandadoodle · 473 videos | 4.14M | 4.38B | — | Audit |
| #27 | صلبوخ | Salboukh@haider_muftin · 532 videos | 4.03M | 1.57B | — | Audit |
| #28 | Phann Phuy Fishing@phannphuyfishing · 2.99K videos | 3.92M | 4.03B | — | Audit |
| #29 | SANISHOW@sanishow · 142 videos | 3.92M | 427M | — | Audit |
| #30 | Лайки Like@likesuper · 2.26K videos | 3.85M | 3.01B | — | Audit |
| #31 | Aktor Muda@aktormuda_ofc · 353 videos | 3.81M | 222M | — | Audit |
| #32 | Ladinzando@ladinzando · 1.47K videos | 3.78M | 1.82B | — | Audit |
| #33 | TreborMonday@futfirstfan · 455 videos | 3.58M | 703M | — | Audit |
| #34 | Ann narrates@annnarrates-e4h · 218 videos | 3.57M | 1.43B | — | Audit |
| #35 | Raja and David@outdoorsavannah · 160 videos | 3.46M | 2.72B | — | Audit |
| #36 | Mahbus Minds@mahbus_minds · 661 videos | 3.40M | 397M | — | Audit |
| #37 | line laagasken@linelaagasken1 · 2.02K videos | 3.32M | 3.23B | — | Audit |
| #38 | Uda Kepo@udakepoyt · 593 videos | 3.26M | 2.44B | — | Audit |
| #39 | TheGoodHype@thegoodhype · 602 videos | 3.07M | 2.12B | — | Audit |
| #40 | Nehz@nehzshortss · 362 videos | 2.73M | 399M | — | Audit |
| #41 | Rekap Epik@rekapepik-j3l · 1.27K videos | 2.71M | 3.18B | — | Audit |
| #42 | Historias y reflexiones@historiasyreflexion · 1.21K videos | 2.60M | 1.59B | — | Audit |
| #43 | VBear media@vbear_media · 20.9K videos | 2.57M | 898M | — | Audit |
| #44 | salsabila danish@danishsalsabilah · 928 videos | 2.56M | 1.43B | — | Audit |
| #45 | Dr Wahid - دكتور مياو@dr_wahid · 807 videos | 2.44M | 1.65B | — | Audit |
| #46 | Adria and Oatmeal@adriaandoatmeal · 2.10K videos | 2.43M | 2.67B | — | Audit |
| #47 | Смешновости@smeshnovosty · 1.59K videos | 2.39M | 1.93B | — | Audit |
| #48 | Anomalia Shorts @anomaliauniverse · 130 videos | 2.33M | 243M | — | Audit |
| #49 | Mon Review @monreviewxinhgainhathemattroi · 842 videos | 2.30M | 2.93B | — | Audit |
| #50 | Papoy Tube@papoy_tube · 820 videos | 2.24M | 538M | — | Audit |
| #51 | ISI lions 🦁 and Animal lovers 🎖️@mian_azhar_1 · 1.67K videos | 2.22M | 2.18B | — | Audit |
| #52 | أورينا Orena@orina74 · 3.39K videos | 2.19M | 988M | — | Audit |
| #53 | Ankit Mac@ankitmacv · 438 videos | 2.08M | 461M | — | Audit |
| #54 | shihabs entertainment@shihabsentertainment · 2.04K videos | 2.06M | 2.99B | — | Audit |
| #55 | god uk official 2.O@godukofficial2.o · 760 videos | 2.05M | 5.28B | — | Audit |
| #56 | Kurang 1 Menit@kurang1menit-60s · 521 videos | 2.03M | 1.90B | — | Audit |
| #57 | CatPusic Team@catpusicteam · 355 videos | 2.02M | 871M | — | Audit |
| #58 | Facto Explano@factoexplano · 129 videos | 1.98M | 159M | — | Audit |
| #59 | جوہرحقائق@جوہرحقايق · 155 videos | 1.88M | 26.5M | — | Audit |
| #60 | Rupi Beva@rupibeva · 337 videos | 1.86M | 378M | — | Audit |
| #61 | FACTY QUEEN@factyqueenn · 403 videos | 1.82M | 260M | — | Audit |
| #62 | PECOチャンネルさん【癒やしのペット動画】@pecoチャンネルさん · 14.1K videos | 1.81M | 6.18B | — | Audit |
| #63 | Sassy @sassyoriginaltv · 538 videos | 1.78M | 3.03B | — | Audit |
| #64 | Prosperar@prosperarx · 191 videos | 1.75M | 381M | — | Audit |
| #65 | Niềm Vui Đánh Bắt@duongchut_2001 · 1.09K videos | 1.74M | 843M | — | Audit |
| #66 | Nate Petroski@narrowayhomestead · 6.11K videos | 1.74M | 1.77B | — | Audit |
| #67 | HOLY FACTS@holyfact1 · 816 videos | 1.69M | 233M | — | Audit |
| #68 | NAHID HASAN@nahid_hasan · 1.14K videos | 1.69M | 609M | — | Audit |
| #69 | neik@kien0712 · 478 videos | 1.68M | 439M | — | Audit |
| #70 | 언더월드 UNDER WORLD@under_world_b1 · 661 videos | 1.66M | 2.54B | — | Audit |
| #71 | Aman Raya Channel II@amanrayachannel2 · 1.77K videos | 1.64M | 1.17B | — | Audit |
| #72 | Mateo & Lisanna@mateolisanna · 1.00K videos | 1.62M | 555M | — | Audit |
| #73 | Chains Daily Vlogs@chainsdailyvlogs · 311 videos | 1.61M | 2.71B | — | Audit |
| #74 | Cinema family@cinemafamily-z7p · 591 videos | 1.60M | 486M | — | Audit |
| #75 | Factu Jincyy@factujincyy · 143 videos | 1.57M | 109M | — | Audit |
| #76 | سيد دنياصور 🦖 | Mosa Yosef @mosayosf1 · 364 videos | 1.52M | 642M | — | Audit |
| #77 | Crazy Niket@crazyniket88 · 992 videos | 1.52M | 4.38B | — | Audit |
| #78 | Kind Otter@kindotter · 265 videos | 1.48M | 1.81B | — | Audit |
| #79 | FLORA & FAUNA EXPLORER@florafauna.explorer92 · 343 videos | 1.47M | 1.31B | — | Audit |
| #80 | Nastia Rizik@nastiarizik · 563 videos | 1.45M | 426M | — | Audit |
| #81 | உங்கள் மீனவன் மூக்கையூர்@ungalmeenavanmkr · 2.92K videos | 1.39M | 370M | — | Audit |
| #82 | Satwa Dalam Cerita@satwadalamcerita · 486 videos | 1.38M | 1.10B | — | Audit |
| #83 | Sierra Rose@sierraarrose · 519 videos | 1.35M | 1.04B | — | Audit |
| #84 | Gê Shorts@eu.geanvictor · 772 videos | 1.34M | 700M | — | Audit |
| #85 | 鲁米外传@rumitheuntoldstory · 1.29K videos | 1.30M | 1.89B | — | Audit |
| #86 | corokinaboys@therealcorokinaboys · 62 videos | 1.26M | 1.00B | — | Audit |
| #87 | Исследователь@vidresearcher · 3 videos | 1.22M | 48.4M | — | Audit |
| #88 | rzMert@rzmert · 401 videos | 1.22M | 427M | — | Audit |
| #89 | مصطفى عمار Mostafa Ammar@mostafa.3mmar · 655 videos | 1.21M | 488M | — | Audit |
| #90 | Zowic Shorts@zowicshorts · 154 videos | 1.21M | 124M | — | Audit |
| #91 | BANGLA STORY@banglastory955 · 1.40K videos | 1.16M | 1.56B | — | Audit |
| #92 | Prani Life@pranilife · 437 videos | 1.15M | 130M | — | Audit |
| #93 | Mister Bigode@misterbigodetv · 1.05K videos | 1.14M | 427M | — | Audit |
| #94 | Giggles Mews@gigglesmews · 35 videos | 1.05M | 157M | — | Audit |
| #95 | Rehskii 7C@rehskii7c · 165 videos | 1.02M | 90.6M | — | Audit |
| #96 | Harun Live@harun_live · 259 videos | 991K | 475M | — | Audit |
| #97 | Makara Hattı@makarahatti · 1.04K videos | 968K | 346M | — | Audit |
| #98 | حكاية اليوم@7ekayetelyoum · 169 videos | 963K | 173M | — | Audit |
| #99 | Feathered Fact Finder@featheredfactfinder · 574 videos | 949K | 302M | — | Audit |
| #100 | Catch a Fish and Cook@catchafishandcook · 1.39K videos | 948K | 1.28B | — | Audit |
Explore your public channel's performance and find your next content opportunities.