CREATOR STATS · SNAPSHOT 2026-10-31
Most subscribed YouTube channels — tech
The top 100 of 767 YouTube channels tagged by YouTube under tech, ordered by public subscriber counts, with available total views and video counts (snapshot 2026-10-31).
The top 100 of 767 YouTube channels tagged by YouTube under tech, ordered by public subscriber counts, with available total views and video counts (snapshot 2026-10-31).
Ranked by subscribers. Sort by any column, open a row for the full stats page, or audit any account for free.
| Audit | |||||
|---|---|---|---|---|---|
| #1 | Tech Master@techmasterhq · 1.64K videos | 36.0M | 23.4B | — | Audit |
| #2 | Technical Guruji@technicalguruji · 6.39K videos | 23.7M | 4.12B | — | Audit |
| #3 | Mrwhosetheboss@mrwhosetheboss · 1.94K videos | 23.0M | 9.35B | — | Audit |
| #4 | Marques Brownlee@mkbhd · 1.86K videos | 21.4M | 5.85B | — | Audit |
| #5 | Apple@apple · 228 videos | 21.1M | 1.23B | — | Audit |
| #6 | Linus Tech Tips@linustechtips · 7.97K videos | 16.9M | 9.95B | — | Audit |
| #7 | Technology Gyan@technologygyan · 1.50K videos | 16.2M | 1.84B | — | Audit |
| #8 | Trakin Tech@trakintech · 4.66K videos | 15.6M | 3.41B | — | Audit |
| #9 | GadgetIn@gadgetin · 1.72K videos | 14.2M | 3.86B | — | Audit |
| #10 | Rj Mobile 01@rjmobile01 · 1.64K videos | 14.0M | 13.6B | — | Audit |
| #11 | Tech Burner@techburner · 1.66K videos | 12.5M | 2.60B | — | Audit |
| #12 | freeCodeCamp.org@freecodecamp · 2.34K videos | 12.0M | 1.03B | — | Audit |
| #13 | Wylsacom@wylsacom · 4.59K videos | 11.5M | 3.85B | — | Audit |
| #14 | UTD Saudi فيصل السيف@falsaif · 3.62K videos | 11.3M | 836M | — | Audit |
| #15 | TECH-iELA Shorts@techielashorts · 894 videos | 10.9M | 3.97B | — | Audit |
| #16 | JerryRigEverything@jerryrigeverything · 1.62K videos | 10.2M | 3.16B | — | Audit |
| #17 | Manoj Saru@manojsaruu · 494 videos | 9.65M | 2.98B | — | Audit |
| #18 | Tecnonauta@tecnonauta · 2.77K videos | 9.19M | 2.14B | — | Audit |
| #19 | Gohar Khan@goharsguide · 820 videos | 8.00M | 5.97B | — | Audit |
| #20 | Kyle Krueger@kylekrueger · 898 videos | 7.81M | 6.40B | — | Audit |
| #21 | MostTechy Shorts@mosttechyshorts · 800 videos | 7.41M | 5.68B | — | Audit |
| #22 | Jon Vlogs@jonvlogs · 1.31K videos | 7.01M | 874M | — | Audit |
| #23 | Romina Gafur@romina · 4.07K videos | 6.60M | 10.1B | — | Audit |
| #24 | Phone Repair Guru@phonerepairguru · 1.76K videos | 6.25M | 6.25B | — | Audit |
| #25 | Inventor 101@inventor101 · 479 videos | 6.06M | 2.02B | — | Audit |
| #26 | Omardizer | عمرديزر@omardizer · 1.82K videos | 5.96M | 1.41B | — | Audit |
| #27 | JaiPhone@jaiphone · 608 videos | 5.93M | 1.35B | — | Audit |
| #28 | TechBar@techbar · 2.21K videos | 5.80M | 2.39B | — | Audit |
| #29 | Tech Ronax@techronax · 646 videos | 5.69M | 1.57B | — | Audit |
| #30 | Alibaba Cloud@alibabacloud · 2.37K videos | 5.48M | 287M | — | Audit |
| #31 | NetworkChuck@networkchuck · 635 videos | 5.45M | 444M | — | Audit |
| #32 | Tech Boss@techbossindia · 2.25K videos | 5.30M | 2.64B | — | Audit |
| #33 | Prasadtechintelugu@prasadtechintelugu · 5.51K videos | 5.22M | 2.36B | — | Audit |
| #34 | Programming with Mosh@programmingwithmosh · 246 videos | 5.18M | 285M | — | Audit |
| #35 | Isa Marcial@isamarcial · 9.05K videos | 4.83M | 1.70B | — | Audit |
| #36 | SamZone@samzonebd · 3.24K videos | 4.72M | 1.13B | — | Audit |
| #37 | Mgascon@mgascon · 647 videos | 4.64M | 1.35B | — | Audit |
| #38 | Tamil Tech - MrTT@tamiltechofficial · 4.19K videos | 4.51M | 1.52B | — | Audit |
| #39 | Fireship@fireship · 859 videos | 4.32M | 795M | — | Audit |
| #40 | Techno Ruhez@technoruhez · 5.94K videos | 4.29M | 1.45B | — | Audit |
| #41 | Gyan Therapy@gyantherapy · 1.82K videos | 4.25M | 1.74B | — | Audit |
| #42 | Adrián Sáenz@adriansaenz · 1.07K videos | 4.11M | 403M | — | Audit |
| #43 | Nexpo@nexpo · 135 videos | 4.00M | 442M | — | Audit |
| #44 | TechZone@techzone3887 · 1.29K videos | 3.96M | 943M | — | Audit |
| #45 | CarterPCs@actuallycarterpcs · 4.91K videos | 3.95M | 10.4B | — | Audit |
| #46 | Web3World@web-3-world · 455 videos | 3.89M | 69.2M | — | Audit |
| #47 | Topes de Gama@topesdegama · 8.49K videos | 3.87M | 1.37B | — | Audit |
| #48 | SarahGrace@thesarahgrace · 647 videos | 3.76M | 817M | — | Audit |
| #49 | D9N@d-9n · 84 videos | 3.74M | 82.8M | — | Audit |
| #50 | TutorialsPoint@tutorialspoint_ · 13.5K videos | 3.74M | 610M | — | Audit |
| #51 | Dave2D@dave2d · 847 videos | 3.69M | 880M | — | Audit |
| #52 | Beebom@beebomco · 2.20K videos | 3.57M | 1.90B | — | Audit |
| #53 | Harish Shorts@harishshorts · 649 videos | 3.51M | 1.41B | — | Audit |
| #54 | Code Bullet@codebullet · 94 videos | 3.47M | 309M | — | Audit |
| #55 | Study With Britney@studywithbritney · 1.28K videos | 3.44M | 1.53B | — | Audit |
| #56 | iMAD Tech@imadtechs · 1.20K videos | 3.38M | 567M | — | Audit |
| #57 | Mendebur Lemur@mendeburlemur · 687 videos | 3.31M | 1.10B | — | Audit |
| #58 | webtekno@webteknotv · 2.57K videos | 3.21M | 1.27B | — | Audit |
| #59 | Ray Bacon@raybacon · 4.25K videos | 3.21M | 1.02B | — | Audit |
| #60 | Technical Sagar@technicalsagarindia · 3.81K videos | 3.14M | 487M | — | Audit |
| #61 | HTX Studio@htxstudio · 70 videos | 3.14M | 521M | — | Audit |
| #62 | Leila Gharani@leilagharani · 651 videos | 3.09M | 321M | — | Audit |
| #63 | InShot Video Editor@inshotapp · 859 videos | 3.06M | 90.2M | — | Audit |
| #64 | Telusko@telusko · 2.19K videos | 3.03M | 429M | — | Audit |
| #65 | VideoWaliSarkar@videowalisarkar1 · 4.68K videos | 3.03M | 702M | — | Audit |
| #66 | Trakin Shorts@trakinshorts · 1.14K videos | 2.93M | 2.10B | — | Audit |
| #67 | Dương Dê@duongde_official · 11.6K videos | 2.93M | 3.92B | — | Audit |
| #68 | AI Minds@aiminds46 · 246 videos | 2.88M | 5.73M | — | Audit |
| #69 | Joeman@joeman · 3.67K videos | 2.86M | 1.49B | — | Audit |
| #70 | ITSub잇섭@itsub · 1.62K videos | 2.84M | 1.54B | — | Audit |
| #71 | ARTIKZA@artikza · 1.23K videos | 2.84M | 397M | — | Audit |
| #72 | Salem Techsperts@salemtechsperts · 650 videos | 2.84M | 1.48B | — | Audit |
| #73 | Mikeedev@mikeedev · 716 videos | 2.83M | 502M | — | Audit |
| #74 | SMARTpro Academy@smartproacademy · 565 videos | 2.82M | 69.7M | — | Audit |
| #75 | Curso em Vídeo@cursoemvideo · 1.84K videos | 2.79M | 321M | — | Audit |
| #76 | Jojol@jojol · 2.25K videos | 2.76M | 655M | — | Audit |
| #77 | Unbox Diaries@unboxdiaries · 858 videos | 2.74M | 430M | — | Audit |
| #78 | Gamers Nexus@gamersnexus · 3.33K videos | 2.73M | 883M | — | Audit |
| #79 | Cinecom.net@cinecomcrew · 936 videos | 2.70M | 385M | — | Audit |
| #80 | Burga@burgaofficial · 630 videos | 2.69M | 1.72B | — | Audit |
| #81 | A2D Channel@a2dchannel · 1.59K videos | 2.68M | 1.27B | — | Audit |
| #82 | 1분미만@1분미만 · 923 videos | 2.65M | 1.61B | — | Audit |
| #83 | DOM@domteamwork · 10.7K videos | 2.63M | 640M | — | Audit |
| #84 | Restore Urphone@restoreurphone168 · 440 videos | 2.59M | 690M | — | Audit |
| #85 | TechWiser@techwiser · 2.01K videos | 2.58M | 1.27B | — | Audit |
| #86 | CallMeShazzam TECH@callmeshazzamtech · 2.10K videos | 2.57M | 1.40B | — | Audit |
| #87 | EmSwizzle@emswizzle · 2.36K videos | 2.54M | 5.11B | — | Audit |
| #88 | التميز للشروحات - altamiuz@tamiuze · 1.25K videos | 2.53M | 337M | — | Audit |
| #89 | Bruna Paola@brunapaola · 745 videos | 2.50M | 125M | — | Audit |
| #90 | Apple TV@appletv · 4.33K videos | 2.50M | 2.02B | — | Audit |
| #91 | Abdallah Rakha عبد الله رخا@rakhaa · 430 videos | 2.49M | 230M | — | Audit |
| #92 | itpedia@itpediachannel · 405 videos | 2.44M | 793M | — | Audit |
| #93 | Vật Vờ Studio@realvatvostudio · 8.63K videos | 2.34M | 1.24B | — | Audit |
| #94 | Nuno Agonia@nunoagonia · 801 videos | 2.32M | 237M | — | Audit |
| #95 | Top! Tech@toptech_oficial · 2.84K videos | 2.32M | 1.56B | — | Audit |
| #96 | ATC Android ToTo Company@atcandroidtotocompany · 1.73K videos | 2.28M | 447M | — | Audit |
| #97 | ShiftDelete.Net@shiftdeletenet · 10.8K videos | 2.26M | 1.49B | — | Audit |
| #98 | Ngô Đức Duy@duyyy.real.channel · 1.42K videos | 2.21M | 1.38B | — | Audit |
| #99 | AI Buddy@imaibuddy · 15 videos | 2.20M | 37.3M | — | Audit |
| #100 | Thebox - о технике и гаджетах@thebox-2062 · 1.07K videos | 2.20M | 480M | — | Audit |
Explore your public channel's performance and find your next content opportunities.