CREATOR STATS · SNAPSHOT 2026-10-31
Most subscribed YouTube channels — reggae
The top 85 of 85 YouTube channels tagged by YouTube under reggae, ordered by public subscriber counts, with available total views and video counts (snapshot 2026-10-31).
The top 85 of 85 YouTube channels tagged by YouTube under reggae, ordered by public subscriber counts, with available total views and video counts (snapshot 2026-10-31).
Ranked by subscribers. Sort by any column, open a row for the full stats page, or audit any account for free.
| Audit | |||||
|---|---|---|---|---|---|
| #1 | seankingston@seankingston · 81 videos | 5.03M | 3.98B | — | Audit |
| #2 | DJKhaledVEVO@djkhaledvevo · 128 videos | 4.81M | 6.87B | — | Audit |
| #3 | Playing For Change@playingforchange · 809 videos | 3.52M | 2.13B | — | Audit |
| #4 | AkonVEVO@akonvevo · 71 videos | 3.48M | 8.21B | — | Audit |
| #5 | Maulana Ardiansyah@maulanaardiansyah · 713 videos | 3.35M | 951M | — | Audit |
| #6 | Rvssian@rvssianofficial · 191 videos | 3.13M | 2.52B | — | Audit |
| #7 | Jowell & Randy@jowelltvrandy · 413 videos | 3.10M | 1.95B | — | Audit |
| #8 | Alkaline Music@alkalinemusiqq · 40 videos | 2.64M | 1.93B | — | Audit |
| #9 | panamamusic@panamamusic · 698 videos | 2.37M | 2.27B | — | Audit |
| #10 | Teddy Afro@teddyafroofficial · 115 videos | 2.24M | 714M | — | Audit |
| #11 | Jc La Nevula HD@jclanevula · 224 videos | 2.18M | 549M | — | Audit |
| #12 | BAJOL NDANU MANAGEMENT@bajolndanumanagement · 710 videos | 2.12M | 1.04B | — | Audit |
| #13 | Alpha Blondy@alphablondyoff · 387 videos | 2.00M | 582M | — | Audit |
| #14 | PURE NEGGA@pureneggamusica · 200 videos | 1.93M | 874M | — | Audit |
| #15 | DJ BOAT@djboatglobal · 422 videos | 1.89M | 472M | — | Audit |
| #16 | Tommy Lee Sparta@tommyleegaza · 121 videos | 1.88M | 954M | — | Audit |
| #17 | Original Koffee@originalkoffee · 40 videos | 1.84M | 644M | — | Audit |
| #18 | Masicka@masickamusic · 183 videos | 1.73M | 1.36B | — | Audit |
| #19 | Fahmi Aziz@fahmiaziz · 190 videos | 1.69M | 216M | — | Audit |
| #20 | Onze:20@onze20 · 129 videos | 1.66M | 493M | — | Audit |
| #21 | Skillibeng@officialskillibeng · 147 videos | 1.61M | 784M | — | Audit |
| #22 | GenteDeZonaVEVO@gentedezonavevo · 70 videos | 1.54M | 3.44B | — | Audit |
| #23 | Black Sherif Music@blacksherifmusic · 81 videos | 1.52M | 434M | — | Audit |
| #24 | UB40@ub40official · 565 videos | 1.50M | 1.69B | — | Audit |
| #25 | TROPAVIBES@tropavibes · 288 videos | 1.48M | 681M | — | Audit |
| #26 | Shatta Wale@shattawalegh · 1.31K videos | 1.48M | 436M | — | Audit |
| #27 | TimWestwoodTV@timwestwoodtv · 2.54K videos | 1.44M | 650M | — | Audit |
| #28 | JulianspromosTV | Soca Music@julianspromostv · 17.0K videos | 1.37M | 1.85B | — | Audit |
| #29 | Chronic Law 1LawOfficial@chroniclaw1lawofficial301 · 4 videos | 1.28M | 1.52B | — | Audit |
| #30 | Cultura Profética Oficial@culturaprofeticaoficial · 322 videos | 1.27M | 654M | — | Audit |
| #31 | Sauti Sol@sautisol · 282 videos | 1.26M | 466M | — | Audit |
| #32 | TOTON CARIBO@totoncaribo · 59 videos | 1.24M | 488M | — | Audit |
| #33 | K-dilak Mesaje A@kdilakmesajea · 42 videos | 1.18M | 238M | — | Audit |
| #34 | Mr. P @mr.psquare · 41 videos | 1.10M | 164M | — | Audit |
| #35 | Mavado Gully Official@mavadogullyofficial · 2 videos | 1.03M | 630M | — | Audit |
| #36 | Ultra Beats@ultrabeats · 453 videos | 991K | 363M | — | Audit |
| #37 | Rasta Vibration@rastavibration · 280 videos | 955K | 128M | — | Audit |
| #38 | Reggae Hits Pinoy@reggaehitspinoy6345 · 60 videos | 921K | 69.5M | — | Audit |
| #39 | Stonebwoy@stonebwoy · 620 videos | 872K | 215M | — | Audit |
| #40 | Memory Music@djmemorymusic · 136 videos | 869K | 24.0M | — | Audit |
| #41 | Reggae Life@reggaelife · 252 videos | 867K | 43.1M | — | Audit |
| #42 | BarnabaClassic@barnabaclassicmusic · 218 videos | 866K | 169M | — | Audit |
| #43 | Mr Nay@naywamiteg · 173 videos | 828K | 76.5M | — | Audit |
| #44 | Prince Swanny@princeswanny · 154 videos | 827K | 287M | — | Audit |
| #45 | Afro B@afrobmusic · 123 videos | 801K | 419M | — | Audit |
| #46 | Jada Kingdom@jadakingdomofficial · 127 videos | 801K | 265M | — | Audit |
| #47 | Canal do Reggae@canaldoreggae · 615 videos | 796K | 481M | — | Audit |
| #48 | AlkalineVEVO@alkalinevevo · 177 videos | 788K | 1.64B | — | Audit |
| #49 | DavidoVEVO@davidovevo · 151 videos | 771K | 2.13B | — | Audit |
| #50 | Alex Kasau Katombi@alexkasaukatombi · 186 videos | 766K | 192M | — | Audit |
| #51 | HLMEDIA Production@hlmediaproduction · 151 videos | 762K | 82.0K | — | Audit |
| #52 | Oxlade@oxladeofficial · 133 videos | 723K | 435M | — | Audit |
| #53 | CrazyDesignRD@crazydesigndr · 43 videos | 719K | 196M | — | Audit |
| #54 | Dj Vj Eduardo@djeduardo4 · 14 videos | 714K | 292M | — | Audit |
| #55 | Nitimur Records@nitimurrecords · 71 videos | 700K | 156M | — | Audit |
| #56 | Team Salut@teamsalut · 63 videos | 693K | 18.5M | — | Audit |
| #57 | Yeah Man Music@yeahmanmusic · 264 videos | 693K | 34.5M | — | Audit |
| #58 | KENNY HAITI@kennyhaiti6613 · 65 videos | 645K | 174M | — | Audit |
| #59 | Kofi Kinaata@kofikinaata · 147 videos | 484K | 137M | — | Audit |
| #60 | Skippa@night7290 · 94 videos | 440K | 346M | — | Audit |
| #61 | SHENSEEAVEVO@shenseeavevo · 108 videos | 433K | 1.22B | — | Audit |
| #62 | Chege Chigunda@chegechigundatz · 74 videos | 412K | 92.4M | — | Audit |
| #63 | Waithaka wa Jane@waithaka_wa_jane · 125 videos | 303K | 67.4M | — | Audit |
| #64 | Kuami Eugene@kuamieugeneofficial · 74 videos | 267K | 76.7M | — | Audit |
| #65 | Sweetstar@patotopasweetstar1 · 82 videos | 253K | 51.0M | — | Audit |
| #66 | 2nd Junior kotestes@2ndjuniorkotestes567 · 146 videos | 224K | 51.1M | — | Audit |
| #67 | TommyLeeSpartaVEVO@tommyleespartavevo · 287 videos | 202K | 795M | — | Audit |
| #68 | אופק אדנק Ofek Adanek@ofekadanek · 54 videos | 175K | 138M | — | Audit |
| #69 | Colloblue @collobluekenya · 20 videos | 132K | 44.3M | — | Audit |
| #70 | Lejemea@lejemea · 88 videos | 122K | 99.6M | — | Audit |
| #71 | Maccasio Music@maccasio1 · 169 videos | 75.5K | 7.26M | — | Audit |
| #72 | Jarahn@jarahn · 120 videos | 70.9K | 23.4M | — | Audit |
| #73 | Rybeena@rybeena736 · 31 videos | 65.9K | 46.8M | — | Audit |
| #74 | Mastar VK@mastarvk · 107 videos | 61.5K | 7.82M | — | Audit |
| #75 | Z anto@zantomusik · 12 videos | 50.5K | 2.34M | — | Audit |
| #76 | Arathejay@arathejay · 74 videos | 39.7K | 20.9M | — | Audit |
| #77 | Berri Tiga@berritiga · 10 videos | 30.3K | 17.7M | — | Audit |
| #78 | PAPA NYOSTO@papanyosto · 20 videos | 19.8K | 6.98M | — | Audit |
| #79 | Pastor Kwame Acheampong - Topic@UCeIDb2QhEaylnNsHb1Vr80A · 0 videos | 6.06K | 1.73M | — | Audit |
| #80 | RemaVEVO@remavevo1491 · 9 videos | 4.96K | 126M | — | Audit |
| #81 | ID - Topic@UCM2Z1wNxEk_ejemQxfecFBA · 0 videos | 862 | 7.52M | — | Audit |
| #82 | Bradamon Band - Topic@UCt8n7GWV5ZAikVjGhOPrudQ · 0 videos | 351 | 931K | — | Audit |
| #83 | Tarvin Toune - Topic@UCVr-b_SskWtDFGzYJR-Wk6A · 0 videos | 182 | 1.65M | — | Audit |
| #84 | SaiiKayVEVO@saiikayvevo · 2 videos | 2 | 682K | — | Audit |
| #85 | Da-rock Music - Topic@UCaL8FK2nyGlIhylFy_2f8Pw · 0 videos | 2 | 275K | — | Audit |
Explore your public channel's performance and find your next content opportunities.