CREATOR STATS · SNAPSHOT 2026-10-31
Most subscribed YouTube channels — gaming
The top 100 of 566 YouTube channels tagged by YouTube under gaming, ordered by public subscriber counts, with available total views and video counts (snapshot 2026-10-31).
The top 100 of 566 YouTube channels tagged by YouTube under gaming, ordered by public subscriber counts, with available total views and video counts (snapshot 2026-10-31).
Ranked by subscribers. Sort by any column, open a row for the full stats page, or audit any account for free.
| Audit | |||||
|---|---|---|---|---|---|
| #1 | IShowSpeed@ishowspeed · 2.03K videos | 62.1M | 11.4B | — | Audit |
| #2 | Fernanfloo@fernanfloo · 609 videos | 50.8M | 11.2B | — | Audit |
| #3 | Alan Becker@alanbecker · 270 videos | 34.2M | 10.0B | — | Audit |
| #4 | ZHC@zhcyt · 388 videos | 31.1M | 4.95B | — | Audit |
| #5 | Brawl Stars@brawlstars · 466 videos | 26.5M | 5.11B | — | Audit |
| #6 | ГЛЕНТ@glentyoutube · 1.14K videos | 25.0M | 6.19B | — | Audit |
| #7 | Gabrielmiranda_ofc@gabrielmiranda_ofc · 1.75K videos | 24.3M | 15.3B | — | Audit |
| #8 | GLITCH@glitch · 288 videos | 23.5M | 4.17B | — | Audit |
| #9 | Adhemz@adhemz · 3.49K videos | 22.9M | 16.3B | — | Audit |
| #10 | TheGrefg@thegrefg · 4.64K videos | 19.9M | 7.76B | — | Audit |
| #11 | Дима Масленников @pognalishow · 490 videos | 19.9M | 3.47B | — | Audit |
| #12 | Live Speedy@livespeedy · 3.31K videos | 17.7M | 5.52B | — | Audit |
| #13 | Iker Unzu@ikerunzu · 1.82K videos | 15.9M | 8.33B | — | Audit |
| #14 | Andra ST@andrast_ · 3.52K videos | 14.9M | 14.7B | — | Audit |
| #15 | Fortnite@fortnite · 2.56K videos | 13.8M | 3.56B | — | Audit |
| #16 | Samay Raina@samayrainaofficial · 969 videos | 12.1M | 1.42B | — | Audit |
| #17 | Ronazim@ronazim · 1.90K videos | 10.3M | 4.30B | — | Audit |
| #18 | EVANS THE CHAMPION@evansthechampion · 2.21K videos | 10.3M | 4.27B | — | Audit |
| #19 | MobsCartoon@mobscartoon · 139 videos | 9.98M | 1.88B | — | Audit |
| #20 | MoreSidemen@moresidemen · 1.65K videos | 9.75M | 7.35B | — | Audit |
| #21 | MatWolf16@matwolf16oficial · 1.03K videos | 9.17M | 4.90B | — | Audit |
| #22 | Amir Extra@amirextra3 · 533 videos | 8.54M | 1.78B | — | Audit |
| #23 | GothamChess@gothamchess · 3.50K videos | 8.38M | 6.53B | — | Audit |
| #24 | Holdik@holdik · 4.33K videos | 8.37M | 1.66B | — | Audit |
| #25 | Call of Duty@callofduty · 2.74K videos | 8.28M | 2.06B | — | Audit |
| #26 | Free Fire MAX Esports India Official@freefiremaxesportsofficial · 1.22K videos | 7.93M | 311M | — | Audit |
| #27 | Viva La Dirt League@vivaladirtleague · 3.71K videos | 7.57M | 6.35B | — | Audit |
| #28 | Meowrld@meowrld · 943 videos | 7.43M | 5.38B | — | Audit |
| #29 | Migiloa@migiloa · 866 videos | 7.18M | 1.97B | — | Audit |
| #30 | TicTac@tictac_tt · 1.21K videos | 7.06M | 1.11B | — | Audit |
| #31 | ElaFrame@elaframe · 5.99K videos | 6.98M | 17.1B | — | Audit |
| #32 | Веля@velya · 1.72K videos | 6.71M | 1.16B | — | Audit |
| #33 | ЛогикЛаб@logiclab_liz · 843 videos | 6.47M | 1.99B | — | Audit |
| #34 | Aruj Raghuvanshi@arujraghuvanshi · 1.39K videos | 6.19M | 5.01B | — | Audit |
| #35 | hxsain@hxsain · 2.96K videos | 5.84M | 4.22B | — | Audit |
| #36 | bysTaXx@bystaxx · 6.72K videos | 5.80M | 1.59B | — | Audit |
| #37 | キヨ。@kiyoisgod · 3.16K videos | 5.78M | 7.18B | — | Audit |
| #38 | SOYTINCA@soyytinca · 659 videos | 5.69M | 1.42B | — | Audit |
| #39 | Mob Entertainment@mob_entertainment · 280 videos | 5.53M | 1.35B | — | Audit |
| #40 | PUBG MOBILE Esports@pubgmobileesports · 11.4K videos | 5.05M | 1.27B | — | Audit |
| #41 | el prana@elprana · 1.02K videos | 5.02M | 1.28B | — | Audit |
| #42 | روني@roona... · 4.50K videos | 5.01M | 1.18B | — | Audit |
| #43 | S3dV@s3dv · 441 videos | 4.57M | 2.68B | — | Audit |
| #44 | عبود . Abod@abod-amjad · 1.57K videos | 4.48M | 926M | — | Audit |
| #45 | Marine Ch. 宝鐘マリン hololive3期生@houshoumarine · 1.76K videos | 4.44M | 2.52B | — | Audit |
| #46 | Nathan Doan Comedy@nathandoancomedy · 389 videos | 4.39M | 1.57B | — | Audit |
| #47 | Yusufbe8@yusufbe80 · 576 videos | 4.33M | 946M | — | Audit |
| #48 | SoniCraft@sonicraft1140 · 520 videos | 4.23M | 1.02B | — | Audit |
| #49 | MrSavage@mrsavage · 2.63K videos | 4.14M | 1.46B | — | Audit |
| #50 | Bakirkertenkele31@bakirkertenkele31 · 698 videos | 4.08M | 1.33B | — | Audit |
| #51 | Cool Sticker@coolsticker · 3.58K videos | 3.99M | 4.78B | — | Audit |
| #52 | Soy RELEVANTE@soyrelevante · 1.52K videos | 3.94M | 5.33B | — | Audit |
| #53 | Standoff 2@standoff2game · 110 videos | 3.89M | 224M | — | Audit |
| #54 | Gutierre Editor@gutierreedit · 16 videos | 3.88M | 63.3M | — | Audit |
| #55 | Air Run@air_run · 804 videos | 3.86M | 6.02B | — | Audit |
| #56 | Dave2D@dave2d · 847 videos | 3.69M | 880M | — | Audit |
| #57 | CR7 GOAT@cr7goatshortzs · 366 videos | 3.64M | 876M | — | Audit |
| #58 | easy boy@easyboy2001 · 2.23K videos | 3.57M | 1.39B | — | Audit |
| #59 | MaxINFINITE@maxtheinfinite · 8.04K videos | 3.56M | 3.05B | — | Audit |
| #60 | CuttieBubble@cuttiebubble · 332 videos | 3.53M | 626M | — | Audit |
| #61 | BChungus@bchungus · 2.15K videos | 3.51M | 6.60B | — | Audit |
| #62 | Yahairosilva@yahairosilvagg · 4.41K videos | 3.51M | 5.96B | — | Audit |
| #63 | Космо@космореакции · 759 videos | 3.43M | 587M | — | Audit |
| #64 | WindyGirkTV@windygirktv · 1.46K videos | 3.35M | 491M | — | Audit |
| #65 | Anomaly@anomaly · 823 videos | 3.34M | 1.31B | — | Audit |
| #66 | Ray Bacon@raybacon · 4.25K videos | 3.21M | 1.02B | — | Audit |
| #67 | PWR@pwr · 1.10K videos | 3.21M | 1.72B | — | Audit |
| #68 | ARMY IUTU@soyarmy_yt · 2.33K videos | 3.14M | 416M | — | Audit |
| #69 | Sempatuco@sempatuco · 1.49K videos | 3.14M | 3.49B | — | Audit |
| #70 | ROASTED GAMING@roastedgamiing · 690 videos | 3.13M | 335M | — | Audit |
| #71 | Keke Wiw Wiw@kekewiwwiw · 0 videos | 3.12M | 0 | — | Audit |
| #72 | Blue kk@blue-kk1 · 410 videos | 3.06M | 125M | — | Audit |
| #73 | КОЛЯДОВ@kolyadov · 76 videos | 2.91M | 15.4M | — | Audit |
| #74 | 3Gaming - أبوعابد@3gamings · 1.18K videos | 2.88M | 570M | — | Audit |
| #75 | Salem Techsperts@salemtechsperts · 650 videos | 2.84M | 1.48B | — | Audit |
| #76 | Mikeedev@mikeedev · 716 videos | 2.83M | 502M | — | Audit |
| #77 | Pekora Ch. 兎田ぺこら@usadapekora · 2.81K videos | 2.80M | 1.23B | — | Audit |
| #78 | BlobbyClips@blobbyclips · 337 videos | 2.78M | 5.51B | — | Audit |
| #79 | xiaoleung@xiaoleung · 586 videos | 2.73M | 1.01B | — | Audit |
| #80 | Ric@ric · 2.08K videos | 2.70M | 632M | — | Audit |
| #81 | レトルト@retokani · 3.98K videos | 2.63M | 3.06B | — | Audit |
| #82 | Skyrroz@frskyrroz · 4.32K videos | 2.61M | 964M | — | Audit |
| #83 | Ely Bell's@elybells · 1.03K videos | 2.61M | 183M | — | Audit |
| #84 | EmSwizzle@emswizzle · 2.36K videos | 2.54M | 5.11B | — | Audit |
| #85 | Sitr0x@sitr0x · 1.67K videos | 2.51M | 601M | — | Audit |
| #86 | TocaToast@tocatoast · 13.8K videos | 2.45M | 3.19B | — | Audit |
| #87 | MrDasher69@mrdasher69 · 263 videos | 2.39M | 242M | — | Audit |
| #88 | رودي و ملك@rodina3 · 2.17K videos | 2.38M | 840M | — | Audit |
| #89 | KRAFTON INDIA ESPORTS@kraftonindiaesports · 2.68K videos | 2.36M | 1.01B | — | Audit |
| #90 | Uncis Odyssey@uncis_odyssey · 514 videos | 2.35M | 3.75B | — | Audit |
| #91 | jacobweeby@jacobweeby · 1.11K videos | 2.34M | 2.66B | — | Audit |
| #92 | 김블루@김블루님 · 5.38K videos | 2.30M | 6.69B | — | Audit |
| #93 | sequence@sequence1 · 35 videos | 2.30M | 713M | — | Audit |
| #94 | Douglas Tonelli@douglastonelli · 1.20K videos | 2.29M | 765M | — | Audit |
| #95 | layla jawad channel@laylajawadchannel · 2.31K videos | 2.22M | 492M | — | Audit |
| #96 | iplusd VR@iplusd · 2.60K videos | 2.22M | 2.74B | — | Audit |
| #97 | Standoff 2 Live@standoff2live · 424 videos | 2.21M | 361M | — | Audit |
| #98 | Omar Mokbel@omarmokbel · 1.89K videos | 2.20M | 1.51B | — | Audit |
| #99 | Family Island Game@familyislandgame · 468 videos | 2.16M | 60.3M | — | Audit |
| #100 | Dizowskyy@disowskyy · 2.61K videos | 2.15M | 879M | — | Audit |
Explore your public channel's performance and find your next content opportunities.