CREATOR STATS · SNAPSHOT 2026-10-31
Most subscribed YouTube channels — music
The top 100 of 300 YouTube channels tagged by YouTube under music, ordered by public subscriber counts, with available total views and video counts (snapshot 2026-10-31).
The top 100 of 300 YouTube channels tagged by YouTube under music, ordered by public subscriber counts, with available total views and video counts (snapshot 2026-10-31).
Ranked by subscribers. Sort by any column, open a row for the full stats page, or audit any account for free.
| Audit | |||||
|---|---|---|---|---|---|
| #1 | RABBITWARREN - Ninja Skunks vs. Oniball@rabbitwarren. · 119 videos | 43.8M | 1.14B | — | Audit |
| #2 | Emilly Vick@emillyvickof · 1.49K videos | 32.4M | 24.2B | — | Audit |
| #3 | toyorbabytv@toyorbabytv · 1.58K videos | 30.3M | 26.0B | — | Audit |
| #4 | الـريماس - Al-Remas@alremas.music1 · 2.39K videos | 18.6M | 11.5B | — | Audit |
| #5 | karameeshchannel@karameeshchannel · 2.85K videos | 17.7M | 14.3B | — | Audit |
| #6 | Santi @santimusicoficial · 4.63K videos | 13.7M | 17.7B | — | Audit |
| #7 | Basim Karbalaei / باسم الكربلائي@basimkarbalaei · 1.89K videos | 13.1M | 5.26B | — | Audit |
| #8 | Desmond Dennis@desmonddennistv · 1.81K videos | 12.6M | 7.07B | — | Audit |
| #9 | Diamond Platnumz@dplatnumz · 1.83K videos | 11.9M | 3.93B | — | Audit |
| #10 | CG5@cg5 · 889 videos | 11.0M | 4.82B | — | Audit |
| #11 | Holy Baam@holybaam · 4.91K videos | 10.8M | 6.32B | — | Audit |
| #12 | Maryana Lokel@maryanalokel · 1.64K videos | 10.6M | 9.06B | — | Audit |
| #13 | Marah KG@marahkg · 1.09K videos | 9.80M | 9.18B | — | Audit |
| #14 | Mamiko@mamiko · 2.73K videos | 9.79M | 6.54B | — | Audit |
| #15 | Horror Skunx@horrorskunx · 299 videos | 9.57M | 3.59B | — | Audit |
| #16 | Zulfa Yupi@zulfayupi · 2.10K videos | 8.50M | 6.07B | — | Audit |
| #17 | Poll Production@pollproduction · 8.47K videos | 7.11M | 13.5B | — | Audit |
| #18 | Бискас@biskasyt · 663 videos | 7.08M | 4.73B | — | Audit |
| #19 | Kiwi Tv@kiwitv · 493 videos | 6.96M | 4.46B | — | Audit |
| #20 | BECHEEKHA@becheekha · 407 videos | 6.86M | 4.80B | — | Audit |
| #21 | Rayvanny@rayvannychui · 1.77K videos | 6.78M | 2.05B | — | Audit |
| #22 | Wasafi Media@wasafi_media · 70.3K videos | 5.92M | 1.81B | — | Audit |
| #23 | عبدالله الشريف Abdullah Elshrif@abdullahelshrif · 443 videos | 5.88M | 1.17B | — | Audit |
| #24 | Chuy Almada@chuyalmada · 863 videos | 4.81M | 755M | — | Audit |
| #25 | Adham Nabulsi - أدهم نابلسي@adhamnabulsi · 17 videos | 4.45M | 18.6M | — | Audit |
| #26 | Marine Ch. 宝鐘マリン hololive3期生@houshoumarine · 1.76K videos | 4.44M | 2.52B | — | Audit |
| #27 | Mbosso@mbossokhan · 1.86K videos | 4.42M | 1.30B | — | Audit |
| #28 | Bashora Home@bashorahome · 3.04K videos | 4.26M | 3.41B | — | Audit |
| #29 | ستوديوهات نصرت البدر@nasratalbaderstudio · 906 videos | 4.12M | 1.88B | — | Audit |
| #30 | مسلم الوائلي /MUSLIM ALWAELI@muslimalwaeli · 563 videos | 3.93M | 883M | — | Audit |
| #31 | Grupo dos Rosa@grupodosrosa02 · 664 videos | 3.89M | 839M | — | Audit |
| #32 | КОБЯКОВ@kobyakov_official · 142 videos | 3.83M | 154M | — | Audit |
| #33 | D9N@d-9n · 84 videos | 3.74M | 82.8M | — | Audit |
| #34 | Luna TV@lunatv1 · 258 videos | 3.51M | 1.62B | — | Audit |
| #35 | غفران _ ghufran@ghufran_mk · 3.00K videos | 3.41M | 3.57B | — | Audit |
| #36 | Panda E Os Caricas@pandaeoscaricasoficial · 251 videos | 3.39M | 4.59B | — | Audit |
| #37 | Luiz Stubbe@luiz_stubbe · 2.90K videos | 3.21M | 5.07B | — | Audit |
| #38 | Улька Пулька@ulkapulka · 347 videos | 3.02M | 3.30M | — | Audit |
| #39 | IlloJuan@illojuan_ · 1.65K videos | 2.98M | 1.35B | — | Audit |
| #40 | HudHud@hudhudsongs · 716 videos | 2.94M | 1.83B | — | Audit |
| #41 | تامر عقيل - Tamer Akil@tamer.akil.1 · 2.03K videos | 2.92M | 1.96B | — | Audit |
| #42 | Tía Tully@tiatully1 · 1.01K videos | 2.92M | 3.18B | — | Audit |
| #43 | Grand Production@grandproductionofficial · 6.57K videos | 2.78M | 6.28B | — | Audit |
| #44 | Анджилиша@andjilina · 2.06K videos | 2.77M | 1.41B | — | Audit |
| #45 | Myriam Fares@myriamfares · 729 videos | 2.69M | 1.25B | — | Audit |
| #46 | Jorge Berzosa@berzosajorge7 · 3.20K videos | 2.63M | 2.14B | — | Audit |
| #47 | PIB Story@pibstory-dv2mw · 33 videos | 2.58M | 105M | — | Audit |
| #48 | Lucy Canções Infantis@lucyemportugues · 346 videos | 2.54M | 693M | — | Audit |
| #49 | SARA@leen73877 · 2.09K videos | 2.38M | 1.47B | — | Audit |
| #50 | Aghanina - أغانينا@aghaninamusic · 812 videos | 2.32M | 1.25B | — | Audit |
| #51 | Nykk Deetronic@deetronic · 209 videos | 2.20M | 2.63B | — | Audit |
| #52 | EminOfficial@eminmusicofficial · 2.63K videos | 2.19M | 1.68B | — | Audit |
| #53 | Andra@andra · 1.00K videos | 2.14M | 2.29B | — | Audit |
| #54 | ジュニアCHANNEL@juniorchannel_yt · 3.64K videos | 2.10M | 2.94B | — | Audit |
| #55 | محمد باقر الخاقاني / Mohamad Baqer Alkhaqani@mbalkhaqani · 1.47K videos | 2.09M | 586M | — | Audit |
| #56 | ATV Music@atvmusic · 22.4K videos | 1.98M | 1.83B | — | Audit |
| #57 | Decija Zona@decijazona · 24 videos | 1.95M | 1.51B | — | Audit |
| #58 | SSP SENEGAL OFFICIEL@sspsenegalofficiel · 10.7K videos | 1.94M | 422M | — | Audit |
| #59 | Mbengo Tv@mbengotv · 3.82K videos | 1.90M | 182M | — | Audit |
| #60 | BUZZ Bi@buzzbitv · 18.8K videos | 1.79M | 1.16B | — | Audit |
| #61 | Kids Channel Português - Vídeo Para Crianças@kidschannelportugues · 1.05K videos | 1.75M | 816M | — | Audit |
| #62 | Lotfi DK@dklotfi · 1.03K videos | 1.73M | 318M | — | Audit |
| #63 | ALI OSMANOV@aliosmanov · 3.78K videos | 1.69M | 952M | — | Audit |
| #64 | Talıb Tale@talib_tale · 174 videos | 1.59M | 1.22B | — | Audit |
| #65 | Şəbnəm Tovuzlu@sebnemtovuzluofficial · 186 videos | 1.59M | 1.02B | — | Audit |
| #66 | CLOUDSMEDIA@cloudsmedia · 23.3K videos | 1.56M | 212M | — | Audit |
| #67 | King Ck Films & Vlogs @kingckfilmsvlogs · 1.92K videos | 1.51M | 226M | — | Audit |
| #68 | Zvezde Granda@zvezdegranda_official · 4.83K videos | 1.50M | 1.46B | — | Audit |
| #69 | リアルピース@リアルピース · 2.29K videos | 1.47M | 2.69B | — | Audit |
| #70 | anasrassia@anasrassia · 1.90K videos | 1.47M | 2.62B | — | Audit |
| #71 | IDJKids@idjkids · 625 videos | 1.42M | 2.18B | — | Audit |
| #72 | COMPASSION TV@egliselacompassion · 2.85K videos | 1.37M | 210M | — | Audit |
| #73 | Jaccoled@jaccoled · 122 videos | 1.35M | 1.19B | — | Audit |
| #74 | Spanian@spanian · 370 videos | 1.30M | 255M | — | Audit |
| #75 | Channel C@channelconline · 8.08K videos | 1.30M | 410M | — | Audit |
| #76 | Lil Xacah@lilxacah · 0 videos | 1.24M | 14.3K | — | Audit |
| #77 | Lynx Family@lynxentertainment · 661 videos | 1.21M | 468M | — | Audit |
| #78 | Seyyid Taleh Boradigahi@seyyidtalehboradigahi · 720 videos | 1.20M | 509M | — | Audit |
| #79 | Sến Trữ Tình@sentrutinh · 193 videos | 1.18M | 184M | — | Audit |
| #80 | Senbuzz TV@senbuzztv · 7.50K videos | 1.18M | 344M | — | Audit |
| #81 | ETtoday星光雲/官方平台@ettodaystar · 27.6K videos | 1.14M | 2.62B | — | Audit |
| #82 | AnythingBecomeMoe@anythingbecomemoe · 148 videos | 1.14M | 382M | — | Audit |
| #83 | Аудиокниги издательства - AB Publishing@-audioknigi · 389 videos | 1.13M | 77.6M | — | Audit |
| #84 | Maniok @maniok_officiel · 2.23K videos | 1.13M | 575M | — | Audit |
| #85 | Полезные книги. Аудиокниги для жизни@poleznieknigi · 352 videos | 1.12M | 51.4M | — | Audit |
| #86 | SPIEVANKOVO@spievankovo · 475 videos | 1.09M | 876M | — | Audit |
| #87 | Kadim Al Sahir@kadimalsahirofficial · 279 videos | 1.08M | 249M | — | Audit |
| #88 | Rick Media@rickmediatanzania · 15.2K videos | 1.07M | 205M | — | Audit |
| #89 | Sprite Official@sprite_official · 88 videos | 1.02M | 119M | — | Audit |
| #90 | Smejko a Tanculienka@smejkoatanculienkaofficial · 349 videos | 996K | 1.74B | — | Audit |
| #91 | ManifestGirlsEdit@m6nifestgirlsedit · 4.66K videos | 959K | 4.96B | — | Audit |
| #92 | Şöhret Memmedov@shohretofficial · 163 videos | 952K | 546M | — | Audit |
| #93 | Tele Senegal@telesenegaltv · 30.3K videos | 928K | 223M | — | Audit |
| #94 | Dudu@dudufaitdesvideos · 378 videos | 925K | 95.7M | — | Audit |
| #95 | SUPERGAANDE@supergaandetv · 1.57K videos | 900K | 364M | — | Audit |
| #96 | Resul Abbasov Official@resulabbasovofficial · 911 videos | 897K | 398M | — | Audit |
| #97 | D Voice@itsdvoice · 245 videos | 891K | 218M | — | Audit |
| #98 | NF studio@nfstudios · 330 videos | 886K | 104M | — | Audit |
| #99 | FÍHA tralala@fiha_tralala · 252 videos | 865K | 1.14B | — | Audit |
| #100 | World Celebrity Island@worldcelebrityisland8813 · 62 videos | 844K | 12.3M | — | Audit |
Explore your public channel's performance and find your next content opportunities.